Texas tap water, by utility.
1,272 utilities with a full report, serving 31 million people as they report it. Regulated PFAS turned up at 316 of them.
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| City of Houston | Houston | 2,970,543 | None found | 1 |
| San Antonio Water System | San Antonio | 2,643,729 | PFBS | 0 |
| Dallas Water Utility | Dallas | 1,356,479 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Austin Water & Wastewater | Austin | 1,115,323 | PFOS, PFHxS, PFBS | 5 |
| City of Fort Worth | Fort Worth | 955,900 | PFOA, PFOS, PFHxS, PFBS | 1 |
| El Paso Water Utilities | El Paso | 747,168 | PFOS, PFHxS, PFBS | 0 |
| City of Arlington | Arlington | 413,955 | PFOS, PFBS | 0 |
| City of Corpus Christi | Corpus Christi | 318,387 | None found | 2 |
| City of Plano | Plano | 292,059 | PFBS | 0 |
| Lubbock Public Water System | Lubbock | 275,041 | None found | 0 |
| City of Irving | Irving | 264,546 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Laredo | Laredo | 260,046 | None found | 7 |
| City of Garland | Garland | 248,822 | PFBS | 0 |
| City of Frisco | Frisco | 231,910 | PFBS | 0 |
| City of McKinney | McKinney | 224,043 | None found | 0 |
| City of Grand Prairie | Grand Prairie | 201,843 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Amarillo Municipal Water System | Amarillo | 201,291 | None found | 0 |
| Brownsville Public Utilities Board | Brownsville | 201,249 | PFOA, PFOS, PFHxS | 0 |
| City of Georgetown | Georgetown | 191,639 | PFOA, PFOS, PFHxS, PFBS | 1 |
| McAllen Public Utility | McAllen | 189,957 | None found | 0 |
| North Alamo WSC | Edinburg | 171,195 | PFHxS, PFBS | 5 |
| City of Killeen | Killeen | 161,027 | PFBS | 0 |
| City of Midland Water Purification Plant | Midland | 157,000 | PFOS, PFHxS, PFBS | 7 |
| City of Mesquite | Mesquite | 152,020 | PFBS | 0 |
| City of Pasadena | Pasadena | 152,000 | PFOS, PFHxS, PFBS | 0 |
| City of Denton | Denton | 150,037 | PFBS | 0 |
| City of League City | League City | 149,557 | PFOS, PFHxS, PFBS | 0 |
| City of Waco | Waco | 146,241 | None found | 0 |
| City of Lewisville | Lewisville | 140,880 | PFBS | 0 |
| City of Carrollton | Carrollton | 136,170 | PFBS | 0 |
| City of Round Rock | Round Rock | 130,662 | PFBS | 0 |
| City of Abilene | Abilene | 130,501 | PFOA, PFOS, PFHxS, PFBS | 1 |
| City of Pearland | Pearland | 125,828 | PFOS, PFHxS, PFBS | 0 |
| City of Odessa | Odessa | 123,334 | PFHxS, PFBS | 2 |
| City of Richardson | Richardson | 122,615 | PFBS | 0 |
| New Braunfels Utilities | New Braunfels | 116,477 | PFHxS | 0 |
| City of Beaumont Water Utility Dept | Beaumont | 115,282 | None found | 0 |
| City of Conroe | Conroe | 113,912 | None found | 0 |
| City of Allen | Allen | 113,746 | PFBS | 0 |
| Mustang SUD | Aubrey | 110,826 | None found | 0 |
| City of Tyler | Tyler | 107,000 | None found | 4 |
| City of San Angelo | San Angelo | 105,229 | PFHxS, PFBS | 2 |
| City of College Station | College Station | 104,103 | PFBS | 0 |
| City of Wichita Falls | Wichita Falls | 102,316 | None found | 0 |
| City of Leander | Leander | 98,330 | None found | 0 |
| City of Temple | Temple | 94,935 | PFOS, PFHxS, PFBS | 22 |
| City of Bryan | Bryan | 91,031 | None found | 0 |
| City of Sugar Land | Sugar Land | 90,909 | PFOA, PFBS | 0 |
| Clear Lake City Water Authority | Houston | 89,702 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Mansfield | Mansfield | 89,227 | None found | 0 |
| City of Cedar Park | Cedar Park | 86,939 | None found | 0 |
| Aqua WSC | Bastrop | 86,325 | None found | 0 |
| City of Baytown | Baytown | 86,004 | PFOS, PFHxS, PFBS | 0 |
| Harlingen Water Works System | Harlingen | 85,900 | None found | 0 |
| City of Edinburg | Edinburg | 85,224 | PFOS, PFBS | 2 |
| City of Longview | Longview | 83,236 | None found | 0 |
| City of Houston UD 5 - Kingwood | Houston | 80,073 | None found | 0 |
| Town of Flower Mound | Flower Mound | 80,000 | PFOA, PFBS | 0 |
| City of Pharr | Pharr | 79,715 | None found | 0 |
| City of Mission | Mission | 77,058 | None found | 0 |
| City of North Richland Hills | North Richland Hills | 74,859 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of San Marcos | San Marcos | 72,970 | PFHxS | 2 |
| Southern Utilities | Tyler | 69,735 | None found | 0 |
| Sharyland WSC | Mission | 68,562 | PFOA, PFOS, PFHxS, PFBS | 1 |
| City of Rowlett | Rowlett | 68,123 | PFBS | 0 |
| City of Victoria | Victoria | 66,932 | None found | 0 |
| Johnson County SUD | Joshua | 65,517 | PFBS | 0 |
| City of Pflugerville | Pflugerville | 63,464 | PFOA, PFOS, PFHxS, PFNA, PFBS | 14 |
| City of Euless | Euless | 61,601 | PFBS | 0 |
| City of Texas City | Texas City | 61,541 | PFBS | 1 |
| Lower Valley Water District | Clint | 59,049 | None found | 0 |
| Texas A&M University Main Campus | College Station | 58,500 | None found | 0 |
| City of Desoto | Desoto | 57,999 | PFBS | 0 |
| City of Port Arthur | Port Arthur | 56,039 | None found | 2 |
| City of Rockwall | Rockwall | 55,250 | PFBS | 0 |
| City of Eagle Pass | Eagle Pass | 54,900 | None found | 0 |
| Agua SUD | Mission | 53,796 | None found | 1 |
| City of Burleson | Burleson | 53,381 | PFBS | 0 |
| City of Celina | Celina | 52,701 | None found | 0 |
| Green Valley SUD | Marion | 52,497 | None found | 0 |
| City of Grapevine | Grapevine | 52,346 | PFOA, PFOS, PFBS | 0 |
| City of Galveston | Galveston | 52,326 | PFBS | 0 |
| City of Kyle | Kyle | 52,000 | None found | 1 |
| City of Lufkin | Lufkin | 51,236 | None found | 0 |
| City of Cedar Hill | Cedar Hill | 50,904 | PFBS | 0 |
| City of Waxahachie | Waxahachie | 50,814 | PFBS | 0 |
| City of Nacogdoches | Nacogdoches | 50,226 | None found | 4 |
| City of Bedford | Bedford | 49,941 | PFOS, PFBS | 0 |
| Fort Bend County WCID 2 | Stafford | 49,173 | PFBS | 0 |
| City of Huntsville | Huntsville | 48,522 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Wylie | Wylie | 48,393 | PFBS | 0 |
| Laguna Madre Water District | Port Isabel | 46,674 | None found | 0 |
| Rockett SUD | Red Oak | 46,614 | PFBS | 0 |
| City of Keller | Keller | 46,308 | PFOS, PFHxS, PFBS | 0 |
| City of Haltom City | Haltom City | 46,260 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of the Colony | The Colony | 45,367 | PFBS | 0 |
| Travis County WCID 17 | Austin | 45,165 | None found | 0 |
| Clwsc Canyon Lake Shores | Canyon Lake | 44,196 | None found | 5 |
| City of Sherman | Sherman | 43,645 | None found | 0 |
| Texas State University - San Marcos | San Marcos | 43,552 | None found | 0 |
| City of Coppell | Coppell | 43,193 | PFBS | 0 |
| City of Friendswood | Friendswood | 43,190 | None found | 0 |
| City of Rosenberg | Rosenberg | 43,158 | PFBS | 0 |
| Town of Prosper | Prosper | 42,598 | PFOS, PFHxS, PFBS | 0 |
| City of Schertz | Schertz | 41,948 | None found | 0 |
| City of Copperas Cove | Copperas Cove | 41,669 | PFOS, PFHxS, PFBS | 0 |
| Town of Little Elm | Little Elm | 41,000 | PFBS | 0 |
| Harris County MUD 165 | Houston | 40,503 | None found | 0 |
| City of Hurst | Hurst | 40,454 | None found | 0 |
| City of Lancaster | Lancaster | 40,449 | PFBS | 0 |
| City of Farmers Branch | Farmers Branch | 40,246 | PFOA, PFBS | 0 |
| City of Weslaco | Weslaco | 40,033 | PFOS, PFHxS | 1 |
| Manville WSC | Coupland | 39,648 | PFOA, PFOS, PFHxS, PFNA, PFBS | 5 |
| City of Duncanville | Duncanville | 39,413 | PFOS, PFBS | 0 |
| JBSA Sam Houston | San Antonio | 37,563 | None found | 1 |
| City of Princeton | Princeton | 37,019 | None found | 0 |
| Texarkana Water Utilities | Texarkana | 37,000 | None found | 0 |
| Paseo del Este MUD 1 | Austin | 36,773 | PFBS | 0 |
| City of la Porte | La Porte | 36,569 | None found | 0 |
| Del Rio Utilities Commission | Del Rio | 36,506 | None found | 0 |
| City of Harker Heights | Harker Heights | 35,957 | PFHxS, PFBS | 0 |
| City of Weatherford | Weatherford | 35,903 | PFOS, PFBS | 0 |
| US Army South Fort Cavazos | Fort Hood | 35,669 | PFHxS, PFBS | 0 |
| West Travis County Public Utility Agency | Austin | 35,664 | None found | 3 |
| Springs Hill SUD | Seguin | 35,541 | PFOS | 8 |
| Goforth SUD | Niederwald | 34,893 | PFBS | 2 |
| City of Deer Park | Deer Park | 34,495 | PFOS, PFHxS, PFBS | 1 |
| City of Cleburne | Cleburne | 34,075 | None found | 0 |
| City of Fulshear | Fulshear | 34,000 | None found | 0 |
| Bethesda WSC | Burleson | 33,441 | None found | 0 |
| City of Greenville | Greenville | 33,354 | PFOS, PFHxS | 0 |
| Sjwtx Triple Peak Plant | Canyon Lake | 32,973 | PFOS, PFHxS, PFBS | 2 |
| City of Seguin | Seguin | 32,736 | None found | 3 |
| Benton City WSC | Lytle | 32,000 | None found | 0 |
| City of Southlake | Southlake | 31,576 | PFOS, PFHxS, PFBS | 1 |
| Horizon Regional MUD | Horizon City | 31,542 | None found | 0 |
| Lumberton MUD | Lumberton | 31,428 | None found | 0 |
| City of Palestine | Palestine | 31,272 | None found | 4 |
| City of Sachse | Sachse | 30,630 | PFBS | 0 |
| Galveston County WCID 1 | Dickinson | 30,399 | PFBS | 0 |
| Walnut Creek SUD | Springtown | 30,364 | None found | 28 |
| City of San Juan | San Juan | 30,000 | PFOS, PFHxS | 0 |
| Jonah Water SUD | Hutto | 29,861 | PFOA, PFOS, PFHxS, PFBS | 2 |
| City of Converse | Converse | 29,709 | None found | 0 |
| City of Forney | Forney | 29,692 | PFOS, PFHxS, PFBS | 2 |
| City of Hutto | Hutto | 29,580 | None found | 0 |
| City of Fate | Fate | 29,285 | PFBS | 0 |
| City of Balch Springs | Balch Springs | 28,300 | PFOS, PFBS | 1 |
| Fort Bliss Main Post Area | San Dimas | 28,000 | PFHxS | 0 |
| City of Midlothian | Midlothian | 27,699 | PFOA, PFBS | 1 |
| City of Denison | Denison | 27,500 | None found | 0 |
| City of Lake Jackson | Lake Jackson | 27,314 | None found | 0 |
| City of Big Spring | Big Spring | 27,282 | PFOS, PFHxS, PFBS | 27 |
| City of Colleyville | Colleyville | 26,599 | PFOS, PFHxS, PFBS | 0 |
| Porter Special Utility District | Porter | 26,388 | None found | 0 |
| City of Alvin | Alvin | 26,244 | None found | 0 |
| City of Melissa | Melissa | 26,234 | None found | 0 |
| East Central SUD | Adkins | 26,137 | None found | 0 |
| Montgomery Trace Water System | Navasota | 25,917 | PFOA | 0 |
| City of Corsicana PWS | Corsicana | 25,885 | None found | 0 |
| Cash SUD | Greenville | 25,875 | PFOS, PFHxS, PFBS | 0 |
| City of University Park | Dallas | 25,617 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Benbrook Water Authority | Benbrook | 25,616 | PFBS | 0 |
| Lamar County Water Supply District | Paris | 25,569 | None found | 4 |
| City of Paris | Paris | 25,498 | None found | 3 |
| Northwest Harris County MUD 5 | Houston | 25,425 | None found | 0 |
| City of Kingsville | Kingsville | 25,402 | PFBS | 0 |
| City of Richmond | Richmond | 25,326 | PFBS | 0 |
| City of Katy | Katy | 25,253 | None found | 0 |
| Wellborn SUD | Wellborn | 25,092 | None found | 0 |
| City of Ennis | Ennis | 24,891 | PFBS | 0 |
| City of Boerne | Boerne | 24,769 | PFOA, PFOS, PFHxS, PFBS | 3 |
| East Rio Hondo WSC | Rio Hondo | 24,756 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Culleoka WSC | Princeton | 24,615 | None found | 0 |
| Bridgestone MUD | Houston | 24,528 | None found | 0 |
| Timber Lane Utility District | Houston | 24,507 | None found | 0 |
| West Cedar Creek MUD | Tool | 24,414 | None found | 0 |
| Montgomery County MUD 46 | The Woodlands | 24,399 | None found | 0 |
| City of Royse City | Royse City | 24,313 | PFBS | 1 |
| City of San Benito | San Benito | 24,250 | PFOS, PFHxS | 1 |
| Montgomery County MUD 47 | The Woodlands | 24,171 | None found | 1 |
| Mountain Peak SUD | Midlothian | 23,988 | PFOS, PFBS | 1 |
| City of Anna | Anna | 23,960 | None found | 2 |
| City of Saginaw | Saginaw | 23,890 | None found | 0 |
| City of Watauga | Watauga | 23,806 | PFHxS, PFBS | 0 |
| City of Kerrville | Kerrville | 23,489 | None found | 16 |
| City of Corinth | Corinth | 23,213 | PFBS | 0 |
| City of Stephenville | Stephenville | 23,110 | None found | 0 |
| City of Marshall | Marshall | 23,091 | None found | 4 |
| City of Belton | Belton | 23,054 | PFHxS, PFBS | 0 |
| City of Portland | Portland | 22,933 | None found | 2 |
| Windermere Community | Austin | 21,231 | PFOS, PFHxS, PFBS | 0 |
| Plainview Municipal Water System | Plainview | 21,104 | None found | 0 |
| City of Murphy | Murphy | 21,082 | PFBS | 0 |
| City of Alamo | Alamo | 21,065 | None found | 0 |
| JBSA Lackland | JBSA Lackland | 20,907 | None found | 0 |
| Ss WSC | Lavernia | 20,826 | None found | 0 |
| Crystal Clear SUD | San Marcos | 20,766 | None found | 6 |
| Sardis Lone Elm WSC | Midlothian | 20,736 | PFBS | 0 |
| City of Taylor | Taylor | 20,622 | PFOA, PFBS | 0 |
| Acton MUD | Granbury | 20,458 | None found | 2 |
| Forney Lake WSC | Rockwall | 20,377 | PFBS | 0 |
| City of Cibolo | Cibolo | 20,331 | None found | 0 |
| City of Seagoville | Seagoville | 20,156 | PFOS, PFBS | 1 |
| City of Universal City | Universal City | 20,119 | None found | 0 |
| City of Crowley | Crowley | 19,935 | None found | 0 |
| Harris County FWSD 51 | Houston | 19,671 | PFBS | 0 |
| City of Manor | Manor | 19,620 | PFBS | 0 |
| County Line SUD | Uhland | 19,609 | None found | 0 |
| Sheppard Air Force Base | Sheppard AFB | 19,500 | None found | 0 |
| City of Roma | Roma | 19,464 | None found | 5 |
| City of Angleton | Angleton | 19,429 | PFHxS, PFBS | 0 |
| Cimarron MUD | Houston | 19,338 | None found | 0 |
| City of Orange | Orange | 19,300 | None found | 1 |
| City of West University Place | West University Place | 19,200 | PFOS, PFHxS, PFBS | 0 |
| City of Alice | Alice | 19,104 | None found | 0 |
| Harris County MUD 82 | Houston | 18,990 | None found | 0 |
| City of Rio Grande City | Rio Grande | 18,912 | None found | 2 |
| City of Brownwood | Brownwood | 18,862 | None found | 0 |
| City of Lockhart | Lockhart | 18,800 | None found | 0 |
| City of Donna | Donna | 18,720 | PFOS, PFHxS, PFBS | 0 |
| City of Glenn Heights | Glenn Heights | 18,718 | PFBS | 0 |
| City of Red Oak | Red Oak | 18,577 | PFBS | 0 |
| City of White Settlement | White Settlement | 18,522 | PFOS, PFHxS, PFBS | 3 |
| City of Brenham | Brenham | 18,469 | None found | 2 |
| City of Terrell | Terrell | 18,432 | PFOS, PFHxS, PFBS | 0 |
| Bolivar Peninsula SUD | Crystal Beach | 18,424 | None found | 0 |
| Brushy Creek MUD | Round Rock | 18,314 | PFHxS, PFBS | 0 |
| Northwest Park MUD | Houston | 18,168 | None found | 0 |
| City of Nederland | Nederland | 18,157 | None found | 10 |
| Clear Brook City MUD | Houston | 18,108 | PFOS, PFHxS, PFBS | 0 |
| City of Gainesville | Gainesville | 18,107 | None found | 4 |
| City of Bellaire | Bellaire | 18,090 | PFBS | 0 |
| City of Bay City | Bay City | 18,061 | None found | 7 |
| Harris Montgomery Counties MUD 386 | Houston | 18,018 | None found | 0 |
| Wells Branch MUD 1 | Austin | 18,015 | None found | 0 |
| City of Pampa | Pampa | 17,994 | None found | 0 |
| City of Pleasanton | Pleasanton | 17,985 | None found | 0 |
| Military Hwy WSC Las Rusias | Progreso | 17,943 | None found | 29 |
| City of Athens | Athens | 17,934 | None found | 4 |
| Harris County MUD 53 | Houston | 17,856 | PFHxS, PFBS | 0 |
| Lake Cities Municipal Utility Authority | Lake Dallas | 17,826 | PFBS | 0 |
| Kempner WSC | Kempner | 17,721 | PFBS | 9 |
| Tri SUD | Mount Pleasant | 17,641 | None found | 0 |
| East Fork SUD | Wylie | 17,589 | PFBS | 0 |
| City of Tomball | Tomball | 17,532 | None found | 0 |
| City of Uvalde | Uvalde | 17,450 | None found | 0 |
| City of South Houston | South Houston | 17,397 | PFOS, PFHxS, PFBS | 0 |
| City of Groves | Groves | 17,335 | None found | 3 |
| Town of Addison | Addison | 17,257 | PFBS | 0 |
| Harris County MUD 26 | Houston | 17,178 | None found | 0 |
| Harris County MUD 71 | Houston | 17,079 | None found | 0 |
| City of Port Neches | Port Neches | 17,043 | None found | 2 |
| City of Hewitt | Hewitt | 16,978 | None found | 0 |
| Montgomery County MUD 67 | The Woodlands | 16,821 | None found | 0 |
| Fort Bend County MUD 30 | Houston | 16,794 | None found | 0 |
| Harris County MUD 167 | Houston | 16,761 | None found | 0 |
| Sonterra MUD | Austin | 16,614 | PFBS | 2 |
| City of Highland Village | Highland Village | 16,500 | PFBS | 0 |
| Harris County MUD 55 Heritage Park | Houston | 16,392 | PFBS | 0 |
| High Point SUD | Forney | 16,341 | PFHxS | 0 |
| City of Mercedes | Mercedes | 16,258 | None found | 1 |
| City of Sulphur Springs | Sulphur Springs | 16,243 | None found | 1 |
| City of Mount Pleasant | Mount Pleasant | 16,238 | None found | 0 |
| City of Gatesville | Gatesville | 16,135 | PFHxS | 1 |
| Maxwell SUD | Maxwell | 16,104 | None found | 24 |
| Hereford Municipal Water System | Hereford | 16,048 | None found | 2 |
| Talty SUD | Forney | 15,987 | PFOS, PFBS | 0 |
| Bear Creek SUD | Lavon | 15,822 | PFBS | 0 |
| Canyon Municipal Water System | Canyon | 15,771 | None found | 0 |
| City of Humble | Humble | 15,616 | PFBS | 0 |
| City of Mineral Wells | Mineral Wells | 15,564 | None found | 2 |
| City of Sugar Land - New Territory | Sugar Land | 15,546 | None found | 0 |
| Harris County FWSD 61 | Houston | 15,400 | None found | 0 |
| City of Dayton | Dayton | 15,393 | None found | 0 |
| Fort Bend County MUD 25 | Richmond | 15,327 | None found | 0 |
| Ector County Utility District | Odessa | 15,300 | PFHxS, PFBS | 0 |
| Orange County WCID 1 | Vidor | 15,258 | None found | 55 |
| City of Mabank | Mabank | 15,207 | None found | 2 |
| City of Livingston | Livingston | 15,199 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of la Marque | La Marque | 15,154 | PFBS | 0 |
| Montgomery County MUD 60 | The Woodlands | 15,036 | None found | 3 |
| Wickson Creek SUD | Bryan | 15,000 | PFBS | 0 |
| East Biggs Water System | San Dimas | 15,000 | None found | 0 |
| City of Kilgore | Kilgore | 14,948 | None found | 1 |
| Harris County MUD 105 | Houston | 14,925 | None found | 0 |
| Pecan Grove MUD | Houston | 14,913 | PFHxS, PFBS | 0 |
| Nueces County WCID 4 | Port Aransas | 14,880 | None found | 4 |
| Harris County MUD 200 Cranbrook | Houston | 14,868 | None found | 0 |
| City of Azle | Azle | 14,847 | None found | 0 |
| East Cedar Creek FWSD Brookshire | Mabank | 14,823 | None found | 5 |
| City of Hidalgo Water System | Hidalgo | 14,800 | None found | 1 |
| Harris County MUD 24 | Houston | 14,796 | None found | 1 |
| Lindale Rural WSC | Lindale | 14,781 | None found | 0 |
| Cnp Utility District | Houston | 14,718 | None found | 0 |
| Lee County WSC | Giddings | 14,670 | None found | 0 |
| City of Henderson | Henderson | 14,666 | None found | 2 |
| Macedonia Eylau MUD 1 | Texarkana | 14,652 | None found | 0 |
| Caddo Basin SUD | Greenville | 14,574 | PFBS | 0 |
| City of Jacksonville | Jacksonville | 14,420 | PFBS | 6 |
| Quail Valley Utility District | Missouri City | 14,409 | None found | 0 |
| New Caney MUD | New Caney | 14,307 | None found | 0 |
| City of Dumas | Dumas | 14,290 | None found | 1 |
| Harris County MUD 285 | Houston | 14,268 | PFHxS, PFBS | 0 |
| City of Houston Willow Chase | Houston | 14,169 | None found | 0 |
| City of Willis | Willis | 14,133 | None found | 2 |
| City of Andrews | Andrews | 14,109 | None found | 21 |
| Nueces County WCID 3 | Robstown | 14,000 | None found | 13 |
| Meadowhill Regional MUD | Houston | 13,863 | None found | 0 |
| Atascosa Rural WSC | Atascosa | 13,857 | None found | 14 |
| Harris County WCID 21 | Channelview | 13,845 | None found | 1 |
| City of Buda | Buda | 13,830 | None found | 0 |
| Remington MUD 1 | Houston | 13,746 | PFHxS | 0 |
| Zapata County Waterworks Swtp | Zapata | 13,736 | None found | 1 |
| City of Webster | Webster | 13,710 | PFOS, PFHxS, PFBS | 0 |
| City of Forest Hill | Forest Hill | 13,701 | PFBS | 0 |
| Cypress Springs SUD N Plant 1 and NE Pla | Mount Vernon | 13,698 | None found | 4 |
| Fort Bend County MUD 23 | Houston | 13,695 | None found | 0 |
| City of Beeville | Beeville | 13,664 | PFHxS | 19 |
| Trophy Club MUD 1 | Trophy Club | 13,649 | None found | 0 |
| City of Seabrook | Seabrook | 13,560 | PFHxS, PFBS | 0 |
| Southern Montgomery County MUD | Houston | 13,372 | None found | 0 |
| Denton County FWSD 7 | Lantana | 13,325 | PFBS | 0 |
| City of Bastrop | Bastrop | 13,209 | None found | 17 |
| College Mound SUD | Terrell | 13,200 | PFOS, PFHxS, PFBS | 0 |
| Harris County MUD 120 | Houston | 13,197 | None found | 0 |
| Newport MUD | Houston | 13,191 | None found | 0 |
| City of Elgin | Elgin | 13,188 | None found | 0 |
| Harris County MUD 157 | Houston | 13,062 | PFHxS, PFBS | 0 |
| Harris County MUD 168 | Sugar Land | 13,029 | None found | 0 |
| Brookesmith Special Utility District | Brownwood | 13,026 | None found | 1 |
| Kingsland WSC | Kingsland | 12,975 | None found | 0 |
| Town of Pecos City | Pecos | 12,916 | None found | 0 |
| City of Mont Belvieu | Mont Belvieu | 12,864 | None found | 5 |
| Bi County WSC 1 | Pittsburg | 12,777 | None found | 1 |
| City of Horseshoe Bay | Horseshoe Bay | 12,729 | None found | 9 |
| Argyle WSC | Argyle | 12,720 | PFBS | 0 |
| City of Levelland | Levelland | 12,652 | PFOS | 1 |
| Montgomery County MUD 7 | The Woodlands | 12,528 | None found | 1 |
| City of Cleveland | Cleveland | 12,438 | None found | 0 |
| Borger Municipal Water System | Borger | 12,419 | None found | 0 |
| City of Sweetwater | Sweetwater | 12,401 | None found | 0 |
| City of Sugar Land - Greatwood | Sugar Land | 12,368 | None found | 0 |
| Harris County MUD 1 | Houston | 12,342 | None found | 0 |
| Military Hwy WSC Progreso | Progreso | 12,198 | None found | 0 |
| Yancey WSC | Yancey | 12,186 | None found | 0 |
| Northampton MUD | Houston | 12,162 | None found | 0 |
| City of El Campo | El Campo | 12,095 | None found | 0 |
| City of Port Lavaca | Port Lavaca | 12,000 | PFOA, PFOS, PFHxS, PFBS | 24 |
| Bolivar WSC | Sanger | 11,901 | None found | 0 |
| City of Robinson | Robinson | 11,900 | PFHxS, PFBS | 1 |
| Harris County MUD 368 | Houston | 11,835 | None found | 0 |
| Harris County MUD 153 | Houston | 11,781 | None found | 0 |
| Southwest Milam WSC | Rockdale | 11,739 | None found | 0 |
| San Leon MUD | San Leon | 11,622 | PFBS | 0 |
| Fort Bend County MUD 142 | Houston | 11,595 | PFOS, PFHxS, PFBS | 0 |
| Rayford Road MUD | Houston | 11,550 | None found | 0 |
| Northtown MUD | Austin | 11,520 | None found | 0 |
| Harris County MUD 81 | Houston | 11,514 | None found | 0 |
| East Montana Water System | El Paso | 11,480 | PFBS | 0 |
| City of Granbury | Granbury | 11,468 | None found | 1 |
| Salado WSC | Salado | 11,460 | PFBS | 0 |
| Wylie Northeast SUD | Wylie | 11,430 | PFBS | 0 |
| City of Selma | Selma | 11,418 | None found | 0 |
| Memorial Villages Water Authority | Houston | 11,382 | None found | 2 |
| City of Raymondville | Raymondville | 11,288 | None found | 0 |
| Harris County UD 6 | Houston | 11,262 | None found | 0 |
| City of Fredericksburg | Fredericksburg | 11,257 | None found | 0 |
| G M WSC | Hemphill | 11,220 | PFBS | 9 |
| City of Rockport | Rockport | 11,186 | None found | 1 |
| Gastonia Scurry SUD | Scurry | 11,169 | PFOS, PFHxS, PFBS | 0 |
| North Austin MUD 1 | Austin | 11,133 | None found | 0 |
| City of Snyder | Snyder | 11,104 | None found | 0 |
| Town of Fairview | Fairview | 11,100 | None found | 0 |
| Harris County WCID 36 | Houston | 11,073 | PFOS, PFBS | 0 |
| Cypress Hill MUD 1 | Houston | 11,052 | None found | 0 |
| City of Hondo | Hondo | 11,044 | None found | 1 |
| City of Vernon | Vernon | 11,002 | None found | 1 |
| City of Burkburnett | Burkburnett | 10,978 | None found | 6 |
| Fort Bend County MUD 128 | Sugar Land | 10,974 | Not sampled | 0 |
| JBSA Randolph | San Antonio | 10,949 | None found | 2 |
| Hudson WSC | Lufkin | 10,907 | None found | 23 |
| Harris County MUD 49 | Houston | 10,893 | None found | 0 |
| Tryon Road SUD | Longview | 10,791 | None found | 0 |
| City of Bonham | Bonham | 10,746 | None found | 0 |
| North Collin SUD | Melissa | 10,716 | None found | 1 |
| City of Bellmead | Bellmead | 10,664 | None found | 2 |
| Fort Bend County MUD 58 | Houston | 10,629 | None found | 0 |
| City of Clute | Clute | 10,604 | PFHxS, PFBS | 0 |
| City of Freeport | Freeport | 10,594 | PFBS | 0 |
| Harris County MUD 278 | Houston | 10,584 | None found | 0 |
| City of Bruceville Eddy | Eddy | 10,570 | None found | 0 |
| Harris County WCID 96 | Houston | 10,530 | None found | 0 |
| Greenwood Utility District | Houston | 10,527 | None found | 0 |
| Lakeway MUD | Lakeway | 10,512 | None found | 0 |
| Fort Bend County MUD 182 | Houston | 10,498 | Not sampled | 0 |
| City of Galena Park | Galena Park | 10,487 | PFOS, PFHxS, PFBS | 1 |
| The Consolidated WSC Rural System | Crockett | 10,481 | None found | 0 |
| Harris County MUD 489 | Houston | 10,476 | Not sampled | 0 |
| City of Heath | Heath | 10,464 | PFBS | 0 |
| Town of Northlake | Northlake | 10,430 | None found | 0 |
| Harris County MUD 230 | Houston | 10,404 | PFBS | 0 |
| Harris County MUD 102 | Houston | 10,401 | PFHxS, PFBS | 0 |
| Langham Creek Utility District | Houston | 10,377 | PFHxS, PFBS | 0 |
| Mauriceville MUD | Mauriceville | 10,374 | None found | 0 |
| Gonzales County WSC | Gonzales | 10,350 | None found | 0 |
| Fort Bend County MUD 151 | Houston | 10,233 | None found | 0 |
| Rice WSC | Ennis | 10,167 | PFBS | 0 |
| City of Sanger | Sanger | 10,166 | None found | 0 |
| Mission Bend MUD 2 | Houston | 10,155 | None found | 1 |
| Harris County WCID 109 | Houston | 10,134 | None found | 0 |
| City of Roanoke | Roanoke | 10,127 | PFHxS | 0 |
| City of Ingleside | Ingleside | 10,106 | PFBS | 1 |
| Ponderosa Forest Utility District | Houston | 10,101 | None found | 0 |
| Pritchett Water Supply Corporation | Gilmer | 10,089 | None found | 0 |
| Concord Robbins WSC | Marquez | 10,035 | None found | 1 |
| City of Silsbee | Silsbee | 10,026 | None found | 0 |
| Austins Colony | Austin | 9,987 | PFHxS, PFBS | 0 |
| City of Iowa Colony | Iowa Colony | 9,978 | Not sampled | 0 |
| City of Jasper | Jasper | 9,884 | None found | 0 |
| Harris County WCID 110 | Houston | 9,807 | None found | 0 |
| City of Cuero | Cuero | 9,807 | None found | 0 |
| City of Josephine | Josephine | 9,800 | PFBS | 0 |
| Fair Oaks Ranch Utilities | Fair Oaks Ranch | 9,768 | None found | 0 |
| Jarrell Schwertner WSC | Jarrell | 9,681 | PFBS | 0 |
| McCoy WSC | Pleasanton | 9,621 | None found | 0 |
