Texas utilities 901 to 1,000.
Each serves 4,040 to 4,630 people, as it reports to EPA. Your ZIP code finds yours faster.
901 to 1,000 of 1,272, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| West Hardin WSC | Saratoga | 4,630 | None found | 1 |
| Community WSC | Azle | 4,629 | None found | 1 |
| Elm Creek WSC | Moody | 4,620 | None found | 0 |
| City of Trinity | Trinity | 4,619 | Not sampled | 2 |
| Harris County MUD 185 | Houston | 4,617 | PFHxS, PFBS | 0 |
| Fountainhead MUD | Houston | 4,614 | None found | 0 |
| Jefferson County WCID 10 | Nederland | 4,605 | None found | 10 |
| Montgomery County MUD 115 | Houston | 4,599 | Not sampled | 0 |
| Sunbelt FWSD Woodland Oaks Subdivision | Houston | 4,578 | None found | 0 |
| Fort Bend County MUD 152 | Houston | 4,575 | Not sampled | 0 |
| Harris County MUD 130 | Houston | 4,572 | PFBS | 0 |
| Sand Flat WSC | Tyler | 4,569 | None found | 0 |
| Chelford One MUD | Houston | 4,557 | None found | 0 |
| City of Howe | Howe | 4,548 | Not sampled | 0 |
| City of Ovilla | Ovilla | 4,532 | PFBS | 0 |
| Harris County MUD 344 | Houston | 4,518 | Not sampled | 0 |
| City of Mineola | Mineola | 4,515 | None found | 0 |
| Harris County MUD 284 | Houston | 4,506 | Not sampled | 0 |
| City of Dilley | Dilley | 4,505 | None found | 2 |
| Bethany SUD | Alvarado | 4,503 | None found | 0 |
| City of Bullard | Bullard | 4,500 | None found | 1 |
| Gbra Calhoun County Rural Water System | Cypress | 4,482 | PFOA, PFOS, PFHxS, PFBS | 12 |
| Falfurrias Utility Board | Falfurrias | 4,473 | None found | 15 |
| Northwest Harris County MUD 23 | Houston | 4,470 | None found | 0 |
| Renn Road MUD | Houston | 4,464 | None found | 1 |
| Woodcreek MUD | Houston | 4,464 | Not sampled | 0 |
| Harris County MUD 365 | Houston | 4,461 | None found | 0 |
| Harris County MUD 370 | Houston | 4,452 | PFBS | 0 |
| Clay Road MUD | Houston | 4,443 | None found | 0 |
| City of Three Rivers | Three Rivers | 4,428 | None found | 0 |
| Harris County MUD 69 | Houston | 4,422 | None found | 0 |
| Montgomery County MUD 19 | Houston | 4,422 | None found | 0 |
| Harris County MUD 397 | Houston | 4,413 | None found | 0 |
| Harris County MUD 172 | Houston | 4,404 | PFBS | 0 |
| City of Jacksboro | Jacksboro | 4,397 | None found | 4 |
| Fort Bend County MUD 42 Wat Plat | Houston | 4,395 | None found | 0 |
| Dimmitt Municipal Water System | Dimmitt | 4,393 | None found | 0 |
| Hill County WSC | Whitney | 4,383 | PFBS | 0 |
| Kings Manor MUD | Houston | 4,377 | None found | 0 |
| City of Troy | Troy | 4,367 | Not sampled | 4 |
| City of Caldwell | Caldwell | 4,358 | None found | 0 |
| City of Redwater | Redwater | 4,356 | None found | 0 |
| East Texas A&M University | Commerce | 4,350 | None found | 0 |
| Tanglewood on Texoma | Austin | 4,341 | PFHxS, PFBS | 0 |
| City of Devine | Devine | 4,335 | None found | 5 |
| City of Pittsburg | Pittsburg | 4,335 | None found | 0 |
| Fort Bend County MUD 165 | Houston | 4,314 | PFOS, PFHxS | 0 |
| Sienna MUD 12 | Houston | 4,311 | Not sampled | 0 |
| Milano WSC | Milano | 4,308 | PFBS | 0 |
| Cypresswood Utility District | Houston | 4,305 | None found | 1 |
| Virginia Hill WSC | Athens | 4,290 | None found | 0 |
| East Bell WSC | Temple | 4,287 | PFHxS, PFBS | 0 |
| Montgomery County MUD 39 | The Woodlands | 4,284 | None found | 0 |
| City of Sugar Land River Park | Sugar Land | 4,278 | None found | 0 |
| City of Karnes City | Karnes City | 4,269 | None found | 2 |
| Shady Hollow MUD | Austin | 4,269 | Not sampled | 0 |
| Harris County MUD 322 | Houston | 4,266 | None found | 0 |
| Plantation MUD | Houston | 4,260 | None found | 0 |
| City of Groesbeck | Groesbeck | 4,250 | PFBS | 31 |
| Harris County FWSD 47 | Channelview | 4,250 | None found | 0 |
| Williamson County MUD 11 | Austin | 4,248 | None found | 0 |
| Cinco MUD 7 | Houston | 4,239 | None found | 0 |
| Harris County MUD 166 | Houston | 4,239 | Not sampled | 0 |
| Brazoria County MUD 3 | Houston | 4,230 | None found | 0 |
| City of Spring Valley Village | Houston | 4,229 | None found | 0 |
| City of Elmendorf | Elmendorf | 4,221 | None found | 0 |
| Walston Springs WSC | Palestine | 4,221 | None found | 0 |
| Nevada SUD | Nevada | 4,218 | PFBS | 0 |
| City of Comanche | Comanche | 4,211 | None found | 24 |
| City of Bellville | Bellville | 4,206 | None found | 1 |
| Thunderbird Utility District 1 | Missouri City | 4,203 | None found | 0 |
| Luella SUD | Sherman | 4,200 | None found | 0 |
| Spring Meadows MUD | Houston | 4,200 | PFBS | 0 |
| City of Whitesboro | Whitesboro | 4,192 | None found | 0 |
| Harris County MUD 536 | Houston | 4,188 | Not sampled | 0 |
| Moffat WSC | Temple | 4,182 | None found | 0 |
| West Memorial MUD | The Woodlands | 4,182 | None found | 0 |
| Fort Bend County MUD 41 | Houston | 4,179 | PFOS, PFHxS, PFBS | 0 |
| Sienna Plantation Management District | Houston | 4,179 | Not sampled | 0 |
| City of Shenandoah | Shenandoah | 4,172 | Not sampled | 0 |
| Harris County MUD 304 | The Woodlands | 4,158 | None found | 0 |
| Brazoria - Fort Bend Counties MUD 3 | Houston | 4,149 | Not sampled | 0 |
| Fort Bend County MUD 123 | Houston | 4,143 | None found | 0 |
| Fort Bend County MUD 81 Weston Lakes | Houston | 4,107 | None found | 0 |
| Harleton WSC | Harleton | 4,107 | PFBS | 4 |
| Dog Ridge WSC | Belton | 4,100 | None found | 1 |
| Champions MUD | Houston | 4,098 | PFBS | 0 |
| Harris - Waller Counties MUD 5 | Houston | 4,098 | Not sampled | 0 |
| Martin Springs WSC | Como | 4,095 | None found | 0 |
| Harris County MUD 18 Heatherwood Hunters | Houston | 4,083 | None found | 0 |
| Kentuckytown WSC | Whitewright | 4,083 | Not sampled | 0 |
| City of Cisco | Cisco | 4,076 | None found | 14 |
| Orange County WCID 2 | Orange | 4,074 | None found | 0 |
| Meeker MWD | Beaumont | 4,071 | Not sampled | 2 |
| Cross Roads SUD | Kilgore | 4,062 | Not sampled | 4 |
| Rayburn Country MUD | Jasper | 4,062 | Not sampled | 49 |
| City of Aubrey | Aubrey | 4,058 | Not sampled | 0 |
| Valley Ranch MUD 1 | Houston | 4,056 | None found | 0 |
| Harris County MUD 423 | Houston | 4,044 | Not sampled | 0 |
| M E N WSC | Corsicana | 4,040 | None found | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.