Texas utilities 401 to 500.
Each serves 8,265 to 10,430 people, as it reports to EPA. Your ZIP code finds yours faster.
401 to 500 of 1,272, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Town of Northlake | Northlake | 10,430 | None found | 0 |
| Harris County MUD 230 | Houston | 10,404 | PFBS | 0 |
| Harris County MUD 102 | Houston | 10,401 | PFHxS, PFBS | 0 |
| Langham Creek Utility District | Houston | 10,377 | PFHxS, PFBS | 0 |
| Mauriceville MUD | Mauriceville | 10,374 | None found | 0 |
| Gonzales County WSC | Gonzales | 10,350 | None found | 0 |
| Fort Bend County MUD 151 | Houston | 10,233 | None found | 0 |
| Rice WSC | Ennis | 10,167 | PFBS | 0 |
| City of Sanger | Sanger | 10,166 | None found | 0 |
| Mission Bend MUD 2 | Houston | 10,155 | None found | 1 |
| Harris County WCID 109 | Houston | 10,134 | None found | 0 |
| City of Roanoke | Roanoke | 10,127 | PFHxS | 0 |
| City of Ingleside | Ingleside | 10,106 | PFBS | 1 |
| Ponderosa Forest Utility District | Houston | 10,101 | None found | 0 |
| Pritchett Water Supply Corporation | Gilmer | 10,089 | None found | 0 |
| Concord Robbins WSC | Marquez | 10,035 | None found | 1 |
| City of Silsbee | Silsbee | 10,026 | None found | 0 |
| Austins Colony | Austin | 9,987 | PFHxS, PFBS | 0 |
| City of Iowa Colony | Iowa Colony | 9,978 | Not sampled | 0 |
| City of Jasper | Jasper | 9,884 | None found | 0 |
| City of Cuero | Cuero | 9,807 | None found | 0 |
| Harris County WCID 110 | Houston | 9,807 | None found | 0 |
| City of Josephine | Josephine | 9,800 | PFBS | 0 |
| Fair Oaks Ranch Utilities | Fair Oaks Ranch | 9,768 | None found | 0 |
| Jarrell Schwertner WSC | Jarrell | 9,681 | PFBS | 0 |
| McCoy WSC | Pleasanton | 9,621 | None found | 0 |
| City of Jacinto City | Jacinto City | 9,613 | None found | 0 |
| City of Splendora | Splendora | 9,612 | None found | 1 |
| City of Wolfforth | Wolfforth | 9,600 | None found | 20 |
| City of Whitehouse | Whitehouse | 9,571 | None found | 1 |
| Prairie View A&M University | Prairie View | 9,550 | None found | 0 |
| City of Bridge City | City of Bridge City | 9,546 | None found | 3 |
| Harris County MUD 109 | Houston | 9,501 | None found | 0 |
| City of la Grulla | La Grulla | 9,500 | None found | 13 |
| Trail of the Lakes MUD | Houston | 9,480 | None found | 6 |
| Harris County MUD 188 | Houston | 9,453 | None found | 0 |
| El Paso County WCID 4 Fabens | Fabens | 9,444 | None found | 0 |
| City of Lamesa | Lamesa | 9,442 | None found | 1 |
| El Jardin WSC | Brownsville | 9,423 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Hunters Glen MUD | Houston | 9,405 | None found | 0 |
| Kickapoo Traditional Tribe | Eagle Pass | 9,384 | None found | 1 |
| City of Woodway | Woodway | 9,383 | None found | 1 |
| West Jefferson County MWD | Beaumont | 9,367 | None found | 5 |
| Harris - Fort Bend Counties MUD 3 | Houston | 9,297 | None found | 0 |
| City of Commerce | Commerce | 9,266 | None found | 13 |
| Central Bowie County WSC | New Boston | 9,210 | None found | 0 |
| Travis County WCID 10 | West Lake Hills | 9,204 | PFOS, PFHxS, PFBS | 0 |
| Southwest Fannin County SUD | Savoy | 9,198 | None found | 0 |
| City of Gonzales | Gonzales | 9,172 | PFBS | 0 |
| Harris County WCID 119 | Houston | 9,150 | PFBS | 0 |
| City of Missouri City Mustang Bayou Wate | Missouri City | 9,147 | Not sampled | 0 |
| Sharon WSC | Winnsboro | 9,111 | None found | 0 |
| North Mission Glen MUD | Houston | 9,096 | None found | 0 |
| Combined Consumers SUD | Quinlan | 9,087 | None found | 0 |
| Harris County WCID 89 | Houston | 9,033 | None found | 0 |
| Elderville WSC | Longview | 9,021 | None found | 5 |
| Naval Air Stn Joint Reserve Base | Fort Woth | 9,000 | PFHxS, PFBS | 0 |
| City of Pearsall | Pearsall | 8,985 | None found | 0 |
| Barker Cypress MUD | Houston | 8,976 | PFBS | 0 |
| Town of Highland Park | Dallas | 8,959 | PFHxS, PFBS | 0 |
| Olmito WSC | Olmito | 8,952 | PFOS, PFHxS | 1 |
| Sunbelt FWSD High Meadows Subdivision | Houston | 8,946 | None found | 0 |
| Spring Creek Utility District | Cypress | 8,919 | None found | 0 |
| Chelford City MUD | Houston | 8,917 | None found | 0 |
| Creedmoor Maha WSC | Buda | 8,907 | PFHxS, PFBS | 0 |
| Faulkey Gully MUD | Cypress | 8,907 | PFBS | 0 |
| Bacliff MUD | Bacliff | 8,900 | None found | 0 |
| Mason Creek Utility District | Katy | 8,900 | None found | 0 |
| City of Hillsboro | Hillsboro | 8,867 | PFOA, PFBS | 0 |
| Town of Sunnyvale | Sunnyvale | 8,839 | PFBS | 0 |
| Harris County MUD 391 | Houston | 8,835 | None found | 0 |
| City of Liberty Hill | Liberty Hill | 8,777 | Not sampled | 4 |
| Walnut Grove WSC | Whitehouse | 8,775 | None found | 2 |
| City of Wharton | Wharton | 8,756 | None found | 0 |
| Cross Timbers WSC | Argyle | 8,751 | PFHxS, PFBS | 0 |
| City of Live Oak | Live Oak | 8,724 | None found | 0 |
| Galveston County WCID 12 | Houston | 8,721 | PFBS | 0 |
| City of Graham | Graham | 8,718 | None found | 2 |
| City of Lago Vista | Lago Vista | 8,698 | None found | 4 |
| Harris County MUD 132 | Houston | 8,682 | None found | 0 |
| Kingsbridge MUD | Houston | 8,663 | PFBS | 1 |
| City of Brownfield | Brownfield | 8,652 | None found | 1 |
| Montgomery County MUD 6 | The Woodlands | 8,610 | None found | 0 |
| Harris County WCID 1 | Highlands | 8,559 | PFOS, PFHxS, PFBS | 0 |
| City of Richland Hills | Richland | 8,521 | PFHxS | 0 |
| Perryton Municipal Water System | Perryton | 8,492 | None found | 2 |
| Old Egypt Subdivision | Austin | 8,442 | None found | 0 |
| Copeville SUD | Copeville | 8,438 | PFBS | 0 |
| City of Manvel | Manvel | 8,437 | Not sampled | 0 |
| Hawley WSC | Hawley | 8,436 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Hidalgo County MUD 1 | Mission | 8,420 | None found | 0 |
| Rice University | Houston | 8,415 | PFHxS, PFBS | 4 |
| Tbcd Winnie Stowell | Stowell | 8,397 | None found | 1 |
| City of Lucas | Lucas | 8,378 | PFBS | 0 |
| Webb County Water Utilities | Laredo | 8,358 | None found | 44 |
| City of Hitchcock | Hitchcock | 8,346 | PFBS | 6 |
| Jackrabbit Road PUD | Houston | 8,346 | PFHxS, PFBS | 0 |
| City of Floresville | Floresville | 8,306 | None found | 1 |
| Harris County MUD 154 | Houston | 8,289 | None found | 0 |
| Santa Fe Utility | New Waverly | 8,265 | Not sampled | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.