Texas utilities 301 to 400.
Each serves 10,481 to 14,420 people, as it reports to EPA. Your ZIP code finds yours faster.
301 to 400 of 4,633, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| City of Jacksonville | Jacksonville | 14,420 | PFBS | 6 |
| Quail Valley Utility District | Missouri City | 14,409 | None found | 0 |
| New Caney MUD | New Caney | 14,307 | None found | 0 |
| Harris County MUD 285 | Houston | 14,268 | PFHxS, PFBS | 0 |
| City of Houston Willow Chase | Houston | 14,169 | None found | 0 |
| City of Willis | Willis | 14,133 | None found | 2 |
| City of Andrews | Andrews | 14,109 | None found | 21 |
| Nueces County WCID 3 | Robstown | 14,000 | None found | 13 |
| Meadowhill Regional MUD | Houston | 13,863 | None found | 0 |
| Atascosa Rural WSC | Atascosa | 13,857 | None found | 14 |
| Harris County WCID 21 | Channelview | 13,845 | None found | 1 |
| City of Buda | Buda | 13,830 | None found | 0 |
| Remington MUD 1 | Houston | 13,746 | PFHxS | 0 |
| Zapata County Waterworks Swtp | Zapata | 13,736 | None found | 1 |
| City of Webster | Webster | 13,710 | PFOS, PFHxS, PFBS | 0 |
| City of Forest Hill | Forest Hill | 13,701 | PFBS | 0 |
| Cypress Springs SUD N Plant 1 & NE Plant | Mount Vernon | 13,698 | None found | 4 |
| Fort Bend County MUD 23 | Houston | 13,695 | None found | 0 |
| City of Beeville | Beeville | 13,664 | PFHxS | 19 |
| Trophy Club MUD 1 | Trophy Club | 13,649 | None found | 0 |
| City of Seabrook | Seabrook | 13,560 | PFHxS, PFBS | 0 |
| Southern Montgomery County MUD | Houston | 13,372 | None found | 0 |
| City of Bastrop | Bastrop | 13,209 | None found | 17 |
| Harris County MUD 120 | Houston | 13,197 | None found | 0 |
| Newport MUD | Houston | 13,191 | None found | 0 |
| City of Elgin | Elgin | 13,188 | None found | 0 |
| Harris County MUD 157 | Houston | 13,062 | PFHxS, PFBS | 0 |
| Harris County MUD 168 | Sugar Land | 13,029 | None found | 0 |
| Brookesmith Special Utility District | Brownwood | 13,026 | None found | 1 |
| Kingsland WSC | Kingsland | 12,975 | None found | 0 |
| Town of Pecos City | Pecos | 12,916 | None found | 0 |
| City of Mont Belvieu | Mont Belvieu | 12,864 | None found | 5 |
| Denton County FWSD 7 | Lantana | 12,837 | PFBS | 0 |
| Bi County WSC 1 | Pittsburg | 12,777 | None found | 1 |
| City of Horseshoe Bay | Horseshoe Bay | 12,729 | None found | 9 |
| Argyle WSC | Argyle | 12,720 | PFBS | 0 |
| G M WSC | Hemphill | 12,672 | PFBS | 9 |
| City of Levelland | Levelland | 12,652 | PFOS | 1 |
| Montgomery County MUD 7 | The Woodlands | 12,528 | None found | 1 |
| City of Cleveland | Cleveland | 12,438 | None found | 0 |
| Borger Municipal Water System | Borger | 12,419 | None found | 0 |
| City of Sweetwater | Sweetwater | 12,401 | None found | 0 |
| City of Sugar Land Greatwood | Sugar Land | 12,368 | None found | 0 |
| City of Fredericksburg | Fredericksburg | 12,360 | None found | 0 |
| Harris County MUD 1 | Houston | 12,342 | None found | 0 |
| Military Hwy WSC Progreso | Progreso | 12,198 | None found | 0 |
| Yancey WSC | Yancey | 12,186 | None found | 0 |
| Northampton MUD | Houston | 12,162 | None found | 0 |
| City of El Campo | El Campo | 12,095 | None found | 0 |
| City of Port Lavaca | Port Lavaca | 12,000 | PFOA, PFOS, PFHxS, PFBS | 24 |
| Bolivar WSC | Sanger | 11,901 | None found | 0 |
| City of Robinson | Robinson | 11,900 | PFHxS, PFBS | 1 |
| Harris County MUD 368 | Houston | 11,853 | None found | 0 |
| College Mound SUD | Terrell | 11,802 | PFOS, PFHxS, PFBS | 0 |
| Harris County MUD 153 | Houston | 11,781 | None found | 0 |
| Southwest Milam WSC | Rockdale | 11,739 | None found | 0 |
| San Leon MUD | San Leon | 11,622 | PFBS | 0 |
| Fort Bend County MUD 142 | Houston | 11,595 | PFOS, PFHxS, PFBS | 0 |
| Rayford Road MUD | Houston | 11,550 | None found | 0 |
| Northtown MUD | Austin | 11,520 | None found | 0 |
| East Montana Water System | El Paso | 11,480 | PFBS | 0 |
| Harris County MUD 81 | Houston | 11,475 | None found | 0 |
| City of Granbury | Granbury | 11,468 | None found | 1 |
| Salado WSC | Salado | 11,460 | PFBS | 0 |
| Wylie Northeast SUD | Wylie | 11,430 | PFBS | 0 |
| City of Selma | Selma | 11,418 | None found | 0 |
| Memorial Villages Water Authority | Houston | 11,382 | None found | 2 |
| City of Raymondville | Raymondville | 11,288 | None found | 0 |
| Harris County UD 6 | Houston | 11,262 | None found | 0 |
| City of la Grulla | La Grulla | 11,250 | None found | 13 |
| City of Rockport | Rockport | 11,186 | None found | 1 |
| Gastonia Scurry SUD | Scurry | 11,169 | PFOS, PFHxS, PFBS | 0 |
| North Austin MUD 1 | Austin | 11,133 | None found | 0 |
| City of Snyder | Snyder | 11,104 | None found | 0 |
| Town of Fairview | Fairview | 11,100 | None found | 0 |
| Harris County WCID 36 | Houston | 11,073 | PFOS, PFBS | 0 |
| City of Burkburnett | Burkburnett | 11,057 | None found | 7 |
| Cypress Hill MUD 1 | Houston | 11,052 | None found | 0 |
| City of Hondo | Hondo | 11,044 | None found | 1 |
| City of Vernon | Vernon | 11,002 | None found | 1 |
| Fort Bend County MUD 128 | Sugar Land | 10,974 | Not sampled | 0 |
| JBSA Randolph | San Antonio | 10,949 | None found | 2 |
| Hudson WSC | Lufkin | 10,907 | None found | 23 |
| Harris County MUD 49 | Houston | 10,893 | None found | 0 |
| Tryon Road SUD | Longview | 10,791 | None found | 0 |
| City of Bonham | Bonham | 10,746 | None found | 0 |
| North Collin SUD | Melissa | 10,716 | None found | 1 |
| City of Bellmead | Bellmead | 10,664 | None found | 2 |
| City of Van Alstyne | Van Alstyne | 10,644 | None found | 0 |
| Fort Bend County MUD 58 | Houston | 10,629 | None found | 0 |
| City of Clute | Clute | 10,604 | PFHxS, PFBS | 0 |
| City of Freeport | Freeport | 10,594 | PFBS | 0 |
| Harris County MUD 278 | Houston | 10,584 | None found | 0 |
| City of Bruceville Eddy | Eddy | 10,570 | None found | 0 |
| Harris County WCID 96 | Houston | 10,530 | None found | 0 |
| Greenwood Utility District | Houston | 10,527 | None found | 0 |
| Lakeway MUD | Lakeway | 10,512 | None found | 0 |
| Fort Bend County MUD 182 | Houston | 10,498 | Not sampled | 0 |
| City of Galena Park | Galena Park | 10,487 | PFOS, PFHxS, PFBS | 1 |
| The Consolidated WSC Rural System | Crockett | 10,481 | None found | 0 |
Every utility EPA sampled for PFAS under UCMR 5, any other community system serving 3,300 people or more, and any smaller one with results from 2020 on, from the state. Other systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q3, UCMR 5 and EPA’s 2012 to 2019 compliance results, and Texas Commission on Environmental Quality, Texas Drinking Water Viewer.
Where to go next
- Read your utility’s own reportIt covers contaminants these pages don’t show, and its own latest results.How to read it
- Every contaminantLegal limits, health goals and what handles each one.All contaminants
- Filters, checkedEvery filter TapBuff has checked against a certifier’s listing, with five-year costs.Compare filters