Texas utilities 501 to 600.
Each serves 7,026 to 8,265 people, as it reports to EPA. Your ZIP code finds yours faster.
501 to 600 of 1,272, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Williamson County Wsid 3 | Austin | 8,265 | PFNA, PFBS | 0 |
| Harris County MUD 290 | Houston | 8,259 | None found | 0 |
| Dalhart Municipal Water System | Dalhart | 8,256 | None found | 0 |
| North Hopkins WSC | Sulphur Springs | 8,253 | None found | 0 |
| Orangefield WSC | Orangefield | 8,231 | None found | 3 |
| Buena Vista Bethel SUD | Waxahachie | 8,218 | None found | 1 |
| West Harris County MUD 11 | Houston | 8,205 | None found | 0 |
| Steamboat Mountain WSC | Tuscola | 8,178 | PFHxS, PFBS | 6 |
| City of Liberty | Liberty | 8,170 | None found | 0 |
| Bissonnet MUD | Houston | 8,160 | None found | 0 |
| Bexar County WCID 10 Windcrest | Windcrest | 8,154 | None found | 0 |
| Tdcj Beto Unit | Huntsville | 8,148 | None found | 1 |
| City of Fort Stockton | Fort Stockton | 8,142 | None found | 1 |
| City of Kirby | Kirby | 8,142 | None found | 0 |
| City of Gilmer | Gilmer | 8,115 | None found | 1 |
| West Park MUD | Houston | 8,106 | Not sampled | 0 |
| City of Aransas Pass | Aransas Pass | 8,088 | None found | 1 |
| Addicks Utility District | Houston | 8,076 | PFHxS, PFBS | 0 |
| Fort Belknap WSC | Graham | 8,070 | None found | 0 |
| City of Navasota | Navasota | 8,068 | None found | 2 |
| City of Marble Falls | Marble Falls | 8,059 | None found | 4 |
| Dripping Springs WSC | Dripping Springs | 8,037 | None found | 0 |
| Gray Utility Service | Austin | 8,004 | None found | 0 |
| Red River County WSC | Clarksville | 7,989 | None found | 13 |
| The Woodlands MUD 1 | The Woodlands | 7,989 | None found | 0 |
| Tdcj Coffield Unit | Huntsville | 7,965 | None found | 2 |
| Harris County MUD 468 | Houston | 7,944 | None found | 0 |
| Jonestown WSC | Jonestown | 7,902 | None found | 3 |
| City of Giddings | Giddings | 7,878 | None found | 1 |
| R C H WSC | Rockwall | 7,863 | PFBS | 1 |
| Northwest Harris County MUD 9 | Houston | 7,848 | None found | 0 |
| 439 WSC | Belton | 7,836 | PFOS, PFHxS, PFBS | 7 |
| Bell County WCID 3 | Nolanville | 7,836 | PFHxS, PFBS | 0 |
| City of Pilot Point | Pilot Point | 7,836 | None found | 0 |
| Sienna MUD 10 | Houston | 7,824 | PFBS | 0 |
| First Colony MUD 9 | Houston | 7,818 | None found | 0 |
| Gum Springs WSC 2 | Hallsville | 7,815 | None found | 0 |
| City of Leon Valley | Leon Valley | 7,794 | PFBS | 0 |
| City of Jersey Village | Jersey Village | 7,792 | PFHxS, PFBS | 1 |
| Harris County MUD 238 | The Woodlands | 7,773 | None found | 6 |
| Northwest Harris County MUD 12 | Houston | 7,764 | None found | 0 |
| City of Crockett | Crockett | 7,755 | None found | 3 |
| North Hardin WSC | Silsbee | 7,755 | None found | 0 |
| Tbcd West Treatment Plant | Stowell | 7,695 | PFBS | 2 |
| City of River Oaks | River Oaks | 7,691 | PFHxS | 22 |
| Woodbine Special Utility District | Gainesville | 7,689 | None found | 0 |
| Northwest Harris County MUD 10 | Houston | 7,671 | None found | 0 |
| City of Kennedale | Kennedale | 7,670 | None found | 0 |
| Fouke WSC | Mineola | 7,668 | None found | 0 |
| Weston MUD | Houston | 7,647 | None found | 0 |
| Montgomery County MUD 18 | Montgomery | 7,608 | None found | 0 |
| City of Richwood | Richwood | 7,605 | PFBS | 0 |
| Zephyr WSC | Zephyr | 7,575 | None found | 3 |
| Macbee SUD | Wills Point | 7,548 | PFOS | 0 |
| Blue Ridge West MUD | Houston | 7,545 | PFBS | 4 |
| City of Justin | Justin | 7,537 | PFBS | 0 |
| Harris County MUD 151 | Houston | 7,464 | None found | 0 |
| City of Mexia | Mexia | 7,459 | None found | 1 |
| Cy Champ PUD | Houston | 7,428 | None found | 0 |
| Potosi WSC | Abilene | 7,413 | PFOA, PFOS, PFHxS, PFBS | 5 |
| Possum Kingdom WSC | Graford | 7,395 | None found | 10 |
| Harris County MUD 419 | Houston | 7,389 | None found | 0 |
| City of Seminole | Seminole | 7,386 | None found | 13 |
| Central WCID of Angelina County | Pollok | 7,381 | None found | 0 |
| Sienna MUD 3 | Houston | 7,365 | PFBS | 0 |
| City of Luling | Luling | 7,364 | None found | 0 |
| Fort Bend County MUD 133 | Houston | 7,362 | PFOS, PFHxS, PFBS | 0 |
| City of Alamo Heights | San Antonio | 7,357 | None found | 1 |
| Fort Bend County MUD 134b | Houston | 7,356 | None found | 0 |
| Emerald Forest Utility District | Houston | 7,326 | None found | 0 |
| Parkway Utility District | Houston | 7,323 | PFBS | 1 |
| Diana SUD | Diana | 7,320 | None found | 0 |
| Kaufman County FWSD 4a | Dallas | 7,317 | Not sampled | 1 |
| Harris County MUD 152 | Houston | 7,314 | None found | 0 |
| City of Wilmer | Wilmer | 7,296 | PFBS | 1 |
| City of Lampasas | Lampasas | 7,291 | PFBS | 3 |
| City of Wills Point | Wills Point | 7,281 | PFHxS | 5 |
| D & M WSC | Douglass | 7,280 | None found | 2 |
| City of Lacy Lakeview | Lacy Lakeview | 7,275 | None found | 0 |
| Bastrop County WCID 2 | Bastrop | 7,269 | None found | 3 |
| Fort Bend County MUD 134c | Houston | 7,260 | None found | 0 |
| Fort Bend County MUD 143 Water View Esta | Houston | 7,245 | None found | 0 |
| Harris County MUD 504 | Houston | 7,242 | Not sampled | 0 |
| Malcomson Road Utility District | Houston | 7,231 | None found | 0 |
| City of la Feria | La Feria | 7,226 | PFOS | 5 |
| Dyess Air Force Base | Dyess AFB | 7,183 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Harris County MUD 449 | Houston | 7,179 | Not sampled | 0 |
| Windfern Forest Utility District | Houston | 7,170 | None found | 0 |
| City of Hempstead | Hempstead | 7,158 | None found | 3 |
| City of Crystal City | Crystal City | 7,128 | None found | 0 |
| Town of Providence Village | Forney | 7,128 | None found | 0 |
| City of Kaufman | Kaufman | 7,125 | None found | 0 |
| City of Magnolia | Magnolia | 7,107 | Not sampled | 1 |
| Lake Forest Utility District | Houston | 7,106 | None found | 0 |
| Nottingham Country MUD | Houston | 7,089 | None found | 0 |
| Montgomery County WCID 1 | The Woodlands | 7,070 | None found | 0 |
| Galveston County WCID 8 | Santa Fe | 7,065 | PFBS | 0 |
| Plum Creek | Austin | 7,065 | None found | 0 |
| Corpus Christi Naval Air Station | Corpus Christi | 7,048 | None found | 0 |
| Harris County MUD 196 | Houston | 7,026 | PFHxS, PFBS | 1 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.