Texas utilities 101 to 200.
Each serves 20,622 to 43,193 people, as it reports to EPA. Your ZIP code finds yours faster.
101 to 200 of 1,272, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| City of Coppell | Coppell | 43,193 | PFBS | 0 |
| City of Friendswood | Friendswood | 43,190 | None found | 0 |
| City of Rosenberg | Rosenberg | 43,158 | PFBS | 0 |
| Town of Prosper | Prosper | 42,598 | PFOS, PFHxS, PFBS | 0 |
| City of Schertz | Schertz | 41,948 | None found | 0 |
| City of Copperas Cove | Copperas Cove | 41,669 | PFOS, PFHxS, PFBS | 0 |
| Town of Little Elm | Little Elm | 41,000 | PFBS | 0 |
| Harris County MUD 165 | Houston | 40,503 | None found | 0 |
| City of Hurst | Hurst | 40,454 | None found | 0 |
| City of Lancaster | Lancaster | 40,449 | PFBS | 0 |
| City of Farmers Branch | Farmers Branch | 40,246 | PFOA, PFBS | 0 |
| City of Weslaco | Weslaco | 40,033 | PFOS, PFHxS | 1 |
| Manville WSC | Coupland | 39,648 | PFOA, PFOS, PFHxS, PFNA, PFBS | 5 |
| City of Duncanville | Duncanville | 39,413 | PFOS, PFBS | 0 |
| JBSA Sam Houston | San Antonio | 37,563 | None found | 1 |
| City of Princeton | Princeton | 37,019 | None found | 0 |
| Texarkana Water Utilities | Texarkana | 37,000 | None found | 0 |
| Paseo del Este MUD 1 | Austin | 36,773 | PFBS | 0 |
| City of la Porte | La Porte | 36,569 | None found | 0 |
| Del Rio Utilities Commission | Del Rio | 36,506 | None found | 0 |
| City of Harker Heights | Harker Heights | 35,957 | PFHxS, PFBS | 0 |
| City of Weatherford | Weatherford | 35,903 | PFOS, PFBS | 0 |
| US Army South Fort Cavazos | Fort Hood | 35,669 | PFHxS, PFBS | 0 |
| West Travis County Public Utility Agency | Austin | 35,664 | None found | 3 |
| Springs Hill SUD | Seguin | 35,541 | PFOS | 8 |
| Goforth SUD | Niederwald | 34,893 | PFBS | 2 |
| City of Deer Park | Deer Park | 34,495 | PFOS, PFHxS, PFBS | 1 |
| City of Cleburne | Cleburne | 34,075 | None found | 0 |
| City of Fulshear | Fulshear | 34,000 | None found | 0 |
| Bethesda WSC | Burleson | 33,441 | None found | 0 |
| City of Greenville | Greenville | 33,354 | PFOS, PFHxS | 0 |
| Sjwtx Triple Peak Plant | Canyon Lake | 32,973 | PFOS, PFHxS, PFBS | 2 |
| City of Seguin | Seguin | 32,736 | None found | 3 |
| Benton City WSC | Lytle | 32,000 | None found | 0 |
| City of Southlake | Southlake | 31,576 | PFOS, PFHxS, PFBS | 1 |
| Horizon Regional MUD | Horizon City | 31,542 | None found | 0 |
| Lumberton MUD | Lumberton | 31,428 | None found | 0 |
| City of Palestine | Palestine | 31,272 | None found | 4 |
| City of Sachse | Sachse | 30,630 | PFBS | 0 |
| Galveston County WCID 1 | Dickinson | 30,399 | PFBS | 0 |
| Walnut Creek SUD | Springtown | 30,364 | None found | 28 |
| City of San Juan | San Juan | 30,000 | PFOS, PFHxS | 0 |
| Jonah Water SUD | Hutto | 29,861 | PFOA, PFOS, PFHxS, PFBS | 2 |
| City of Converse | Converse | 29,709 | None found | 0 |
| City of Forney | Forney | 29,692 | PFOS, PFHxS, PFBS | 2 |
| City of Hutto | Hutto | 29,580 | None found | 0 |
| City of Fate | Fate | 29,285 | PFBS | 0 |
| City of Balch Springs | Balch Springs | 28,300 | PFOS, PFBS | 1 |
| Fort Bliss Main Post Area | San Dimas | 28,000 | PFHxS | 0 |
| City of Midlothian | Midlothian | 27,699 | PFOA, PFBS | 1 |
| City of Denison | Denison | 27,500 | None found | 0 |
| City of Lake Jackson | Lake Jackson | 27,314 | None found | 0 |
| City of Big Spring | Big Spring | 27,282 | PFOS, PFHxS, PFBS | 27 |
| City of Colleyville | Colleyville | 26,599 | PFOS, PFHxS, PFBS | 0 |
| Porter Special Utility District | Porter | 26,388 | None found | 0 |
| City of Alvin | Alvin | 26,244 | None found | 0 |
| City of Melissa | Melissa | 26,234 | None found | 0 |
| East Central SUD | Adkins | 26,137 | None found | 0 |
| Montgomery Trace Water System | Navasota | 25,917 | PFOA | 0 |
| City of Corsicana PWS | Corsicana | 25,885 | None found | 0 |
| Cash SUD | Greenville | 25,875 | PFOS, PFHxS, PFBS | 0 |
| City of University Park | Dallas | 25,617 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Benbrook Water Authority | Benbrook | 25,616 | PFBS | 0 |
| Lamar County Water Supply District | Paris | 25,569 | None found | 4 |
| City of Paris | Paris | 25,498 | None found | 3 |
| Northwest Harris County MUD 5 | Houston | 25,425 | None found | 0 |
| City of Kingsville | Kingsville | 25,402 | PFBS | 0 |
| City of Richmond | Richmond | 25,326 | PFBS | 0 |
| City of Katy | Katy | 25,253 | None found | 0 |
| Wellborn SUD | Wellborn | 25,092 | None found | 0 |
| City of Ennis | Ennis | 24,891 | PFBS | 0 |
| City of Boerne | Boerne | 24,769 | PFOA, PFOS, PFHxS, PFBS | 3 |
| East Rio Hondo WSC | Rio Hondo | 24,756 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Culleoka WSC | Princeton | 24,615 | None found | 0 |
| Bridgestone MUD | Houston | 24,528 | None found | 0 |
| Timber Lane Utility District | Houston | 24,507 | None found | 0 |
| West Cedar Creek MUD | Tool | 24,414 | None found | 0 |
| Montgomery County MUD 46 | The Woodlands | 24,399 | None found | 0 |
| City of Royse City | Royse City | 24,313 | PFBS | 1 |
| City of San Benito | San Benito | 24,250 | PFOS, PFHxS | 1 |
| Montgomery County MUD 47 | The Woodlands | 24,171 | None found | 1 |
| Mountain Peak SUD | Midlothian | 23,988 | PFOS, PFBS | 1 |
| City of Anna | Anna | 23,960 | None found | 2 |
| City of Saginaw | Saginaw | 23,890 | None found | 0 |
| City of Watauga | Watauga | 23,806 | PFHxS, PFBS | 0 |
| City of Kerrville | Kerrville | 23,489 | None found | 16 |
| City of Corinth | Corinth | 23,213 | PFBS | 0 |
| City of Stephenville | Stephenville | 23,110 | None found | 0 |
| City of Marshall | Marshall | 23,091 | None found | 4 |
| City of Belton | Belton | 23,054 | PFHxS, PFBS | 0 |
| City of Portland | Portland | 22,933 | None found | 2 |
| Windermere Community | Austin | 21,231 | PFOS, PFHxS, PFBS | 0 |
| Plainview Municipal Water System | Plainview | 21,104 | None found | 0 |
| City of Murphy | Murphy | 21,082 | PFBS | 0 |
| City of Alamo | Alamo | 21,065 | None found | 0 |
| JBSA Lackland | JBSA Lackland | 20,907 | None found | 0 |
| Ss WSC | Lavernia | 20,826 | None found | 0 |
| Crystal Clear SUD | San Marcos | 20,766 | None found | 6 |
| Sardis Lone Elm WSC | Midlothian | 20,736 | PFBS | 0 |
| City of Taylor | Taylor | 20,622 | PFOA, PFBS | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.