Texas utilities 601 to 700.
Each serves 5,987 to 7,011 people, as it reports to EPA. Your ZIP code finds yours faster.
601 to 700 of 1,272, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| City of Burnet | Burnet | 7,011 | PFHxS, PFBS | 0 |
| Dowdell PUD | Houston | 7,002 | None found | 0 |
| City of Van Alstyne | Van Alstyne | 7,000 | None found | 0 |
| Harris County MUD 96 | Houston | 6,993 | None found | 0 |
| Sagemeadow Utility District | Houston | 6,975 | PFHxS, PFBS | 0 |
| Pine Trails Utility | Austin | 6,969 | PFHxS, PFBS | 0 |
| Reid Road MUD 1 | Houston | 6,969 | None found | 0 |
| City of Monahans | Monahans | 6,953 | None found | 0 |
| North Cherokee WSC | Jacksonville | 6,951 | None found | 3 |
| Rio WSC | Rio Grande City | 6,939 | None found | 1 |
| Brazoria County MUD 6 | Houston | 6,926 | None found | 0 |
| West Harris County MUD 2 Chase | Houston | 6,921 | None found | 0 |
| Northwest Harris County MUD 15 | Houston | 6,915 | None found | 0 |
| City of Decatur Water Plant | Decatur | 6,910 | None found | 4 |
| Harris County MUD 189 | Houston | 6,906 | None found | 0 |
| Bell Milam Falls WSC | Cameron | 6,885 | None found | 5 |
| City of New Boston | New Boston | 6,880 | None found | 1 |
| City of Keene | Keene | 6,863 | None found | 1 |
| City of Sealy | Sealy | 6,839 | None found | 1 |
| Fort Bend County MUD 2 | Houston | 6,819 | None found | 0 |
| Sunbelt FWSD Oakwilde Subdivision | Houston | 6,819 | None found | 0 |
| Travis County MUD 4 | Austin | 6,816 | Not sampled | 0 |
| Two Way SUD | Whitesboro | 6,804 | None found | 0 |
| Harris County MUD 158 | Houston | 6,798 | None found | 0 |
| City of Granite Shoals | Granite Shoals | 6,795 | None found | 34 |
| Harris County MUD 150 | Houston | 6,786 | None found | 0 |
| City of Carthage | Carthage | 6,770 | None found | 10 |
| Harris County MUD 367 | Houston | 6,759 | None found | 0 |
| East Cedar Creek FWSD B A McKay | Mabank | 6,753 | None found | 2 |
| South Grayson SUD | Van Alstyne | 6,750 | None found | 0 |
| Bright Star - Salem SUD | Alba | 6,738 | None found | 0 |
| Harris County MUD 64 | Houston | 6,726 | None found | 0 |
| Fallbrook Utility District | Houston | 6,720 | None found | 0 |
| Mills Road MUD | Houston | 6,717 | None found | 0 |
| North Park PUD | Houston | 6,708 | None found | 0 |
| West Harris County MUD 10 | Houston | 6,697 | None found | 1 |
| Four Way SUD | Huntington | 6,684 | None found | 0 |
| Harris County MUD 118 | Houston | 6,678 | None found | 0 |
| Grand Mission MUD 1 | Houston | 6,663 | None found | 0 |
| Harris County MUD 433 | Houston | 6,651 | Not sampled | 0 |
| Montgomery County MUD 119 Spring Trails | Houston | 6,621 | None found | 0 |
| Block House MUD | Leander | 6,618 | None found | 0 |
| Memorial MUD | Sugar Land | 6,615 | None found | 0 |
| City of Alvarado | Alvarado | 6,614 | None found | 0 |
| City of Iowa Park | Iowa Park | 6,612 | None found | 0 |
| Heatherloch MUD | Houston | 6,612 | PFBS | 0 |
| Horsepen Bayou MUD | Houston | 6,597 | PFBS | 0 |
| Interstate MUD | Houston | 6,591 | PFHxS, PFBS | 0 |
| Harris County MUD 354 | Houston | 6,588 | None found | 2 |
| Montgomery County MUD 15 | Houston | 6,564 | PFBS | 0 |
| Harris County WCID 84 | Houston | 6,552 | None found | 0 |
| Chatfield WSC | Powell | 6,546 | None found | 1 |
| Mission Bend MUD 1 | Houston | 6,546 | None found | 0 |
| Liberty City WSC | Kilgore | 6,540 | None found | 0 |
| Wichita Valley WSC | Holliday | 6,516 | None found | 0 |
| City of Parker | Parker | 6,486 | PFBS | 0 |
| City of White Oak | White Oak | 6,469 | None found | 0 |
| Kaufman County MUD 14 | Dallas | 6,456 | PFBS | 0 |
| City of Kenedy | Kenedy | 6,454 | None found | 1 |
| Big Oaks MUD | Houston | 6,450 | PFOS, PFHxS, PFBS | 0 |
| City of Gladewater | Gladewater | 6,441 | None found | 28 |
| Montgomery County MUD 95 | Houston | 6,435 | Not sampled | 0 |
| Sienna MUD 4 | Houston | 6,435 | Not sampled | 0 |
| Harris County MUD 65 | Houston | 6,330 | None found | 0 |
| B H P WSC | Royse City | 6,321 | PFBS | 0 |
| City of Lindale | Lindale | 6,313 | None found | 0 |
| Parker County SUD Surface | Millsap | 6,300 | None found | 0 |
| Fort Bend County MUD 35 | Houston | 6,297 | None found | 0 |
| San Diego MUD 1 | San Diego | 6,291 | None found | 5 |
| El Oso WSC | Karnes City | 6,288 | None found | 9 |
| Grand Mission MUD 2 | Houston | 6,285 | Not sampled | 0 |
| City of Everman | Everman | 6,279 | None found | 0 |
| Riverside SUD | Riverside | 6,246 | PFBS | 30 |
| Fort Bend County MUD 50 | Houston | 6,234 | None found | 0 |
| Oak Hills WSC | Floresville | 6,225 | None found | 0 |
| Cinco MUD 14 | Houston | 6,192 | None found | 0 |
| Grand San Jacinto Water System | Magnolia | 6,174 | Not sampled | 0 |
| Blackland WSC | Fate | 6,171 | PFBS | 0 |
| Harris County MUD 364 | Houston | 6,168 | None found | 0 |
| Leigh WSC - Rural | Scottsville | 6,164 | None found | 3 |
| East Medina County SUD Unit 1 | Devine | 6,153 | None found | 0 |
| Hardin WSC | Hardin | 6,132 | None found | 0 |
| Harris County MUD 222 | Houston | 6,129 | None found | 0 |
| City of Madisonville | Madisonville | 6,111 | None found | 0 |
| City of Childress | Childress | 6,105 | PFOS | 4 |
| City of Houston District 73 | Houston | 6,105 | None found | 0 |
| Cinco Southwest MUD 4 | Houston | 6,093 | None found | 0 |
| Jones WSC | Quitman | 6,075 | None found | 0 |
| City of Woodville | Woodville | 6,069 | None found | 2 |
| Harris County UD 16 | Houston | 6,069 | None found | 0 |
| Harris County MUD 400 - East | Houston | 6,066 | Not sampled | 0 |
| City of Krum | Krum | 6,062 | None found | 0 |
| Lake MUD | Houston | 6,048 | PFBS | 0 |
| Coryell City Water Supply District | Gatesville | 6,042 | None found | 5 |
| City of McGregor | Mc Gregor | 6,037 | None found | 1 |
| Fort Bend County FWSD 1 | Houston | 6,030 | Not sampled | 0 |
| City of Los Fresnos | Los Fresnos | 6,009 | None found | 7 |
| City of Alpine | Alpine | 6,000 | None found | 1 |
| Town of Cut and Shoot | Cut and Shoot | 6,000 | None found | 0 |
| City of Edna | Edna | 5,987 | None found | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.