Texas utilities 701 to 800.
Each serves 5,337 to 5,985 people, as it reports to EPA. Your ZIP code finds yours faster.
701 to 800 of 1,272, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Fort Bend County MUD 146 | Houston | 5,985 | PFBS | 0 |
| Harris County MUD 16 | Houston | 5,982 | None found | 0 |
| City of Marlin | Marlin | 5,967 | None found | 33 |
| Harris County MUD 457 | Houston | 5,967 | Not sampled | 0 |
| West Harris County MUD 9 | Houston | 5,961 | None found | 4 |
| Ingram Water Supply | Austin | 5,955 | None found | 0 |
| Montgomery County MUD 9 | Houston | 5,949 | None found | 0 |
| City of Pearland MUD 1 | Pearland | 5,947 | None found | 0 |
| City of Wake Village | Wake Village | 5,945 | None found | 0 |
| City of Littlefield | Littlefield | 5,943 | None found | 0 |
| Harris County MUD 43 | Spring | 5,940 | None found | 0 |
| Prestonwood Forest Utility District | Houston | 5,940 | None found | 0 |
| City of Bridgeport | Bridgeport | 5,930 | None found | 4 |
| Dean WSC | Tyler | 5,907 | None found | 0 |
| City of Hutchins | Hutchins | 5,902 | PFBS | 0 |
| Brazoria County MUD 29 | Houston | 5,898 | None found | 0 |
| Benders Landing Water Plant 1 & 2 | Magnolia | 5,892 | None found | 0 |
| Harris County MUD 180 | Houston | 5,892 | None found | 0 |
| Harris County WCID 74 | Houston | 5,886 | None found | 0 |
| Tyler County SUD | Spurger | 5,872 | None found | 0 |
| Western Cass WSC | Linden | 5,871 | None found | 1 |
| City of Slaton | Slaton | 5,858 | None found | 0 |
| Charterwood MUD | Houston | 5,832 | None found | 0 |
| City of Carrizo Springs | Carrizo Springs | 5,830 | None found | 0 |
| City of Yoakum | Yoakum | 5,814 | None found | 0 |
| City of Primera | Harlingen | 5,811 | PFHxS, PFBS | 0 |
| City of Breckenridge | Breckenridge | 5,807 | None found | 3 |
| Frisco West WCID | Dallas | 5,805 | PFBS | 0 |
| Fayette WSC West | La Grange | 5,802 | None found | 7 |
| Fort Bend County MUD 134d | Houston | 5,796 | Not sampled | 0 |
| Union WSC | Garciasville | 5,793 | None found | 1 |
| Williamson Travis County MUD 1 | Cedar Park | 5,793 | None found | 0 |
| Harris County MUD 70 | Houston | 5,763 | PFHxS, PFBS | 0 |
| Harris County MUD 319 | Houston | 5,751 | Not sampled | 0 |
| City of Crandall | Crandall | 5,749 | Not sampled | 1 |
| Federal Correctional Complex - Beaumont | Beaumont | 5,748 | None found | 0 |
| Appleby WSC | Nacogdoches | 5,745 | None found | 0 |
| Travis County WCID 18 | Austin | 5,733 | None found | 9 |
| City of Jourdanton | Jourdanton | 5,721 | None found | 2 |
| City of Kermit | Kermit | 5,708 | None found | 1 |
| Village of Surfside Beach | Surfside Beach | 5,697 | None found | 37 |
| City of Teague | Teague | 5,688 | None found | 1 |
| Fern Bluff MUD | Round Rock | 5,682 | None found | 0 |
| Oak Trail Shores | Austin | 5,676 | PFHxS | 13 |
| Lake Livingston Pineshadows East | Livingston | 5,675 | None found | 19 |
| Tdcj Chase Field | Huntsville | 5,669 | None found | 1 |
| Ables Springs SUD | Terrell | 5,655 | None found | 0 |
| City of Cotulla | Cotulla | 5,640 | None found | 1 |
| Fritch Municipal Water Supply | Fritch | 5,636 | None found | 0 |
| Cinco MUD 8 | Houston | 5,613 | None found | 0 |
| Spencer Road PUD | Houston | 5,607 | PFOS, PFHxS, PFBS | 0 |
| City of Rusk | Rusk | 5,602 | None found | 0 |
| Harris County MUD 239 | Houston | 5,583 | None found | 0 |
| City of Hallsville | Hallsville | 5,580 | None found | 0 |
| Craft Turney WSC Main | Jacksonville | 5,577 | None found | 0 |
| Town of Anthony | Anthony | 5,555 | PFOA, PFOS, PFHxS, PFBS | 7 |
| Fort Bend County MUD 162 | Houston | 5,553 | Not sampled | 0 |
| Northwest Harris County MUD 19 | Houston | 5,535 | Not sampled | 0 |
| City of Bowie | Bowie | 5,534 | None found | 0 |
| Jackson WSC | Tyler | 5,532 | None found | 11 |
| Harris County MUD 374 Cypress Creek Lake | Houston | 5,526 | None found | 0 |
| Montgomery County MUD 139 | Houston | 5,523 | Not sampled | 0 |
| City of Aledo | Aledo | 5,521 | None found | 3 |
| City of Presidio | Presidio | 5,514 | None found | 1 |
| City of Sinton | Sinton | 5,505 | None found | 0 |
| City of Denver City | Denver City | 5,500 | None found | 0 |
| City of Elsa | Elsa | 5,500 | None found | 0 |
| Cinco Southwest MUD 2 | Houston | 5,496 | None found | 0 |
| City of Cameron | Cameron | 5,489 | PFOA, PFOS, PFHxS, PFBS | 18 |
| Harris County MUD 163 | Houston | 5,487 | PFBS | 0 |
| Harris County MUD 5 | Houston | 5,487 | None found | 0 |
| Harris County MUD 502 | Houston | 5,487 | Not sampled | 0 |
| Montgomery County MUD 8 | Houston | 5,472 | None found | 0 |
| City of Post | Post | 5,471 | None found | 2 |
| City of Rockdale | Rockdale | 5,460 | None found | 0 |
| Montgomery County MUD 112 | Houston | 5,454 | None found | 0 |
| City of Center | Center | 5,450 | None found | 5 |
| City of Waller | Waller | 5,448 | None found | 1 |
| Harris County MUD 148 Kingslake | Houston | 5,448 | PFBS | 0 |
| Fort Bend County MUD 26 Quail Green West | Houston | 5,424 | None found | 0 |
| Fulshear MUD 3a | Houston | 5,421 | Not sampled | 0 |
| City of Atlanta | Atlanta | 5,418 | None found | 5 |
| Harris County MUD 46 | Houston | 5,418 | None found | 1 |
| Chimney Hill MUD | Houston | 5,409 | None found | 0 |
| Tattor Road MUD | Houston | 5,400 | None found | 0 |
| Bilma PUD | Houston | 5,397 | PFBS | 1 |
| Harris County MUD 86 | Houston | 5,397 | None found | 0 |
| Jim Hogg County WCID 2 | Hebbronville | 5,397 | None found | 39 |
| Rolling Creek Utility District | Houston | 5,388 | Not sampled | 0 |
| Hickory Creek SUD | Celeste | 5,373 | None found | 0 |
| City of Brady Water System | Brady | 5,371 | None found | 359 |
| Fort Bend County MUD 34 | Houston | 5,367 | PFBS | 0 |
| Brookshire MWD | Brookshire | 5,364 | None found | 0 |
| City of Sansom Park | Fort Worth | 5,359 | None found | 3 |
| Tri County SUD | Marlin | 5,353 | None found | 121 |
| City of Nassau Bay | Nassau Bay | 5,347 | None found | 0 |
| Fort Bend County MUD 118 | Houston | 5,346 | PFHxS, PFBS | 0 |
| Kaufman County FWSD 1c | Houston | 5,346 | Not sampled | 0 |
| Mount Houston Road MUD | Houston | 5,346 | None found | 0 |
| Westador MUD | Houston | 5,337 | None found | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.