Texas utilities 201 to 300.
Each serves 14,420 to 20,458 people, as it reports to EPA. Your ZIP code finds yours faster.
201 to 300 of 1,272, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Acton MUD | Granbury | 20,458 | None found | 2 |
| Forney Lake WSC | Rockwall | 20,377 | PFBS | 0 |
| City of Cibolo | Cibolo | 20,331 | None found | 0 |
| City of Seagoville | Seagoville | 20,156 | PFOS, PFBS | 1 |
| City of Universal City | Universal City | 20,119 | None found | 0 |
| City of Crowley | Crowley | 19,935 | None found | 0 |
| Harris County FWSD 51 | Houston | 19,671 | PFBS | 0 |
| City of Manor | Manor | 19,620 | PFBS | 0 |
| County Line SUD | Uhland | 19,609 | None found | 0 |
| Sheppard Air Force Base | Sheppard AFB | 19,500 | None found | 0 |
| City of Roma | Roma | 19,464 | None found | 5 |
| City of Angleton | Angleton | 19,429 | PFHxS, PFBS | 0 |
| Cimarron MUD | Houston | 19,338 | None found | 0 |
| City of Orange | Orange | 19,300 | None found | 1 |
| City of West University Place | West University Place | 19,200 | PFOS, PFHxS, PFBS | 0 |
| City of Alice | Alice | 19,104 | None found | 0 |
| Harris County MUD 82 | Houston | 18,990 | None found | 0 |
| City of Rio Grande City | Rio Grande | 18,912 | None found | 2 |
| City of Brownwood | Brownwood | 18,862 | None found | 0 |
| City of Lockhart | Lockhart | 18,800 | None found | 0 |
| City of Donna | Donna | 18,720 | PFOS, PFHxS, PFBS | 0 |
| City of Glenn Heights | Glenn Heights | 18,718 | PFBS | 0 |
| City of Red Oak | Red Oak | 18,577 | PFBS | 0 |
| City of White Settlement | White Settlement | 18,522 | PFOS, PFHxS, PFBS | 3 |
| City of Brenham | Brenham | 18,469 | None found | 2 |
| City of Terrell | Terrell | 18,432 | PFOS, PFHxS, PFBS | 0 |
| Bolivar Peninsula SUD | Crystal Beach | 18,424 | None found | 0 |
| Brushy Creek MUD | Round Rock | 18,314 | PFHxS, PFBS | 0 |
| Northwest Park MUD | Houston | 18,168 | None found | 0 |
| City of Nederland | Nederland | 18,157 | None found | 10 |
| Clear Brook City MUD | Houston | 18,108 | PFOS, PFHxS, PFBS | 0 |
| City of Gainesville | Gainesville | 18,107 | None found | 4 |
| City of Bellaire | Bellaire | 18,090 | PFBS | 0 |
| City of Bay City | Bay City | 18,061 | None found | 7 |
| Harris Montgomery Counties MUD 386 | Houston | 18,018 | None found | 0 |
| Wells Branch MUD 1 | Austin | 18,015 | None found | 0 |
| City of Pampa | Pampa | 17,994 | None found | 0 |
| City of Pleasanton | Pleasanton | 17,985 | None found | 0 |
| Military Hwy WSC Las Rusias | Progreso | 17,943 | None found | 29 |
| City of Athens | Athens | 17,934 | None found | 4 |
| Harris County MUD 53 | Houston | 17,856 | PFHxS, PFBS | 0 |
| Lake Cities Municipal Utility Authority | Lake Dallas | 17,826 | PFBS | 0 |
| Kempner WSC | Kempner | 17,721 | PFBS | 9 |
| Tri SUD | Mount Pleasant | 17,641 | None found | 0 |
| East Fork SUD | Wylie | 17,589 | PFBS | 0 |
| City of Tomball | Tomball | 17,532 | None found | 0 |
| City of Uvalde | Uvalde | 17,450 | None found | 0 |
| City of South Houston | South Houston | 17,397 | PFOS, PFHxS, PFBS | 0 |
| City of Groves | Groves | 17,335 | None found | 3 |
| Town of Addison | Addison | 17,257 | PFBS | 0 |
| Harris County MUD 26 | Houston | 17,178 | None found | 0 |
| Harris County MUD 71 | Houston | 17,079 | None found | 0 |
| City of Port Neches | Port Neches | 17,043 | None found | 2 |
| City of Hewitt | Hewitt | 16,978 | None found | 0 |
| Montgomery County MUD 67 | The Woodlands | 16,821 | None found | 0 |
| Fort Bend County MUD 30 | Houston | 16,794 | None found | 0 |
| Harris County MUD 167 | Houston | 16,761 | None found | 0 |
| Sonterra MUD | Austin | 16,614 | PFBS | 2 |
| City of Highland Village | Highland Village | 16,500 | PFBS | 0 |
| Harris County MUD 55 Heritage Park | Houston | 16,392 | PFBS | 0 |
| High Point SUD | Forney | 16,341 | PFHxS | 0 |
| City of Mercedes | Mercedes | 16,258 | None found | 1 |
| City of Sulphur Springs | Sulphur Springs | 16,243 | None found | 1 |
| City of Mount Pleasant | Mount Pleasant | 16,238 | None found | 0 |
| City of Gatesville | Gatesville | 16,135 | PFHxS | 1 |
| Maxwell SUD | Maxwell | 16,104 | None found | 24 |
| Hereford Municipal Water System | Hereford | 16,048 | None found | 2 |
| Talty SUD | Forney | 15,987 | PFOS, PFBS | 0 |
| Bear Creek SUD | Lavon | 15,822 | PFBS | 0 |
| Canyon Municipal Water System | Canyon | 15,771 | None found | 0 |
| City of Humble | Humble | 15,616 | PFBS | 0 |
| City of Mineral Wells | Mineral Wells | 15,564 | None found | 2 |
| City of Sugar Land - New Territory | Sugar Land | 15,546 | None found | 0 |
| Harris County FWSD 61 | Houston | 15,400 | None found | 0 |
| City of Dayton | Dayton | 15,393 | None found | 0 |
| Fort Bend County MUD 25 | Richmond | 15,327 | None found | 0 |
| Ector County Utility District | Odessa | 15,300 | PFHxS, PFBS | 0 |
| Orange County WCID 1 | Vidor | 15,258 | None found | 55 |
| City of Mabank | Mabank | 15,207 | None found | 2 |
| City of Livingston | Livingston | 15,199 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of la Marque | La Marque | 15,154 | PFBS | 0 |
| Montgomery County MUD 60 | The Woodlands | 15,036 | None found | 3 |
| East Biggs Water System | San Dimas | 15,000 | None found | 0 |
| Wickson Creek SUD | Bryan | 15,000 | PFBS | 0 |
| City of Kilgore | Kilgore | 14,948 | None found | 1 |
| Harris County MUD 105 | Houston | 14,925 | None found | 0 |
| Pecan Grove MUD | Houston | 14,913 | PFHxS, PFBS | 0 |
| Nueces County WCID 4 | Port Aransas | 14,880 | None found | 4 |
| Harris County MUD 200 Cranbrook | Houston | 14,868 | None found | 0 |
| City of Azle | Azle | 14,847 | None found | 0 |
| East Cedar Creek FWSD Brookshire | Mabank | 14,823 | None found | 5 |
| City of Hidalgo Water System | Hidalgo | 14,800 | None found | 1 |
| Harris County MUD 24 | Houston | 14,796 | None found | 1 |
| Lindale Rural WSC | Lindale | 14,781 | None found | 0 |
| Cnp Utility District | Houston | 14,718 | None found | 0 |
| Lee County WSC | Giddings | 14,670 | None found | 0 |
| City of Henderson | Henderson | 14,666 | None found | 2 |
| Macedonia Eylau MUD 1 | Texarkana | 14,652 | None found | 0 |
| Caddo Basin SUD | Greenville | 14,574 | PFBS | 0 |
| City of Jacksonville | Jacksonville | 14,420 | PFBS | 6 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.