Washington water hardness, by utility.
The short answer
177 utilities serving 4 million people have water in more than one band. Among those in one band, soft water reaches the most people: 412 utilities serving 2.5 million.
The largest, Seattle Public Utilities, is soft, typically 26 mg/L (1.5 grains per gallon).
Very hard
Above 180 mg/L (10.5 grains per gallon). 196 utilities serving 151,884 people; the 25 largest are here.
| Utility | Based in | Serves | Hardness, mg/L | Grains per gallon |
|---|---|---|---|---|
| City of Wenatchee | Wenatchee | 43,690 | 245 | 14.3 |
| City of Quincy Water Department | Quincy | 8,415 | 210 | 12.3 |
| Spo Co Water Dist 3 Sys 4 | Spokane | 6,233 | 190 | 11.1 |
| Cashmere Water Department | Cashmere | 5,815 | 229 | 13.4 |
| Benton City Water | Benton City | 5,626 | 285 | 16.7 |
| Colville Water Department | Colville | 4,945 | 270 | 15.8 |
| City of Omak | Omak | 4,940 | 310 | 18.1 |
| Town of Coupeville | Coupeville | 4,142 | 300 | 17.5 |
| City of Okanogan Water Department | Okanogan | 3,817 | 370 | 21.6 |
| City of Zillah | Zillah | 3,518 | 218 | 12.7 |
| City of Oroville | Oroville | 3,256 | 244 | 14.3 |
| City of Rock Island Water Dept | Rock Island | 3,226 | 290 | 17 |
| Kettle Falls Water Dept | Kettle Falls | 2,698 | 184 | 10.8 |
| Malaga Water District | Malaga | 2,478 | 273 | 15.9 |
| Tonasket Water System | Tonasket | 2,398 | 229 | 13.4 |
| Ione Water Dept | Ion | 2,395 | 248 | 14.5 |
| City of Bridgeport | Bridgeport | 2,214 | 272 | 15.9 |
| City of Entiat | Entiat | 1,730 | 185 | 10.8 |
| Sunland Estates Homeowners Assn | Quincy | 1,480 | 233 | 13.6 |
| Carlsborg Lud 10 12 13 14 | Carlsborg | 1,349 | 212 | 12.4 |
| Freeland Water and Sewer District | Freeland | 1,264 | 199 | 11.6 |
| Stevens Co PUD - Waitts Lake | Loon Lake | 1,216 | 350 | 20.5 |
| Fisherman Bay Water Association | Lopez Island | 1,195 | 293 | 17.1 |
| Weiler - Martin Tracts Water Assn | Quincy | 1,163 | 215 | 12.6 |
| Pateros Water Department | Pateros | 1,149 | 258 | 15.1 |
Hard
121 to 180 mg/L (7.1 to 10.5 grains per gallon). 195 utilities serving 139,488 people; the 25 largest are here.
| Utility | Based in | Serves | Hardness, mg/L | Grains per gallon |
|---|---|---|---|---|
| City of Battle Ground Water Dept | Battle Ground | 30,237 | 135 | 7.9 |
| Spo Co Water Dist 3 Sys 1 | Spokane | 19,035 | 173 | 10.1 |
| City of Airway Heights | Airway | 9,489 | 173 | 10.1 |
| City of Milton | Milton | 8,078 | 135 | 7.9 |
| City of Fircrest | Fircrest | 7,927 | 140 | 8.2 |
| Orchard Avenue Irrigation Dist 6 | Spokane | 4,330 | 160 | 9.4 |
| City of Brewster | Brewster | 3,843 | 165 | 9.6 |
| City of Colfax Water Department | Colfax | 3,507 | 146 | 8.5 |
| Lake Forest Park Water District | Lake Forest Park | 3,171 | 156 | 9.1 |
| Sumas Water Dept | Sumas | 2,157 | 161 | 9.4 |
| City of Mabton | Mabton | 2,150 | 128 | 7.5 |
| Deer Creek Water Assoc. | Lynden | 2,000 | 174 | 10.2 |
| City of Millwood | Spokane | 1,925 | 131 | 7.6 |
| Summit View Water System | Kennewick | 1,869 | 145 | 8.5 |
| Moab Irrigation Dist #20 | Newman Lake | 1,790 | 170 | 9.9 |
| Glenhaven Lakes Club | Sedro Woolley | 1,780 | 137 | 8 |
| Evergreen Clallam County PUD 1 | Carlsborg | 1,694 | 178 | 10.4 |
| City of Republic | Republic | 1,673 | 121 | 7.1 |
| Concrete Utilities | MT Vernon | 1,234 | 122 | 7.1 |
| Basin Water Sources Inc | Cle Elum | 1,158 | 166 | 9.7 |
| Sunshine Acres | Tacoma | 1,074 | 122 | 7.1 |
| Camano Co - Op Water & Power Co | MT Vernon | 1,071 | 173 | 10.1 |
| Sunserra at Crescent Bar | Quincy | 1,000 | 146 | 8.5 |
| Lake Lawrence | Tacoma | 914 | 135 | 7.9 |
| Solmar Water | Sequim | 895 | 150 | 8.8 |
Moderately hard
61 to 120 mg/L (3.6 to 7 grains per gallon). 501 utilities serving 1 million people; the 25 largest are here.
Soft
Up to 60 mg/L (3.5 grains per gallon). 412 utilities serving 2.5 million people; the 25 largest are here.
| Utility | Based in | Serves | Hardness, mg/L | Grains per gallon |
|---|---|---|---|---|
| Seattle Public Utilities | Seattle | 1,161,961 | 26 | 1.5 |
| City of Everett Public Works Dept. | Everett | 215,774 | 12 | 0.7 |
| City of Bellingham - Water Division | Bellingham | 141,127 | 20 | 1.2 |
| City of Olympia | Olympia | 126,966 | 52 | 3 |
| City of Yakima Water Division | Yakima | 112,858 | 41 | 2.4 |
| Skagit County PUD 1 Judy Res | Mount Vernon | 111,415 | 22 | 1.3 |
| Covington Water District | Kent | 56,172 | 25 | 1.5 |
| City of Tumwater | Tumwater | 51,924 | 57 | 3.3 |
| Jblm Lewis | Joint Base Lewis - McChord | 35,414 | 50 | 2.9 |
| Camas Municipal Water Sewer System | Camas | 31,794 | 47 | 2.7 |
| City of Port Angeles | Port Angeles | 28,067 | 47 | 2.7 |
| City of Anacortes | Mount Vernon | 25,109 | 22 | 1.3 |
| City of Aberdeen | Aberdeen | 22,867 | 22 | 1.3 |
| City of Washougal | Washougal | 21,441 | 30 | 1.8 |
| Lynden Water Department | Lynden | 20,062 | 47 | 2.7 |
| City of Port Townsend | Port Townsend | 17,053 | 45 | 2.7 |
| City of Kelso | Kelso | 15,775 | 25 | 1.5 |
| Chehalis Water Department | Chehalis | 11,718 | 50 | 2.9 |
| Hoquiam Water Department | Hoquiam | 11,456 | 26 | 1.5 |
| City of Leavenworth | Leavenworth | 11,041 | 25 | 1.5 |
| Lwwsd - South Shore Water System | Bellingham | 10,028 | 20 | 1.2 |
| Othello Water Department | Othello | 8,755 | 21 | 1.3 |
| City of Prosser | Prosser | 8,030 | 51 | 3 |
| City of Kalama | Kalama | 8,020 | 17 | 1 |
| Lake Chelan Reclamation District | Manson | 6,798 | 21 | 1.2 |
Varies
Water in more than one band, depending on where or when it was sampled: each is given as its range, softest to hardest, and its report says more. 177 utilities serving 4 million people; the 25 largest are here.
| Utility | Based in | Serves | Hardness, mg/L | Grains per gallon |
|---|---|---|---|---|
| City of Tacoma Water Division | Tacoma | 446,245 | 12 to 197 | 0.7 to 11.5 |
| City of Vancouver | Vancouver | 373,047 | 55 to 130 | 3.2 to 7.6 |
| City of Spokane | Spokane | 346,138 | 87 to 174 | 5.1 to 10.2 |
| City of Bellevue | Bellevue | 321,349 | 47 to 79 | 2.7 to 4.6 |
| Kent Water Department | Kent | 166,421 | 16 to 120 | 0.9 to 7 |
| Clark Public Utilities | Vancouver | 153,526 | 25 to 140 | 1.5 to 8.2 |
| Lakehaven Water and Sewer District | Federal Way | 148,809 | 100 to 146 | 5.8 to 8.5 |
| City of Kennewick | Kennewick | 118,164 | 64 to 212 | 3.7 to 12.4 |
| City of Renton | Renton | 108,091 | 48 to 125 | 2.8 to 7.3 |
| City of Auburn | Auburn | 107,655 | 61 to 128 | 3.6 to 7.5 |
| City of Richland | Richland | 106,499 | 70 to 266 | 4.1 to 15.6 |
| Lacey Water Department | Lacey | 105,178 | 32 to 120 | 1.9 to 7 |
| Highline Water District | Kent | 100,170 | 70 to 166 | 4.1 to 9.7 |
| City of Puyallup | Puyallup | 94,520 | 48 to 106 | 2.8 to 6.2 |
| Marysville Utilities | Marysville | 88,582 | 58 to 76 | 3.4 to 4.5 |
| Lakewood Water District | Lakewood | 82,425 | 39 to 98 | 2.3 to 5.7 |
| Sammamish Plateau Water & Sewer | Sammamish | 79,362 | 51 to 95 | 3 to 5.6 |
| City of Bremerton | Bremerton | 72,951 | 33 to 120 | 1.9 to 7 |
| Southwood | Tacoma | 64,155 | 30 to 101 | 1.8 to 5.9 |
| Issaquah Water System | Issaquah | 43,584 | 58 to 93 | 3.4 to 5.4 |
| Walla Walla Water Division | Walla Walla | 42,959 | 28 to 70 | 1.6 to 4.1 |
| Nob Hill Water Association | Yakima | 38,050 | 24 to 67 | 1.4 to 3.9 |
| Firgrove Mutual Inc | Puyallup | 36,168 | 44 to 102 | 2.6 to 6 |
| Silverdale Water Dist 16 | Silverdale | 35,163 | 40 to 98 | 2.3 to 5.7 |
| Parkland Light & Water Company | Tacoma | 33,775 | 48 to 83 | 2.8 to 4.9 |
Source: Washington State Department of Health, Office of Drinking Water, 1,479 utilities, results from Jan. 7, 2020 to Sept. 22, 2026, read Oct. 10, 2026. Each sampling point is taken at its median; a figure is typical where every point falls in one band.
Also: 2 utilities’ own water quality reports, read by hand, each named on the utility’s page.
Bands are the U.S. Geological Survey’s, at 17.1 mg/L to the grain. People served is what each utility reports; where one sells water to another, the same people can be counted twice. How hardness is measured here.
Where to go next
- Softeners comparedCertified softeners and what each costs over five years, salt included, at your water’s hardness.Softeners, salt included
- Softener or conditioner?What each does about scale, what it costs to run, and the certification to look for.Softener or salt-free conditioner
- Hardness across the USEvery state with hardness results, and the hardest and softest large utilities.US water hardness
- Washington utilitiesEvery utility with a full report: what its results show, and its violations.Washington tap water