Washington utilities whose water varies in hardness.
Water in more than one band, depending on where or when it was sampled: each is given as its range, softest to hardest. 177 utilities serving 4 million people as they report it, largest first.
1 to 100 of 177, by people served
| Utility | Based in | Serves | Hardness, mg/L | Grains per gallon |
|---|---|---|---|---|
| City of Tacoma Water Division | Tacoma | 446,245 | 12 to 197 | 0.7 to 11.5 |
| City of Vancouver | Vancouver | 373,047 | 55 to 130 | 3.2 to 7.6 |
| City of Spokane | Spokane | 346,138 | 87 to 174 | 5.1 to 10.2 |
| City of Bellevue | Bellevue | 321,349 | 47 to 79 | 2.7 to 4.6 |
| Kent Water Department | Kent | 166,421 | 16 to 120 | 0.9 to 7 |
| Clark Public Utilities | Vancouver | 153,526 | 25 to 140 | 1.5 to 8.2 |
| Lakehaven Water and Sewer District | Federal Way | 148,809 | 100 to 146 | 5.8 to 8.5 |
| City of Kennewick | Kennewick | 118,164 | 64 to 212 | 3.7 to 12.4 |
| City of Renton | Renton | 108,091 | 48 to 125 | 2.8 to 7.3 |
| City of Auburn | Auburn | 107,655 | 61 to 128 | 3.6 to 7.5 |
| City of Richland | Richland | 106,499 | 70 to 266 | 4.1 to 15.6 |
| Lacey Water Department | Lacey | 105,178 | 32 to 120 | 1.9 to 7 |
| Highline Water District | Kent | 100,170 | 70 to 166 | 4.1 to 9.7 |
| City of Puyallup | Puyallup | 94,520 | 48 to 106 | 2.8 to 6.2 |
| Marysville Utilities | Marysville | 88,582 | 58 to 76 | 3.4 to 4.5 |
| Lakewood Water District | Lakewood | 82,425 | 39 to 98 | 2.3 to 5.7 |
| Sammamish Plateau Water & Sewer | Sammamish | 79,362 | 51 to 95 | 3 to 5.6 |
| City of Bremerton | Bremerton | 72,951 | 33 to 120 | 1.9 to 7 |
| Southwood | Tacoma | 64,155 | 30 to 101 | 1.8 to 5.9 |
| Issaquah Water System | Issaquah | 43,584 | 58 to 93 | 3.4 to 5.4 |
| Walla Walla Water Division | Walla Walla | 42,959 | 28 to 70 | 1.6 to 4.1 |
| Nob Hill Water Association | Yakima | 38,050 | 24 to 67 | 1.4 to 3.9 |
| Firgrove Mutual Inc | Puyallup | 36,168 | 44 to 102 | 2.6 to 6 |
| Silverdale Water Dist 16 | Silverdale | 35,163 | 40 to 98 | 2.3 to 5.7 |
| Parkland Light & Water Company | Tacoma | 33,775 | 48 to 83 | 2.8 to 4.9 |
| City of Moses Lake | Moses Lake | 32,428 | 2.5 to 191 | 0.1 to 11.2 |
| City of Arlington | Arlington | 29,508 | 42 to 84 | 2.4 to 4.9 |
| West Sound Utility District #1 | Port Orchard | 28,930 | 40 to 81 | 2.3 to 4.8 |
| Whitworth Water District 2 | Mead | 26,883 | 107 to 232 | 6.3 to 13.6 |
| City of Oak Harbor | Oak Harbor | 23,675 | 21 to 258 | 1.2 to 15.1 |
| Enumclaw Water Department | Enumclaw | 23,276 | 45 to 64 | 2.6 to 3.7 |
| PUD #1 of Asotin County | Clarkston | 21,930 | 17 to 93 | 1 to 5.4 |
| Washington State University | Pullman | 21,506 | 116 to 124 | 6.8 to 7.3 |
| City of West Richland | West Richland | 21,231 | 12 to 237 | 0.7 to 13.9 |
| Ellensburg Water Dept | Ellensburg | 20,900 | 39 to 99 | 2.3 to 5.8 |
| Snoqualmie Water | Snoqualime | 20,222 | 34 to 93 | 2 to 5.4 |
| Summit Water & Supply Co | Tacoma | 19,125 | 64 to 124 | 3.7 to 7.3 |
| Modern Electric Water Co | Spokane | 18,487 | 69 to 121 | 4 to 7.1 |
| City of Stanwood Water Dept | Stanwood | 17,586 | 106 to 222 | 6.2 to 13 |
| City of Sunnyside | Sunnyside | 17,194 | 4.9 to 177 | 0.3 to 10.4 |
| City of Cheney | Cheney | 16,954 | 110 to 160 | 6.4 to 9.4 |
| Gig Harbor Water Dept | Gig Harbor | 16,510 | 42 to 67 | 2.5 to 3.9 |
| North Peninsula | Poulsbo | 16,449 | 60 to 110 | 3.5 to 6.4 |
| Port Orchard Water Dept | Port Orchard | 15,355 | 50 to 81 | 2.9 to 4.7 |
| Quimper | Port Townsend | 14,548 | 86 to 160 | 5 to 9.4 |
| Liberty Lake Sewer & Water District | Liberty Lake | 14,500 | 77 to 139 | 4.5 to 8.1 |
| City of Sequim | Sequim | 14,293 | 71 to 133 | 4.2 to 7.8 |
| City of Bainbridge Island | Bainbridge Island | 13,491 | 27 to 63 | 1.6 to 3.7 |
| City of Grandview | Grandview | 11,010 | 132 to 230 | 7.7 to 13.5 |
| Manchester Water District | Manchester | 10,475 | 51 to 94 | 3 to 5.5 |
| City of Selah | Selah | 9,331 | 53 to 199 | 3.1 to 11.6 |
| Port Angeles Composite | Carlsborg | 8,872 | 52 to 176 | 3.1 to 10.3 |
| Ephrata Water Department | Ephrata | 8,718 | 93 to 132 | 5.4 to 7.7 |
| City of North Bend | North Bend | 8,710 | 38 to 88 | 2.2 to 5.1 |
| Yak Co - Terrace Heights | Yakima | 8,410 | 78 to 147 | 4.6 to 8.6 |
| College Place Water Dept | College Place | 8,147 | 60 to 77 | 3.5 to 4.5 |
| Stevens Co PUD - Suncrest | Loon Lake | 7,484 | 160 to 282 | 9.4 to 16.5 |
| Peacock Hill | Tacoma | 7,401 | 38 to 103 | 2.2 to 6 |
| Jblm McChord Field | Joint Base Lewis - McChord | 7,290 | 41 to 94 | 2.4 to 5.5 |
| City of Blaine | Blaine | 6,800 | 4.8 to 142 | 0.3 to 8.3 |
| City of Elma | Elma | 6,638 | 52 to 80 | 3 to 4.7 |
| Snoqualmie Pass Utility District | Snoqualmie Pass | 5,832 | 31 to 146 | 1.8 to 8.5 |
| Artondale | Tacoma | 5,828 | 57 to 98 | 3.3 to 5.7 |
| Moxee Water Department | Moxee | 5,599 | 23 to 105 | 1.3 to 6.1 |
| North Bainbridge Water Co | Poulsbo | 5,490 | 39 to 92 | 2.3 to 5.4 |
| City of Deer Park | Deer Park | 5,435 | 110 to 138 | 6.4 to 8.1 |
| Westport Water Department | Westport | 5,346 | 59 to 88 | 3.5 to 5.1 |
| City of Connell | Connell | 5,150 | 26 to 181 | 1.5 to 10.6 |
| Minterbrook | Tacoma | 5,083 | 37 to 100 | 2.2 to 5.8 |
| City of Warden | Warden | 4,674 | 80 to 220 | 4.7 to 12.9 |
| Pattison 500 | Lacey | 4,643 | 56 to 70 | 3.3 to 4.1 |
| South Bainbridge | Poulsbo | 4,414 | 88 to 210 | 5.1 to 12.3 |
| East Spokane Water Dist 1 | Spokane Valley | 4,285 | 123 to 222 | 7.2 to 13 |
| Trentwood Irrigation District 3 | Spokane | 4,228 | 155 to 222 | 9.1 to 13 |
| City of White Salmon | White Salmon | 4,077 | 33 to 73 | 1.9 to 4.3 |
| Eastsound Water Users Association | Eastsound | 3,711 | 54 to 196 | 3.1 to 11.5 |
| Lake Cushman System 5 | Hoodsport | 3,675 | 44 to 86 | 2.5 to 5 |
| Forks Municipal Water Dept | Forks | 3,468 | 44 to 72 | 2.6 to 4.2 |
| City of Newport | Newport | 3,331 | 170 to 240 | 9.9 to 14 |
| Fox Island Mutual Water Assoc | Fox Island | 3,255 | 59 to 110 | 3.5 to 6.4 |
| Sno PUD 1 - Warm Beach | Everett | 2,977 | 53 to 115 | 3.1 to 6.7 |
| Stevens Co PUD - Deer Lake | Loon Lake | 2,884 | 38 to 74 | 2.2 to 4.3 |
| McCormick Woods | Port Orchard | 2,760 | 44 to 81 | 2.6 to 4.7 |
| Olympic Mall | Tacoma | 2,681 | 44 to 75 | 2.6 to 4.4 |
| Camano Water Association | Coupeville | 2,592 | 165 to 190 | 9.6 to 11.1 |
| Stevens Co PUD - Loon Lake | Loon Lake | 2,487 | 78 to 185 | 4.6 to 10.8 |
| Town of Darrington | Darrington | 2,246 | 54 to 68 | 3.1 to 4 |
| Sunland Water District | Sequim | 2,235 | 180 to 181 | 10.5 to 10.6 |
| Alderbrook Water Co | Union | 2,154 | 43 to 69 | 2.5 to 4 |
| Sunnyslope | Shelton | 2,112 | 39 to 69 | 2.3 to 4 |
| Mirrormont | Tacoma | 2,083 | 52 to 87 | 3 to 5.1 |
| Nisqually Pines Community Club | Port Orchard | 2,037 | 46 to 68 | 2.7 to 4 |
| Canterwood Water System | Gig Harbor | 1,805 | 46 to 159 | 2.7 to 9.3 |
| Bingen Water Dept | Bingen | 1,758 | 30 to 61 | 1.7 to 3.6 |
| Basin City Water Sewer District | Mesa | 1,740 | 153 to 302 | 8.9 to 17.7 |
| Consolidated Irrigation Dist 14 | Walla Walla | 1,555 | 49 to 76 | 2.8 to 4.4 |
| Lake Minterwood | Tacoma | 1,539 | 44 to 100 | 2.6 to 5.8 |
| City of Tieton Water Dept | Yakima | 1,475 | 78 to 139 | 4.6 to 8.1 |
| Ponderosa Community Club Inc | Leavenworth | 1,170 | 58 to 78 | 3.4 to 4.6 |
| Town of Waterville | Waterville | 1,140 | 97 to 325 | 5.6 to 19 |
Source: Washington State Department of Health, Office of Drinking Water, 1,479 utilities, results from Jan. 7, 2020 to Sept. 22, 2026, read Oct. 10, 2026. Each sampling point is taken at its median; a figure is typical where every point falls in one band.
Also: 2 utilities’ own water quality reports, read by hand, each named on the utility’s page.
Bands are the U.S. Geological Survey’s, at 17.1 mg/L to the grain. People served is what each utility reports; where one sells water to another, the same people can be counted twice. How hardness is measured here.
Where to go next
- Washington hardnessEvery band in the state, with the largest utilities in each.Washington water hardness
- Softeners comparedCertified softeners and what each costs over five years, salt included, at your water’s hardness.Softeners, salt included
- Hardness across the USEvery state with hardness results, and the hardest and softest large utilities.US water hardness