Illinois utilities 301 to 400.
Each serves 4,178 to 6,613 people, as it reports to EPA. Your ZIP code finds yours faster.
301 to 400 of 491, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| IL American - Dupage Utility | Godfrey | 6,613 | Not sampled | 0 |
| Illinois State University - Normal | Normal | 6,600 | None found | 0 |
| La Grange Highlands Sanitary District | Lagrange | 6,600 | None found | 0 |
| Carlinville | Carlinville | 6,598 | None found | 0 |
| Mahomet | Mahomet | 6,580 | None found | 0 |
| Winthrop Harbor | Winthrop Harbor | 6,565 | None found | 0 |
| Elburn | Elburn | 6,559 | PFOA | 0 |
| Geneseo | Geneseo | 6,539 | None found | 0 |
| Carterville | Carterville | 6,528 | None found | 0 |
| Northern Illinois University - Dekalb | Dekalb | 6,500 | None found | 0 |
| Aqua Illinois - Candlewick Dvn | Glenview | 6,426 | None found | 0 |
| Countryside | Countryside | 6,420 | None found | 0 |
| Dallas Rural Water District | Dallas City | 6,370 | None found | 0 |
| Metropolis | Metropolis | 6,309 | None found | 0 |
| Carmi | Carmi | 6,307 | None found | 0 |
| Fort Massac PWD | Joppa | 6,290 | None found | 1 |
| Fairfield | Fairfield | 6,202 | None found | 1 |
| Williamsville | Williamsville | 6,198 | None found | 0 |
| Braidwood | Braidwood | 6,194 | None found | 0 |
| Beardstown | Beardstown | 5,951 | None found | 0 |
| Peoria Heights | Peoria Heights | 5,908 | PFHxS, PFBS | 0 |
| Mount Zion | Mount Zion | 5,833 | None found | 8 |
| Pinckneyville | Pinckneyville | 5,804 | None found | 10 |
| Hoopeston | Hoopeston | 5,802 | None found | 0 |
| Pana | Pana | 5,800 | None found | 0 |
| East Alton | East Alton | 5,786 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Staunton | Staunton | 5,756 | None found | 1 |
| Mill Creek PWD | Quincy | 5,755 | None found | 0 |
| Grandwood Park Subdivision - Lake Co Pw | 5,751 | None found | 0 | |
| Coal City | Coal City | 5,749 | None found | 7 |
| Wilmington | Wilmington | 5,700 | PFBS | 0 |
| Fayette Water Company | Brownstown | 5,608 | None found | 7 |
| Lake Bluff | Lake Bluff | 5,600 | None found | 0 |
| Shelbyville | Shelbyville | 5,600 | None found | 0 |
| Spring Valley | Spring Valley | 5,582 | None found | 0 |
| Millstone PWD | Nashville | 5,565 | None found | 5 |
| Monticello | Monticello | 5,548 | None found | 0 |
| IL American - Fernway | Westhaven | 5,521 | None found | 0 |
| Eastern Illinois University | Charleston | 5,500 | None found | 0 |
| Watseka | Watseka | 5,500 | None found | 0 |
| Northeast Mount Vernon Water Company | MT Vernon | 5,483 | None found | 0 |
| Northfield | Northfield | 5,470 | None found | 0 |
| Park City | Park City | 5,425 | None found | 0 |
| Robbins | Robbins | 5,415 | None found | 0 |
| Pike County PWD 1 | Pittsfield | 5,375 | None found | 0 |
| Aqua Illinois - Oak Brook | Oak Brook | 5,361 | Not sampled | 0 |
| Highwood | Highwood | 5,335 | None found | 0 |
| Posen | Posen | 5,331 | None found | 0 |
| Sangamon Valley PWD | Mahomet | 5,300 | None found | 0 |
| Genoa | Genoa | 5,298 | None found | 0 |
| Mitchell PWD | Granite City | 5,253 | PFBS | 0 |
| Flora | Flora | 5,233 | None found | 0 |
| Eureka | Eureka | 5,216 | None found | 0 |
| Berkeley | Berkeley | 5,214 | None found | 0 |
| Monee | Monee | 5,148 | None found | 0 |
| Caterpillar Trail PWD | Eureka | 5,125 | None found | 0 |
| Aqua Illinois - Willowbrook | Manhattan | 5,100 | None found | 0 |
| Marseilles | Marseilles | 5,061 | None found | 1 |
| Brighton | Brighton | 5,041 | None found | 0 |
| South Highway PWD | Makanda | 4,972 | None found | 4 |
| Murdale PWD | Murphysboro | 4,963 | None found | 0 |
| Milan | Milan | 4,945 | None found | 0 |
| Creve Coeur | Creve Coeur | 4,934 | None found | 0 |
| Olympia Fields | Olympia Fields | 4,922 | None found | 0 |
| Anna | Anna | 4,910 | None found | 4 |
| Round Lake Park | Round Lake Park | 4,900 | None found | 1 |
| Tuscola | Tuscola | 4,875 | None found | 0 |
| Palos Park | Palos Park | 4,873 | None found | 0 |
| West Prairie Water Company | Arthur | 4,800 | Not sampled | 0 |
| Breese | Breese | 4,772 | None found | 0 |
| Prairie Path Water Company - Lake Holiday | St. Charles | 4,750 | None found | 0 |
| Cherry Valley | Cherry Valley | 4,731 | None found | 2 |
| Sullivan | Sullivan | 4,729 | None found | 0 |
| Petersburg | Petersburg | 4,725 | None found | 0 |
| Eldorado | Eldorado | 4,715 | None found | 1 |
| Lebanon | Lebanon | 4,714 | None found | 0 |
| Beecher | Beecher | 4,713 | None found | 0 |
| Freeburg | Freeburg | 4,707 | PFOS | 0 |
| Fox River Grove | Fox River Grove | 4,702 | PFHxS | 1 |
| Pittsfield | Pittsfield | 4,697 | None found | 0 |
| Dupo | Dupo | 4,684 | PFOS, PFHxS, PFBS | 0 |
| Calhoun County RWD | Hardin | 4,675 | None found | 1 |
| Stone Park | Stone Park | 4,576 | None found | 0 |
| Athens | Athens | 4,575 | None found | 0 |
| Auburn | Auburn | 4,574 | None found | 0 |
| Lawrenceville | Lawrenceville | 4,524 | None found | 2 |
| Oglesby | Oglesby | 4,500 | None found | 0 |
| Hillsboro | Hillsboro | 4,402 | None found | 3 |
| Dwight | Dwight | 4,400 | None found | 1 |
| Cortland | Cortland | 4,398 | None found | 0 |
| Sparta | Sparta | 4,395 | None found | 8 |
| Smithton | Smithton | 4,381 | Not sampled | 0 |
| Riverton | Riverton | 4,279 | None found | 0 |
| Lakewood | Lakewood | 4,267 | Not sampled | 0 |
| Hometown | Hometown | 4,240 | None found | 0 |
| Georgetown | Georgetown | 4,200 | None found | 0 |
| Paxton | Paxton | 4,200 | None found | 0 |
| Morrison | Morrison | 4,188 | None found | 0 |
| Aqua Illinois - Peotone | Peotone | 4,182 | None found | 0 |
| New Baden | New Baden | 4,178 | PFOS | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.