Illinois utilities 201 to 300.
Each serves 6,629 to 12,182 people, as it reports to EPA. Your ZIP code finds yours faster.
201 to 300 of 491, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Centralia | Centralia | 12,182 | None found | 0 |
| IL American - Pontiac | Pontiac | 11,864 | None found | 0 |
| Fox Lake | Fox Lake | 11,780 | PFOS | 0 |
| River Forest | River Forest | 11,717 | None found | 0 |
| Schiller Park | Schiller Park | 11,709 | None found | 0 |
| Washington County Water Company | Nashville | 11,374 | None found | 1 |
| Lake of Egypt PWD | Marion | 11,368 | None found | 2 |
| Robinson - Palestine Water Commission | Robinson | 11,331 | PFOS, PFHxS | 0 |
| Sugar Grove | Sugar Grove | 11,243 | PFHxS | 0 |
| Burr Ridge | Burr Ridge | 11,192 | None found | 0 |
| IL American - Chicago Suburban | Godfrey | 11,187 | None found | 0 |
| Summit | Summit | 11,161 | None found | 0 |
| Columbia | Columbia | 11,129 | PFBS | 0 |
| Worth | Worth | 10,970 | None found | 0 |
| Crestwood | Crestwood | 10,826 | None found | 0 |
| Highland | Highland | 10,674 | None found | 0 |
| Wood River | Wood River | 10,464 | PFOS | 0 |
| Pingree Grove | Hampshire | 10,365 | None found | 1 |
| Manhattan | Manhattan | 10,340 | None found | 0 |
| Barrington | Barrington | 10,327 | None found | 0 |
| Lyons | Lyons | 10,304 | None found | 0 |
| Peru | Peru | 10,300 | None found | 1 |
| River Grove | River Grove | 10,282 | None found | 0 |
| Riverdale | Riverdale | 10,266 | None found | 0 |
| Murphysboro | Murphysboro | 10,241 | None found | 1 |
| Waterloo | Waterloo | 10,190 | None found | 0 |
| Maryville | Maryville | 10,150 | None found | 0 |
| Leyden Twsp Water District | Franklin Park | 10,000 | None found | 0 |
| Sauk | Sauk | 9,921 | None found | 0 |
| Winfield | Winfield | 9,835 | None found | 0 |
| La Salle | La Salle | 9,700 | PFBS | 6 |
| Steger | Steger | 9,700 | None found | 1 |
| Clark - Edgar RWD | Marshall | 9,657 | None found | 0 |
| Itasca | Itasca | 9,506 | None found | 0 |
| Harvard | Harvard | 9,469 | None found | 0 |
| Rochelle | Rochelle | 9,446 | None found | 8 |
| Oak Brook | Oak Brook | 9,400 | None found | 0 |
| Flossmoor | Flossmoor | 9,371 | None found | 0 |
| Riverside | Riverside | 9,298 | None found | 0 |
| Lynwood | Lynwood | 9,149 | None found | 0 |
| Paris | Paris | 9,100 | None found | 0 |
| Harwood Heights | Harwood Heights | 9,065 | None found | 0 |
| Willowbrook | Willowbrook | 9,000 | None found | 0 |
| Glenwood | Glenwood | 8,956 | None found | 0 |
| Monmouth | Monmouth | 8,902 | None found | 1 |
| Clear Water Service Corp | 8,900 | None found | 0 | |
| Olney | Olney | 8,877 | None found | 0 |
| Glencoe | Forest Park | 8,849 | None found | 0 |
| Lake Villa | Lake Villa | 8,829 | None found | 0 |
| Mascoutah | Mascoutah | 8,759 | None found | 0 |
| Beach Park | Beach Park | 8,710 | None found | 0 |
| Clarendon Hills | Clarendon Hills | 8,702 | None found | 0 |
| West Frankfort | West Frankfort | 8,650 | None found | 0 |
| Rock Falls | Rock Falls | 8,620 | None found | 0 |
| Harrisburg | Harrisburg | 8,524 | None found | 1 |
| Calumet Park | Calumet Park | 8,442 | None found | 0 |
| IL American - Jerseyville | Jerseyville | 8,412 | None found | 0 |
| Chester | Chester | 8,407 | PFBS | 0 |
| Gilberts | Gilberts | 8,366 | None found | 0 |
| Greenville | Greenville | 8,310 | None found | 0 |
| Prairie Path Water Co - Whispering Hills | 8,300 | PFOA, PFHxS, PFBS | 1 | |
| Crete | Crete | 8,275 | None found | 0 |
| Hillside | Hillside | 8,200 | None found | 0 |
| Benton | Benton | 8,104 | None found | 1 |
| Island Lake | Island Lake | 8,066 | None found | 0 |
| Mill Creek Water Reclamation District | Geneva | 8,000 | None found | 0 |
| Western Illinois University | Macomb | 8,000 | None found | 0 |
| Fosterburg PWD | Alton | 7,940 | None found | 0 |
| Lincolnshire | Lincolnshire | 7,940 | None found | 0 |
| Salem | Salem | 7,905 | None found | 0 |
| IL American - South Beloit | South Beloit | 7,893 | PFBS | 0 |
| Long Creek Township PWS | Long Creek | 7,850 | None found | 0 |
| Broadview | Broadview | 7,847 | None found | 0 |
| West Dundee | West Dundee | 7,845 | None found | 0 |
| Princeton | Princeton | 7,832 | None found | 2 |
| Rock Island Arsenal, US Army | Rock Island | 7,800 | PFOA | 0 |
| Hampshire | Hampshire | 7,758 | None found | 2 |
| Rockton | Rockton | 7,685 | PFHxS | 1 |
| North Tazewell PWD | East Peoria | 7,625 | None found | 13 |
| Vandalia | Vandalia | 7,616 | None found | 1 |
| Marengo | Marengo | 7,572 | PFBS | 0 |
| Silvis | Silvis | 7,473 | None found | 1 |
| Clinton | Clinton | 7,200 | None found | 0 |
| Duquoin | Du Quoin | 7,169 | None found | 1 |
| Sandwich | Sandwich | 7,156 | None found | 0 |
| Mendota | Mendota | 7,100 | None found | 3 |
| Raccoon Water Company | Centralia | 7,080 | None found | 0 |
| North Riverside | North Riverside | 7,071 | None found | 0 |
| Mount Carmel | Mount Carmel | 7,015 | PFOS, PFBS | 1 |
| Aqua Illinois - University Park | Pk Forest South | 7,002 | PFBS | 1 |
| Southeast Regional Water Facility | Darien | 6,940 | None found | 0 |
| Stickney | Stickney | 6,902 | None found | 0 |
| Abs Water Coop | Clayton | 6,858 | None found | 0 |
| American Water Oper and Maintenance, LLC | Scott Air Force Base | 6,779 | None found | 0 |
| IL American - Valley View | Godfrey | 6,721 | PFOA | 0 |
| Chillicothe | Chillicothe | 6,660 | None found | 0 |
| Curran - Gardner Township PWD | Springfield | 6,651 | None found | 0 |
| Litchfield | Litchfield | 6,648 | None found | 3 |
| Bond/Madison Water Company | Pocahontas | 6,645 | None found | 0 |
| Volo | Volo | 6,629 | None found | 1 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.