Illinois utilities 401 to 491.
Each serves 200 to 4,100 people, as it reports to EPA. Your ZIP code finds yours faster.
401 to 491 of 491, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Woodhaven | Sublette | 4,100 | None found | 1 |
| Millstadt | Millstadt | 4,071 | PFBS | 0 |
| Coal Valley PWD | Marion | 4,023 | None found | 0 |
| Wasco SD | Wasco | 4,000 | None found | 0 |
| Burnham | Burnham | 3,989 | None found | 0 |
| North East Central PWD | Edwardsville | 3,975 | PFOA, PFOS | 0 |
| Hamilton County Water District | McLeansboro | 3,958 | None found | 0 |
| Rosemont | Rosemont | 3,952 | None found | 0 |
| Marshall | Marshall | 3,947 | None found | 0 |
| Corinth PWD | Pittsburg | 3,927 | None found | 0 |
| South Chicago Heights | South Chicago Heights | 3,924 | None found | 0 |
| Saline Valley Conservancy District | Eldorado | 3,921 | None found | 3 |
| Westville | Westville | 3,917 | None found | 0 |
| Metamora | Metamora | 3,895 | None found | 0 |
| Coal Valley | Coal Valley | 3,873 | None found | 1 |
| Wonder Lake | Wonder Lake | 3,870 | None found | 1 |
| Rochester | Rochester | 3,856 | None found | 0 |
| Red Bud | Red Bud | 3,804 | None found | 3 |
| Greene County RWD | Carrollton | 3,786 | Not sampled | 0 |
| Byron | Byron | 3,784 | None found | 0 |
| Pleasant Valley PWD | Peoria | 3,783 | PFHxS, PFBS | 1 |
| Embarras Area Water District | Charleston | 3,750 | None found | 0 |
| Gillespie | Gillespie | 3,737 | None found | 2 |
| Lcpw - Pekara Subdivision | 3,711 | None found | 0 | |
| Fountain Water District | Valmeyer | 3,650 | None found | 1 |
| Rend Lake Inter - City Water System | Benton | 3,650 | Not sampled | 0 |
| Fairbury | Fairbury | 3,633 | None found | 1 |
| Riverwoods | Riverwoods | 3,618 | None found | 0 |
| IL American - Tolono | Tolono | 3,604 | Not sampled | 4 |
| Woodlawn | Woodlawn | 3,587 | None found | 0 |
| Three County PWD | New Douglas | 3,575 | Not sampled | 5 |
| Hainesville | Hainesville | 3,528 | None found | 0 |
| Western Wayne Water District | Wayne City | 3,516 | Not sampled | 0 |
| Johnston City | Johnston City | 3,509 | None found | 1 |
| South Jacksonville | South Jacksonville | 3,501 | None found | 1 |
| Gibson City | Gibson City | 3,500 | None found | 0 |
| Le Roy | Le Roy | 3,498 | None found | 4 |
| Forsyth | Forsyth | 3,490 | None found | 1 |
| Aledo | Aledo | 3,470 | None found | 0 |
| Tritownship Water District | Highland | 3,470 | None found | 0 |
| Oregon | Oregon | 3,449 | None found | 1 |
| Hardinville Water Company | Robinson | 3,403 | Not sampled | 0 |
| Mackinaw | Mackinaw | 3,399 | None found | 0 |
| Rushville | Rushville | 3,375 | Not sampled | 0 |
| Carlyle | Carlyle | 3,373 | None found | 0 |
| Lake Sara Area Water Co - Op, Inc. | Effingham | 3,352 | None found | 0 |
| Fulton | Fulton | 3,346 | None found | 1 |
| Pontoon Beach PWD | Pontoon Beach | 3,325 | None found | 0 |
| Galena | Galena | 3,308 | None found | 1 |
| IL American - Liberty Ridge West | Godfrey | 3,307 | None found | 0 |
| Abingdon | Abingdon | 3,275 | PFOA, PFOS, PFBS | 2 |
| Casey | Casey | 3,274 | None found | 2 |
| Virden | Virden | 3,274 | None found | 0 |
| Nashville | Nashville | 3,230 | None found | 0 |
| North East Marion County Water Cmpny | Salem | 3,220 | None found | 0 |
| Dixmoor | Dixmoor | 2,973 | PFOA, PFOS | 0 |
| Bushnell | Bushnell | 2,972 | None found | 0 |
| Havana | Havana | 2,963 | None found | 0 |
| Holiday Shores SD | Edwardsville | 2,840 | PFOA | 3 |
| Southern IL University - Edwardsville | Edwardsville | 2,817 | PFBS | 0 |
| Kenilworth | Kenilworth | 2,514 | None found | 0 |
| Carrollton | Carrollton | 2,513 | None found | 0 |
| Prairie Path Water Company - Galena | Galena | 2,294 | None found | 1 |
| Mount Olive | Aviston | 2,193 | None found | 3 |
| Crystal Lawns Addition Improvement Assoc | Joliet | 1,435 | PFBS | 0 |
| Valmeyer | Valmeyer | 1,263 | None found | 0 |
| IL American - Andalusia | Andalusia | 1,184 | None found | 0 |
| IL American - Country Club | Godfrey | 1,014 | None found | 0 |
| Mendon | Mendon | 953 | None found | 0 |
| Kinmundy | Kinmundy | 940 | None found | 0 |
| Willow Lake Estates MHP | Elgin | 920 | None found | 1 |
| Shady Oaks MHP | Chicago | 912 | None found | 0 |
| Hanover | Hanover | 863 | None found | 0 |
| Wee - Ma - Tuk Water District | Cuba | 863 | None found | 0 |
| Poplar Grove West - Countryside | Poplar Grove | 790 | None found | 0 |
| Bluffs | Bluffs | 748 | None found | 0 |
| Ashkum | Ashkum | 724 | None found | 1 |
| Moro PWD | Moro | 723 | PFHxS, PFBS | 1 |
| Vandalia Correctional Center | Vandalia | 700 | None found | 0 |
| Prairie Path Water Company - Clarendon | St. Charles | 625 | None found | 1 |
| Blandinsville | Blandinsville | 569 | None found | 0 |
| West Liberty - Dundas Water District | Dundas | 563 | None found | 1 |
| Xenia | Xenia | 542 | None found | 0 |
| Buckley | Buckley | 500 | None found | 0 |
| Altona | Altona | 483 | None found | 0 |
| Buda | Buda | 482 | None found | 4 |
| Alexander Water District | Alexander | 442 | None found | 4 |
| Bookwalter Woods MHP | Gardner | 389 | None found | 0 |
| Lake Windermere Estates Subdivision | Tremont | 300 | None found | 0 |
| Dover | Dover | 200 | None found | 1 |
| Low Point Water District | Lowpoint | 200 | None found | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.