Ohio utilities 301 to 400.
Each serves 2,089 to 3,562 people, as it reports to EPA. Your ZIP code finds yours faster.
301 to 400 of 1,117, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Aqua Ohio - Lake Darby | Westerville | 3,562 | None found | 0 |
| Delta Village | Delta | 3,518 | None found | 7 |
| Lordstown Village PWS | Lordstown | 3,515 | PFOS, PFHxS | 0 |
| Mt Gilead Village PWS | Mt Gilead | 3,503 | None found | 0 |
| Commercial Point Village | Commercial Point | 3,497 | None found | 0 |
| Lockland Village PWS | Lockland | 3,486 | None found | 1 |
| North Baltimore Village | North Baltimore | 3,432 | None found | 0 |
| Licking County Harbor Hills PWS | Buckeye Lake | 3,415 | Not sampled | 0 |
| Lebanon Correctional Institution | Lebanon | 3,410 | None found | 0 |
| Odrc - Pickaway Correction PWS | Fredricktown | 3,376 | None found | 2 |
| Morrow Village PWS | Morrow | 3,360 | Not sampled | 1 |
| Cadiz Village PWS | Cadiz | 3,353 | None found | 8 |
| Mingo Junction PWS | Mingo Junction | 3,350 | Not sampled | 3 |
| Caldwell Village PWS | Caldwell | 3,300 | PFOA | 0 |
| Athens Co., the Plains S.D. 1 PWS | Millfield | 3,276 | Not sampled | 0 |
| Groveport PWS | Groveport | 3,229 | None found | 0 |
| Aqua Ohio - Village of Jefferson | Ashtabula | 3,226 | None found | 0 |
| New London Village PWS | New London | 3,226 | Not sampled | 2 |
| Western Guernsey Regional Water District | Cambridge | 3,225 | Not sampled | 0 |
| Millersport Village PWS | Millersport | 3,200 | Not sampled | 0 |
| New Miami Village PWS | New Miami | 3,200 | None found | 0 |
| Fairport Harbor Village PWS | Fairport Harbor | 3,180 | Not sampled | 1 |
| West Union Public Water System | West Union | 3,170 | Not sampled | 1 |
| Obetz Village PWS | Obetz | 3,167 | Not sampled | 1 |
| Millersburg Village PWS | Millersburg | 3,151 | None found | 0 |
| Kelleys Island Village | Kelleys Island | 3,125 | Not sampled | 0 |
| Genoa Village | Genoa | 3,110 | Not sampled | 1 |
| Lakemore Village PWS | Lakemore | 3,068 | Not sampled | 0 |
| Village of Oak Hill | Oak Hill | 3,067 | Not sampled | 0 |
| Carrollton Village | Carrollton | 3,055 | Not sampled | 1 |
| Doylestown Village PWS | Doylestown | 3,051 | Not sampled | 0 |
| New Bremen Village | New Bremen | 3,034 | None found | 0 |
| Minster Village | Minster | 3,025 | Not sampled | 0 |
| Highland Ridge W and S Association Inc | Lowell | 3,022 | Not sampled | 0 |
| Clark County Green Meadows 2 PWS | Springfield | 3,008 | None found | 0 |
| Geauga County - Bainbridge | Chardon | 3,000 | Not sampled | 0 |
| Tri - County Rural W and S District | Waterford | 3,000 | Not sampled | 0 |
| Baltimore Village PWS | Baltimore | 2,995 | Not sampled | 0 |
| Lakengren Water Authority | Eaton | 2,950 | Not sampled | 0 |
| Old Straitsville Water Association | Logan | 2,950 | Not sampled | 4 |
| Lodi Village PWS | Lodi | 2,884 | Not sampled | 0 |
| Trumbull Co. - Mineral Ridge PWS | Vienna | 2,858 | Not sampled | 0 |
| Bridgeport Public Water System | Bridgeport | 2,830 | Not sampled | 0 |
| Lisbon Village | Warren | 2,821 | Not sampled | 0 |
| South Zanesville PWS | Zanesville | 2,800 | Not sampled | 0 |
| Grafton Village PWS | Grafton | 2,769 | Not sampled | 0 |
| Middlefield Village PWS | Middlefield | 2,748 | Not sampled | 0 |
| Buckeye Lake, Village of PWS | Buckeye Lake | 2,746 | Not sampled | 1 |
| Putnam Community Water Association PWS | Marietta | 2,744 | PFOA, PFHxS | 0 |
| Covington Village PWS | Covington | 2,718 | Not sampled | 0 |
| Columbia Park Water System | Olmsted Twp | 2,716 | Not sampled | 0 |
| New Richmond Village PWS | New Richmond | 2,698 | Not sampled | 0 |
| Versailles Village PWS | Versailles | 2,687 | Not sampled | 0 |
| Clear Water Corporation | Sarahsville | 2,670 | Not sampled | 0 |
| Fredericktown Village | Fredericktown | 2,648 | Not sampled | 0 |
| Loudonville Village | Loudonville | 2,641 | Not sampled | 1 |
| Jefferson Co W and S District - A | Steubenville | 2,635 | PFHxS, PFBS | 0 |
| Bethel Village PWS | Bethel | 2,620 | PFOA | 1 |
| Strasburg Village PWS | Strasburg | 2,610 | Not sampled | 0 |
| Woodsfield Village PWS | Woodsfield | 2,598 | Not sampled | 3 |
| St Henry Village | St Henry | 2,596 | Not sampled | 0 |
| Sabina Village PWS | Sabina | 2,564 | Not sampled | 1 |
| Crooksville | Crooksville | 2,534 | Not sampled | 1 |
| Silver Lake Village PWS | Silver Lake | 2,519 | Not sampled | 0 |
| Gibsonburg Village PWS | Gibsonburg | 2,506 | Not sampled | 0 |
| Aqua Ohio - Worthington Hills PWS | Westerville | 2,500 | Not sampled | 0 |
| Glendale Village PWS | Glendale | 2,500 | Not sampled | 0 |
| Switzerland of Ohio Water | Jerusalem | 2,500 | Not sampled | 0 |
| New Concord PWS | New Concord | 2,491 | Not sampled | 0 |
| Williamsburg Village PWS | Williamsburg | 2,490 | Not sampled | 1 |
| Middleport Village PWS | Middleport | 2,446 | Not sampled | 1 |
| Enon Village PWS | Enon | 2,415 | Not sampled | 0 |
| Cridersville Village PWS | Criderville | 2,410 | Not sampled | 0 |
| Lagrange Village PWS | Lagrange | 2,400 | Not sampled | 4 |
| Aqua Ohio - Mohawk PWS | Massillon | 2,376 | Not sampled | 0 |
| Ayersville Water and Sewer District | Defiance | 2,372 | Not sampled | 21 |
| Tri - County Water Authority | Harrisville | 2,370 | Not sampled | 0 |
| Hebron Village PWS | Hebron | 2,368 | Not sampled | 0 |
| Noble County Water Authority PWS | Belle Valley | 2,368 | Not sampled | 0 |
| Miami Co - N25a Extension | Troy | 2,367 | Not sampled | 0 |
| Leipsic Village | Leipsic | 2,348 | Not sampled | 2 |
| Portersville East Branch Water Co. | Malta | 2,340 | Not sampled | 0 |
| Garrettsville Village PWS | Garrettsville | 2,325 | Not sampled | 0 |
| Gambier Village PWS | Gambier | 2,300 | Not sampled | 0 |
| Seville Village PWS | Seville | 2,296 | Not sampled | 1 |
| Carroll Water and Sewer | Oak Harbor | 2,288 | Not sampled | 0 |
| Spencerville Village | Spencerville | 2,261 | Not sampled | 0 |
| Utica Village PWS | Utica | 2,235 | Not sampled | 1 |
| Sugarcreek Village PWS | Sugarcreek | 2,220 | Not sampled | 1 |
| Choctaw Utilities, Inc. | London | 2,200 | Not sampled | 2 |
| Richwood Village PWS | Richwood | 2,200 | Not sampled | 1 |
| Reno Water and Sewer 1 | Marietta | 2,189 | Not sampled | 0 |
| Piketon Village PWS | Piketon | 2,181 | Not sampled | 0 |
| Creston Village | Creston | 2,171 | Not sampled | 1 |
| Coal Grove | Southpoint | 2,167 | Not sampled | 0 |
| Aqua Ohio - Midvale | Massillon | 2,147 | Not sampled | 1 |
| Columbus Grove Village | Columbus Grove | 2,137 | None found | 2 |
| Brewster Village PWS | Brewster | 2,113 | Not sampled | 0 |
| Arcanum Village PWS | Arcanum | 2,100 | Not sampled | 1 |
| Saint Paris Village PWS | Piqua | 2,089 | Not sampled | 0 |
Every utility EPA sampled for PFAS under UCMR 5, any other community system serving 3,300 people or more, and any smaller one with results from 2020 on, from the state. Other systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q3, UCMR 5 and EPA’s 2012 to 2019 compliance results, and Ohio Environmental Protection Agency, Division of Drinking and Ground Waters.
Where to go next
- Read your utility’s own reportIt covers contaminants these pages don’t show, and its own latest results.How to read it
- Every contaminantLegal limits, health goals and what handles each one.All contaminants
- Filters, checkedEvery filter TapBuff has checked against a certifier’s listing, with five-year costs.Compare filters