Ohio utilities 201 to 300.
Each serves 3,605 to 7,100 people, as it reports to EPA. Your ZIP code finds yours faster.
201 to 300 of 338, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Aqua Ohio - Blacklick | Westerville | 7,100 | None found | 0 |
| Willard City | Willard | 7,099 | None found | 1 |
| Union City PWS | Union | 7,000 | PFOA, PFBS | 0 |
| Martins Ferry Public Water System | Martins Ferry | 6,980 | PFOA, PFBS | 0 |
| Huron City | Huron | 6,893 | None found | 0 |
| Ontario City | Ontario | 6,756 | None found | 0 |
| Columbiana City PWS | Columbiana | 6,727 | None found | 0 |
| City of Logan | Logan | 6,704 | None found | 0 |
| Milford City PWS | Milford | 6,700 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Upper Sandusky City | Upper Sandusky | 6,698 | None found | 0 |
| Stark County Water District | Canton | 6,690 | None found | 0 |
| Leading Creek Conservancy District | Rutland | 6,663 | PFOA | 1 |
| Nelsonville PWS | Nelsonville | 6,656 | None found | 14 |
| Hillsboro City | Hillsboro | 6,650 | None found | 0 |
| Mount Orab Village PWS | Mount Orab | 6,607 | None found | 0 |
| Tcmsd - Wilkshire Hills PWS | 6,587 | None found | 0 | |
| Maysville Regional Water | White Cottage | 6,540 | PFOA | 34 |
| Barnesville | Barnesville | 6,500 | PFOA | 0 |
| Port Clinton City | Port Clinton | 6,500 | None found | 0 |
| Waterville City | Waterville | 6,500 | None found | 0 |
| Rittman City PWS | Rittman | 6,491 | None found | 0 |
| Scioto Water Inc. - Sugar Camp | Franklin Furnace | 6,458 | PFHxS | 0 |
| Belpre City PWS | Belpre | 6,441 | None found | 1 |
| Northern Ohio Rural Water - Nw District | Norwalk | 6,409 | None found | 0 |
| Trumbull Co. - Howland Twp PWS | Vienna | 6,396 | PFOA, PFOS, PFHxS | 0 |
| Clyde City | Clyde | 6,325 | None found | 0 |
| Newton Falls City | Newton Falls | 6,109 | PFOA, PFOS, PFBS | 2 |
| Sebring Village PWS | Sebring | 6,058 | None found | 6 |
| Andover - Camplands Water | Andover | 6,009 | None found | 0 |
| Cleves Village PWS | Cleves | 6,000 | None found | 0 |
| Village of Granville | Granville | 5,946 | None found | 1 |
| Geneva City PWS | Geneva | 5,924 | None found | 0 |
| Brookville Municipality PWS | Brookville | 5,923 | PFBS | 0 |
| Wellston City PWS | Wellston | 5,846 | None found | 2 |
| New Carlisle City PWS | New Carlisle | 5,800 | PFBS | 0 |
| Toronto PWS | Toronto | 5,676 | PFBS | 1 |
| Archbold Village | Archbold | 5,586 | None found | 13 |
| Germantown City PWS | Germantown | 5,547 | None found | 0 |
| Sunday Creek Valley Water PWS | Millfield | 5,451 | None found | 0 |
| Aqua Ohio - Huber Ridge PWS | Westerville | 5,393 | None found | 0 |
| Ada Village | Ada | 5,334 | None found | 0 |
| Canal Fulton City PWS | Canal Fulton | 5,323 | None found | 0 |
| Chardon City PWS | Chardon | 5,247 | None found | 0 |
| Northern Ohio Rural Water - South District | Norwalk | 5,226 | None found | 0 |
| Johnstown City PWS | Johnstown | 5,200 | None found | 0 |
| Whitehouse Village | Whitehouse | 5,200 | None found | 4 |
| Mid - Ohio WSD - Old Springfield Road WTP | Columbus | 5,176 | None found | 0 |
| New Lexington | New Lexington | 5,161 | None found | 9 |
| Erie Co Margaretta District | Huron | 5,131 | None found | 0 |
| Byesville | Byesville | 5,104 | None found | 16 |
| St. Clairsville, City of PWS | St. Clairsville | 5,097 | PFOA | 4 |
| Munroe Falls City PWS | Munroe Falls | 5,042 | None found | 0 |
| Put - in - Bay Village | Put - in - Bay | 5,000 | Not sampled | 3 |
| Chagrin Falls Village PWS | Chagrin Falls | 4,991 | None found | 0 |
| West Milton Village PWS | West Milton | 4,890 | None found | 0 |
| Lexington Village | Lexington | 4,825 | None found | 0 |
| Jefferson Regional Water Authority | Miamisburg | 4,813 | None found | 0 |
| Wellington Village PWS | Wellington | 4,802 | None found | 1 |
| Greene County Eastern Regional PWS | 4,800 | None found | 0 | |
| Northwestern W and SD - Portage | Bowling Green | 4,776 | None found | 0 |
| Coldwater Village | Coldwater | 4,774 | None found | 0 |
| East Palestine Village PWS | East Palestine | 4,761 | None found | 0 |
| Medina Co/Southern Water Dist PWS | Columbia Station | 4,708 | None found | 0 |
| Greenfield Village PWS | Greenfield | 4,600 | None found | 0 |
| Ashville Village PWS | Ashville | 4,529 | None found | 0 |
| Crestline Village PWS | Crestline | 4,525 | None found | 0 |
| West Jefferson Village PWS | West Jefferson | 4,488 | None found | 1 |
| Mid - Ohio WSD - Jackson Street WTP | Columbus | 4,467 | None found | 0 |
| Waverly City PWS | Waverly | 4,433 | PFNA | 0 |
| Oak Harbor Village | Oak Harbor | 4,400 | None found | 0 |
| Ottawa Village | Ottawa | 4,393 | PFBS | 3 |
| Monroe Water Systems | Laings | 4,334 | None found | 1 |
| Georgetown Village PWS | Georgetown | 4,331 | PFOA | 0 |
| Montpelier Village | Montpelier | 4,280 | None found | 1 |
| Bellaire Public Water System | Bellaire | 4,278 | PFBS | 0 |
| Blanchester Village PWS | Fayetteville | 4,243 | None found | 0 |
| McDonald Village PWS | McDonald | 4,236 | PFOS, PFHxS, PFBS | 0 |
| Clark County Park Layne PWS | 4,221 | None found | 0 | |
| Sheffield Village PWS | Sheffield Village | 4,165 | None found | 0 |
| South Point Village | South Point | 4,133 | PFHxS, PFBS | 0 |
| Bluffton Village | Bluffton | 4,125 | PFBS | 1 |
| Elida Village | Elida | 4,109 | None found | 0 |
| Waynesville Village PWS | Waynesville | 4,100 | None found | 1 |
| Southern Perry Co - Congo | Crooksville | 4,029 | None found | 0 |
| Aqua Ohio - Masury | 4,019 | None found | 1 | |
| Cedarville University | Cedarville | 4,000 | None found | 0 |
| Wintersville Village PWS | Wintersville | 3,924 | PFBS | 0 |
| South Lebanon City PWS | South Lebanon | 3,891 | None found | 0 |
| Newcomerstown Village PWS | Newcomerstown | 3,882 | None found | 0 |
| Swanton Village | Swanton | 3,855 | None found | 0 |
| New Lebanon Village PWS | New Lebanon | 3,770 | None found | 0 |
| Yellow Springs Village PWS | Yellow Springs | 3,761 | PFOS | 0 |
| Miami Co - Camp Troy PWS | 3,742 | None found | 0 | |
| Jackson/Milton Metro Water District PWS | Youngstown | 3,728 | PFOA, PFOS, PFHxS | 0 |
| Shadyside Public Water System | Barnesville | 3,689 | PFOA, PFHxS, PFNA, PFBS | 0 |
| Minerva Village PWS | Minerva | 3,684 | None found | 0 |
| Carey Village PWS | Carey | 3,674 | None found | 0 |
| Northwestern W and SD - Weston | Bowling Green | 3,648 | Not sampled | 0 |
| Northwestern W and SD - Middleton Twp | Bowling Green | 3,615 | Not sampled | 0 |
| Paulding Village PWS | Paulding | 3,605 | None found | 5 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.