Ohio utilities 101 to 200.
Each serves 7,101 to 17,818 people, as it reports to EPA. Your ZIP code finds yours faster.
101 to 200 of 1,117, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Licking Regional Water District | Baltimore | 17,818 | None found | 0 |
| Norwalk City PWS | Norwalk | 17,466 | None found | 0 |
| New Philadelphia City PWS | New Philadelphia | 17,410 | None found | 0 |
| Erie Co Perkins District | Huron | 17,241 | None found | 0 |
| City of Steubenville | Steubenville | 17,000 | None found | 4 |
| Mount Vernon City PWS | Mount Vernon | 16,990 | None found | 0 |
| Salem City | New Waterford | 16,850 | None found | 0 |
| Wright - Patterson AFB Area A PWS | Vandalia | 16,551 | PFOS, PFHxS, PFBS | 0 |
| Defiance City | Defiance | 16,494 | None found | 22 |
| Tuppers Plains/Chester Water District | Long Bottom | 16,087 | None found | 0 |
| Ravenna City PWS | Ravenna | 16,000 | None found | 0 |
| Jackson Co. Water Company - WTP | Jackson | 15,984 | None found | 0 |
| Aurora City - Cleveland PWS | Aurora | 15,852 | None found | 0 |
| Monroe City PWS | Monroe | 15,600 | None found | 0 |
| Pike Water, Inc. - Plant PWS | Waverly | 15,487 | None found | 0 |
| Streetsboro City PWS | Streetsboro | 15,105 | None found | 0 |
| Indian Hill City PWS | Cincinnati | 15,000 | PFOS, PFBS | 0 |
| Ashtabula County Water System | Jefferson | 14,757 | None found | 1 |
| Coshocton PWS | Coshocton | 14,319 | None found | 0 |
| Maumee City | Maumee | 14,286 | None found | 0 |
| Bexley City PWS | Bexley | 14,250 | PFOA, PFBS | 0 |
| Washington Court House PWS | Williamsport | 14,100 | None found | 0 |
| Jefferson Co W and S District - M | Wintersville | 13,983 | PFBS | 0 |
| Circleville City PWS | Circleville | 13,927 | None found | 0 |
| Scioto Co. Regional Water District #1 | Lucasville | 13,820 | None found | 0 |
| Englewood City PWS | Englewood | 13,463 | None found | 0 |
| Fostoria City | Fostoria | 13,441 | None found | 0 |
| Girard City | Girard | 13,263 | PFOS, PFHxS, PFBS | 0 |
| Dover City PWS | Dover | 13,253 | None found | 0 |
| Bellefontaine City PWS | Bellefontaine | 13,249 | PFBS | 1 |
| Greenville City PWS | Greenville | 13,227 | PFOS, PFHxS | 1 |
| Bedford City PWS | Bedford | 13,149 | None found | 0 |
| Trenton City PWS | Trenton | 13,012 | PFHxS, PFBS | 0 |
| Loveland City PWS | Loveland | 12,800 | PFOS, PFBS | 0 |
| East Liverpool City | East Liverpool | 12,586 | PFBS | 0 |
| Bucyrus City | Bucyrus | 12,570 | None found | 3 |
| Conneaut | Conneaut | 12,538 | None found | 1 |
| Wilmington City PWS | Wilmington | 12,401 | PFOS, PFHxS | 0 |
| Amherst City PWS | Amherst | 11,797 | None found | 0 |
| Franklin Public Water System | Franklin | 11,690 | PFOS | 0 |
| City of Celina | Celina | 11,682 | None found | 0 |
| Harrison City PWS | Harrison | 11,600 | None found | 0 |
| Urbana City PWS | Urbana | 11,428 | None found | 1 |
| Jefferson Water and Sewer District PWS | Blacklick | 11,294 | None found | 0 |
| Ironton | Ironton | 11,129 | PFOA, HFPO-DA, PFBS | 1 |
| Northwest Regional Water District | McDermott | 11,059 | None found | 0 |
| Wright - Patterson AFB Area B PWS | Vandalia | 11,034 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Wapakoneta City PWS | Wapakoneta | 11,000 | None found | 0 |
| Van Wert City | Van Wert | 10,846 | None found | 8 |
| Earnhart Hill Water District PWS | Circleville | 10,738 | None found | 0 |
| Vermilion City | Vermilion | 10,594 | None found | 0 |
| City of Cambridge | Cambridge | 10,520 | PFOA | 3 |
| Galion City | Galion | 10,453 | None found | 5 |
| City of Heath PWS | Heath | 10,310 | None found | 0 |
| Buckeye Water District - Ohio River | Wellsville | 10,300 | None found | 1 |
| Mid - Ohio WSD - Chrisman Avenue WTP | Columbus | 10,256 | None found | 1 |
| Trumbull Co. - Southeast PWS | Vienna | 9,931 | PFOA, PFOS, PFHxS | 0 |
| Pataskala City | Pataskala | 9,900 | None found | 0 |
| Little Hocking Water Association, Inc. | Little Hocking | 9,892 | None found | 0 |
| Wyoming City PWS | Cincinnati | 9,700 | None found | 0 |
| City of Jackson | Jackson | 9,691 | None found | 1 |
| Northwestern W and SD - Oregon Wtln 200 | Bowling Green | 9,629 | None found | 0 |
| Oakwood City PWS | Oakwood | 9,572 | PFHxS, PFBS | 0 |
| Reading City PWS | Reading | 9,506 | None found | 0 |
| Bellbrook Water Works | Bellbrook | 9,475 | PFOS, PFHxS, PFBS | 1 |
| Shelby City | Shelby | 9,453 | None found | 0 |
| St Marys City | St Marys | 9,356 | None found | 1 |
| Canal Winchester City PWS | Canal Winchester | 9,286 | None found | 0 |
| Twin City Water and Sewer District PWS | Dennison | 9,224 | None found | 0 |
| Louisville City PWS | Louisville | 9,186 | None found | 0 |
| Sheffield Lake City PWS | Sheffield Lake | 9,108 | None found | 0 |
| Chillicothe Correctional Institution | Oak Hill | 9,000 | None found | 1 |
| Trotwood City PWS | Trotwood | 9,000 | PFBS | 0 |
| Wright State University | Dayton | 8,948 | None found | 0 |
| Guernsey Co. Water Dept. | Cambridge | 8,891 | PFOA | 4 |
| Clark County Northridge PWS | Springfield | 8,874 | None found | 0 |
| Scioto Water Inc. - Rose Hill | Franklin Furnace | 8,861 | None found | 0 |
| Napoleon City | Napoleon | 8,858 | PFBS | 0 |
| Bryan City PWS | Bryan | 8,729 | None found | 0 |
| Portage County Water Resources | Ravenna | 8,606 | None found | 3 |
| Oberlin Water Department | Lagrange | 8,600 | PFBS | 2 |
| Sanitary District #4 | Columbus | 8,575 | PFOA, PFBS | 1 |
| Orrville City PWS | Navarre | 8,452 | None found | 0 |
| Eaton Public Water System | W. Alexandria | 8,400 | None found | 0 |
| Hudson City PWS | Hudson | 8,385 | None found | 1 |
| Hubbard City PWS | Hubbard | 8,362 | None found | 1 |
| West Carrollton City PWS | Camden | 8,361 | None found | 1 |
| Kenton City | Kenton | 8,360 | None found | 1 |
| Trumbull Co. - Bazetta/Champion | Vienna | 8,270 | None found | 0 |
| Knox County Water and Wastewater PWS | Mount Vernon | 8,250 | None found | 0 |
| Bellevue City | Bellevue | 8,236 | None found | 3 |
| Aqua Ohio - Lawrence County | Westerville | 8,130 | PFOA | 1 |
| South Lebanon City PWS | South Lebanon | 7,792 | None found | 0 |
| Canfield City PWS | Canfield | 7,706 | PFOA, PFOS, PFHxS | 0 |
| Rattlesnake PWS | Washington Court House | 7,685 | None found | 0 |
| Wauseon City PWS | Wauseon, | 7,568 | PFNA, PFBS | 8 |
| Warren Comm W and S Assn 2 | Marietta | 7,215 | PFOA, PFBS | 0 |
| Gallipolis PWS | Gallipolis | 7,134 | PFOA | 0 |
| Cortland City PWS | Cortland | 7,105 | None found | 1 |
| Delphos City | Delphos | 7,101 | None found | 0 |
Every utility EPA sampled for PFAS under UCMR 5, any other community system serving 3,300 people or more, and any smaller one with results from 2020 on, from the state. Other systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q3, UCMR 5 and EPA’s 2012 to 2019 compliance results, and Ohio Environmental Protection Agency, Division of Drinking and Ground Waters.
Where to go next
- Read your utility’s own reportIt covers contaminants these pages don’t show, and its own latest results.How to read it
- Every contaminantLegal limits, health goals and what handles each one.All contaminants
- Filters, checkedEvery filter TapBuff has checked against a certifier’s listing, with five-year costs.Compare filters