PFAS above EPA’s limits in Pennsylvania.
The short answer
85 utilities serving 4.2 million people, as they report it, had a location averaging above a limit, most often PFOS (73) and PFOA (67). The largest is Philadelphia Water Department, whose highest PFOA average was 7.3 ppt, 1.8 times the limit. The furthest above is Emmaus Borough Public Water, at 32 times the PFOS limit.
These are EPA’s survey results, not violations: the limits take effect April 26, 2029, and compliance will rest on each utility’s own monitoring. EPA has proposed changes to the rule; as of Oct. 13, 2026, none is final.
Utilities above a limit
Largest first. Each one’s highest location average is for the limit it is furthest above, with the single highest sample of the same PFAS; its report has every result.
| Utility | Based in | Serves | Above | Highest location average | Highest single sample |
|---|---|---|---|---|---|
| Philadelphia Water Department | Philadelphia | 1,600,000 | PFOA, PFOS | PFOA 7.3 ppt1.8 times the limit | 8.1 ppt |
| Aqua PA Main System | Bryn Mawr | 822,600 | PFOA, PFOS | PFOA 12 ppt3 times the limit | 13 ppt |
| PA Amer Water Co Lake Scranton | Wilkes Barre | 137,142 | PFOA, PFOS | PFOS 7.2 ppt1.8 times the limit | 7.6 ppt |
| City of Lancaster | Lancaster | 120,000 | PFOA | PFOA 15 ppt3.7 times the limit | 24 ppt |
| PA American Water Co West | Mechanicsburg | 105,127 | PFOS | PFOS 5.9 ppt1.5 times the limit | 10 ppt |
| Reading Area Water Authority | Reading | 95,100 | PFOA | PFOA 6.1 ppt1.5 times the limit | 6.6 ppt |
| North Penn Water Authority | Lansdale | 91,941 | PFOA | PFOA 4.7 ppt1.2 times the limit | 5.1 ppt |
| North Wales Water Authority | North Wales | 72,496 | PFOA, PFOS | PFOA 12 ppt3 times the limit | 13 ppt |
| Aqua PA Bensalem | Bryn Mawr | 59,001 | PFOA, PFOS | PFOA 6.9 ppt1.7 times the limit | 8.0 ppt |
| Bcwsa Main Lower South | Warrington | 52,621 | PFOA | PFOA 5.1 ppt1.3 times the limit | 7.3 ppt |
| PA American Royersford | Spring City | 49,508 | PFOA, PFOS | PFOA 6.8 ppt1.7 times the limit | 9.1 ppt |
| Aqua PA West Chester | Bryn Mawr | 48,600 | PFOA | PFOA 5.3 ppt1.3 times the limit | 5.9 ppt |
| Lca Wlsa Central Division | Allentown | 47,693 | PFOA | PFOA 4.3 ppt1.09 times the limit | 4.4 ppt |
| Veolia Mechanicsburg | Harrisburg | 45,013 | PFOS | PFOS 6.2 ppt1.6 times the limit | 11 ppt |
| Newtown Artesian Water Co | Newtown | 38,500 | PFOA, PFOS | PFOA 11 ppt2.8 times the limit | 12 ppt |
| Moon Twp Muni Auth | Moon Township | 38,000 | PFOS | PFOS 7.6 ppt1.9 times the limit | 10 ppt |
| Northampton Bucks Co Mun Auth | Richboro | 36,750 | PFOA, PFOS | PFOS 22 ppt5.5 times the limit | 23 ppt |
| Aqua PA Uwchlan | Bryn Mawr | 35,518 | PFOA, PFOS | PFOA 7.8 ppttwice the limit | 9.3 ppt |
| PA American Water Co Yardley | Yardley | 33,171 | PFOA, PFOS | PFOA 8.6 ppt2.1 times the limit | 9.7 ppt |
| Paw Penn District | Reading | 28,508 | PFOA, PFOS | PFOS 15 ppt3.9 times the limit | 16 ppt |
| Carlisle Water Trmt Plt | Carlisle | 26,000 | PFOS | PFOS 8.2 ppttwice the limit | 11 ppt |
| Horsham Water&Sewer Authority | Horsham | 26,000 | PFOA, PFOS | PFOS 17 ppt4.2 times the limit | 34 ppt |
| Paw Glen Alsace Div | Mechanicsburg | 24,951 | PFOA, PFOS | PFOS 12 ppt2.9 times the limit | 13 ppt |
| Ephrata Area Joint Authority | Ephrata | 24,500 | PFOA | PFOA 4.7 ppt1.2 times the limit | 5.8 ppt |
| Muhlenberg Twp Muni Auth | Reading | 22,400 | PFOA, PFOS | PFOS 11 ppt2.7 times the limit | 12 ppt |
| Dover Twp Water Sys | Dover | 21,097 | PFOA, PFOS | PFOS 8.3 ppt2.1 times the limit | 9.6 ppt |
| East Hempfield Water Auth | Landisville | 20,988 | PFOA, PFOS | PFOA 8.3 ppt2.1 times the limit | 9.0 ppt |
| Ambler Boro Water Dept | Ambler | 20,000 | PFOA, PFOS, Hazard Index | PFOA 14 ppt3.5 times the limit | 15 ppt |
| Elizabethtown Area Water | Elizabethtown | 19,000 | PFOS | PFOS 5.0 ppt1.2 times the limit | 5.7 ppt |
| Pawc Pocono District | Tobyhanna | 17,860 | PFOA, PFOS | PFOA 5.5 ppt1.4 times the limit | 5.7 ppt |
| Upper Southampton Mun Auth | Southampton | 16,000 | PFOA, PFOS | PFOS 15 ppt3.7 times the limit | 16 ppt |
| PA American Water Berwick | Milton | 15,282 | PFOA | PFOA 7.5 ppt1.9 times the limit | 7.9 ppt |
| Perkasie Regional Authority | Sellersville | 15,000 | PFOA, PFOS | PFOS 12 ppt3 times the limit | 18 ppt |
| Warwick Twp Water & Sewer Auth | Jamison | 14,699 | PFOA, PFOS | PFOA 6.9 ppt1.7 times the limit | 7.6 ppt |
| Emmaus Borough Public Water | Emmaus | 14,000 | PFOA, PFOS, PFHxS, PFNA, Hazard Index | PFOS 127 ppt32 times the limit | 153 ppt |
| Whitehall Twp Authority | Whitehall | 13,063 | PFOA, PFOS | PFOS 5.3 ppt1.3 times the limit | 5.4 ppt |
| Aqua PA Hatboro | Bryn Mawr | 12,901 | PFOA, PFOS | PFOS 19 ppt4.8 times the limit | 22 ppt |
| Quakertown Boro | Quakertown | 12,800 | PFOA, PFOS | PFOS 10 ppt2.6 times the limit | 14 ppt |
| Gettysburg Muni Auth | Gettysburg | 12,425 | PFOA, PFOS | PFOS 13 ppt3.2 times the limit | 14 ppt |
| Aqua PA Superior Main System | Bryn Mawr | 11,400 | PFOA, PFOS | PFOA 6.8 ppt1.7 times the limit | 12 ppt |
| West Manchester Twp Auth | York | 9,960 | PFOS | PFOS 8.7 ppt2.2 times the limit | 11 ppt |
| Veolia Middletown | Middletown | 9,600 | PFOA, PFOS | PFOS 13 ppt3.1 times the limit | 13 ppt |
| Dillsburg Area Authority | Dillsburg | 8,962 | PFOS | PFOS 4.4 ppt1.1 times the limit | 4.7 ppt |
| Aqua PA Friendship | Bryn Mawr | 8,800 | PFOA, PFOS | PFOS 8.8 ppt2.2 times the limit | 9.5 ppt |
| Doylestown Boro Water Dept | Doylestown | 8,700 | PFOA, PFOS | PFOA 14 ppt3.5 times the limit | 15 ppt |
| Dtma Main System | Doylestown | 8,655 | PFOA, PFOS | PFOA 14 ppt3.4 times the limit | 14 ppt |
| New Holland Borough | New Holland | 8,490 | PFOA, PFOS | PFOS 8.2 ppt2 times the limit | 8.3 ppt |
| Collegeville Trappe Joint PWD | Trappe | 8,470 | PFOA, PFOS | PFOA 16 ppt4 times the limit | 235 ppt |
| N Middleton Water Auth | Carlisle | 8,455 | PFOS | PFOS 11 ppt2.8 times the limit | 17 ppt |
| PA American Audubon | Norristown | 8,200 | PFOA, PFOS | PFOS 54 ppt14 times the limit | 58 ppt |
| Aqua PA Spring Run | Bryn Mawr | 8,151 | PFOA | PFOA 6.4 ppt1.6 times the limit | 6.8 ppt |
| Millersville Univ | Millersville | 7,950 | PFOA, PFOS | PFOA 5.3 ppt1.3 times the limit | 5.4 ppt |
| Veolia Water Bethel | Harrisburg | 7,809 | PFOA | PFOA 9.8 ppt2.4 times the limit | 22 ppt |
| Upper Leacock Township | Leola | 7,734 | PFOA, PFOS | PFOS 9.3 ppt2.3 times the limit | 9.5 ppt |
| Telford Borough Authority | Telford | 7,700 | PFOA, PFOS | PFOA 14 ppt3.6 times the limit | 15 ppt |
| Veolia Water PA Dallas | Harrisburg | 7,563 | PFOS | PFOS 7.6 ppt1.9 times the limit | 7.9 ppt |
| Littlestown Boro | Littlestown | 7,300 | PFOA, PFOS | PFOS 12 ppt2.9 times the limit | 13 ppt |
| Palmerton Municipal Authority | Palmerton | 7,000 | PFOA, PFOS, PFNA, Hazard Index | PFOA 40 ppt9.9 times the limit | 43 ppt |
| Richland Twp Water Authority | Quakertown | 6,800 | PFOA, PFOS | PFOS 8.2 ppt2 times the limit | 8.3 ppt |
| East Cocalico Township Auth | Denver | 6,735 | PFOS | PFOS 4.7 ppt1.2 times the limit | 4.9 ppt |
| Manheim Area Water & Sewer Aut | Manheim | 6,701 | PFOA, PFOS | PFOA 12 ppt2.9 times the limit | 13 ppt |
| Veolia Newberry System | Harrisburg | 6,480 | PFOA, PFOS | PFOS 5.8 ppt1.4 times the limit | 10 ppt |
| Kennett Square Mun Water Works | Kennett Square | 6,328 | PFOA, PFOS | PFOA 12 ppt2.9 times the limit | 18 ppt |
| East Petersburg Borough | East Petersburg | 6,215 | PFOA, PFOS | PFOS 13 ppt3.4 times the limit | 15 ppt |
| Titusville Municipal Water | Titusville | 6,146 | PFOS | PFOS 5.0 ppt1.3 times the limit | 5.7 ppt |
| Aqua PA Chalfont | Bryn Mawr | 5,900 | PFOA, PFOS | PFOS 9.5 ppt2.4 times the limit | 19 ppt |
| Coraopolis Water & Sewer Auth | Coraopolis | 5,804 | PFOA, PFOS | PFOS 8.0 ppttwice the limit | 19 ppt |
| Beaver Boro Muni Auth | Beaver | 5,799 | PFOA, PFOS, PFHxS, Hazard Index | Hazard Index 2.732.7 times the limit | — |
| Hilltown Twp Water&Sewer Auth | Sellersville | 5,770 | PFOA, PFOS | PFOA 7.7 ppt1.9 times the limit | 8.0 ppt |
| PA Amer Water Co Frackville | Milton | 5,583 | PFOS | PFOS 7.5 ppt1.9 times the limit | 15 ppt |
| Tunkhannock Boro Munic Auth | Tunkhannock | 5,349 | PFOS | PFOS 6.1 ppt1.5 times the limit | 6.6 ppt |
| Stewartstown Boro Water Auth | Stewartstown | 5,206 | PFOA | PFOA 4.5 ppt1.1 times the limit | 4.6 ppt |
| Schwenksville Borough Auth | Schwenksville | 5,200 | PFOA, PFOS | PFOS 8.0 ppttwice the limit | 8.3 ppt |
| Aqua PA Flying Hills WA Sys | Bryn Mawr | 5,100 | PFOA, PFOS | PFOS 6.2 ppt1.5 times the limit | 6.4 ppt |
| Montoursville Water Company | Montoursville | 4,983 | PFOS | PFOS 6.0 ppt1.5 times the limit | 12 ppt |
| Buckingham Twp Cold Spring | Buckingham | 4,760 | PFOA, PFOS | PFOA 20 ppt5 times the limit | 22 ppt |
| Shrewsbury Borough | Shrewsbury | 4,727 | PFOA, PFOS | PFOS 11 ppt2.8 times the limit | 11 ppt |
| Freeland Boro Muni Water Auth | Freeland | 4,610 | PFOA, PFOS | PFOS 9.1 ppt2.3 times the limit | 9.1 ppt |
| Millersburg Water Auth | Millersburg | 4,600 | PFOS | PFOS 9.2 ppt2.3 times the limit | 10 ppt |
| Caernarvon Twp Auth | Morgantown | 4,245 | PFOA | PFOA 52 ppt13 times the limit | 56 ppt |
| Ashland Area Water Authority | Ashland | 4,200 | PFOS | PFOS 14 ppt3.5 times the limit | 20 ppt |
| New Oxford Munci Auth | New Oxford | 3,963 | PFOS | PFOS 4.7 ppt1.2 times the limit | 4.8 ppt |
| Aqua PA Perkiomen Township | Bryn Mawr | 3,600 | PFOA, PFOS | PFOA 7.7 ppt1.9 times the limit | 11 ppt |
| Plumstead Northern System | Pipersville | 2,605 | PFOA, PFOS | PFOA 7.0 ppt1.7 times the limit | 7.5 ppt |
| Eei Meadows Complex | Dallas | 628 | PFOS | PFOS 5.4 ppt1.4 times the limit | 5.9 ppt |
22 more utilities in Pennsylvania had a single sample above a limit but no location average above, so they are not listed; each report shows the sample.
Results: EPA UCMR 5 occurrence data, file of Oct. 15, 2026, samples from Jan. 3, 2023 to June 17, 2026, averaged by sampling location as EPA’s final UCMR 5 data summary does. Every state, and the full data as a CSV; how this list is made. People served is what each utility reports.
Where to go next
- Philadelphia Water Department’s reportEvery PFAS result with its dates, and the certification claim that handles each.Open the report
- Every stateThe national list, the largest utilities above a limit, and the data to download.PFAS above EPA’s limits
- Filters certified for PFASRanked by certification and what they cost over five years.Best water filters for PFAS