Pennsylvania tap water, by utility.
1,836 utilities with a full report, serving 11 million people as they report it. Regulated PFAS turned up at 784 of the 1,715 tested by EPA or Pennsylvania.
The 100 largest, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Philadelphia Water Department | Philadelphia | 1,600,000 | PFOA, PFOS, PFHxS, PFNA, PFBS | 0 |
| Aqua PA Main System | Bryn Mawr | 822,600 | PFOA, PFOS, PFHxS, PFNA, PFBS | 2 |
| PA Amer Water Co - Pittsburgh | Elrama | 686,000 | None found | 1 |
| Pittsburgh Water & Sewer Auth | Pittsburgh | 520,000 | PFOA, PFOS | 2 |
| Erie City Water Authority | Erie | 220,001 | None found | 2 |
| York Water Co | York | 206,762 | PFOA, PFOS | 1 |
| West View Water Authority | Pittsburgh | 200,000 | None found | 2 |
| Mawc Sweeney Plant | Greensburg | 143,000 | PFOA, PFOS, PFHxS, PFNA, PFBS | 2 |
| Chester Water Authority | Chester | 140,437 | PFOA, PFOS, PFHxS, PFBS | 0 |
| PA Amer Water Co Lake Scranton | Wilkes Barre | 137,142 | PFOA, PFOS, PFBS | 0 |
| Mawc Yough Plant | Greensburg | 133,000 | PFOA, PFOS, PFBS | 2 |
| Wilkinsburg - Penn Jt Water Auth | Wilkinsburg | 125,000 | None found | 2 |
| City of Lancaster | Lancaster | 120,000 | PFOA, PFOS, PFHxS, PFNA, PFBS | 2 |
| Lca Allentown Division | Allentown | 118,000 | PFOA, PFOS, PFHxS, PFNA, PFBS | 0 |
| City of Bethlehem | Bethlehem | 117,259 | None found | 0 |
| Veolia Water | Harrisburg | 110,000 | PFOA, PFOS, PFBS | 0 |
| PA American Water Co West | Mechanicsburg | 105,127 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Easton Area Water System | Easton | 96,867 | None found | 0 |
| Reading Area Water Authority | Reading | 95,100 | PFOA, PFOS, PFNA, PFBS | 4 |
| North Penn Water Authority | Lansdale | 91,941 | PFOA, PFOS, PFHxS, PFNA, PFBS | 0 |
| PA American Norristown | Norristown | 88,885 | PFOA, PFOS, PFBS | 0 |
| North Wales Water Authority | North Wales | 72,496 | PFOA, PFOS, PFHxS, PFNA, PFBS | 0 |
| State College Boro Water Auth | State College | 72,000 | PFOA | 0 |
| Capital Region Water | Harrisburg | 66,540 | None found | 0 |
| Lower Bucks Co Joint Mun Auth | Levittown | 63,007 | PFOA | 0 |
| Altoona Water Authority | Altoona | 62,500 | None found | 3 |
| Hampton Shaler Water Authority | Allison Park | 61,949 | PFOA, PFOS, PFHxS, PFNA, PFBS | 0 |
| Aqua PA Bensalem | Bryn Mawr | 59,001 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Paw Ceasetown | Scranton | 58,467 | None found | 0 |
| Lebanon Water Auth | Lebanon | 57,000 | None found | 1 |
| Paw Nesbitt | Scranton | 52,640 | None found | 0 |
| Bcwsa Main Lower South | Warrington | 52,621 | PFOA, PFOS, PFHxS, PFBS | 12 |
| Paw Watres | Scranton | 52,002 | None found | 0 |
| Williamsport Mun Water Auth | Williamsport | 51,000 | PFOA, PFOS, PFNA | 0 |
| PA Amer Water Co | Hummelstown | 50,200 | PFOA, PFOS, PFBS | 0 |
| PA American Royersford | Spring City | 49,508 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Beaver Falls Muni Auth | Beaver Falls | 49,500 | PFOA, PFOS, PFHxS, PFNA, PFBS | 0 |
| Greater Johnstown WA Riverside | Johnstown | 49,500 | None found | 0 |
| Aqua PA West Chester | Bryn Mawr | 48,600 | PFOA, PFBS | 0 |
| Monroeville Municipal Auth | Monroeville | 48,500 | None found | 2 |
| Aqua PA Shenango Valley WTP | Sharon | 48,000 | PFOA | 0 |
| New Kensington Muni Auth | New Kensington | 47,800 | PFOA, PFOS, PFBS | 0 |
| Lca Wlsa Central Division | Allentown | 47,693 | PFOA, PFOS, PFHxS, PFBS | 2 |
| Veolia Mechanicsburg | Harrisburg | 45,013 | PFOA, PFOS, PFHxS, PFBS | 3 |
| Hca Hazleton Division | Hazleton | 45,000 | None found | 0 |
| PA American Water Co Butler | New Castle | 43,286 | None found | 0 |
| PA Amer Water Co New Castle | New Castle | 43,279 | None found | 1 |
| Aqua PA Roaring Creek Division | Shamokin | 43,000 | None found | 1 |
| Cranberry Twp WTP | Cranberry Twp | 42,000 | None found | 1 |
| Hanover Muni Water Works | Hanover | 40,900 | PFOA, PFOS, PFHxS, PFBS | 2 |
| Southwestern PA Water Auth | Jefferson | 40,200 | PFOA, PFOS, PFBS | 2 |
| Northampton Boro Muni Auth | Northampton | 40,000 | None found | 0 |
| Oakmont Water Authority | Oakmont | 39,901 | None found | 0 |
| Newtown Artesian Water Co | Newtown | 38,500 | PFOA, PFOS, PFBS | 0 |
| Moon Twp Muni Auth | Moon Township | 38,000 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Penn State Univ | University Park | 37,000 | None found | 0 |
| PA American Coatesville | Coatesville | 36,960 | None found | 0 |
| Northampton Bucks Co Mun Auth | Richboro | 36,750 | PFOA, PFOS, PFHxS, PFBS | 2 |
| Pottstown Borough Water Auth | Pottstown | 36,000 | PFOA, PFOS | 2 |
| Warminster Municipal Authority | Warminster | 36,000 | PFOS | 0 |
| Aqua PA Uwchlan | Bryn Mawr | 35,518 | PFOA, PFOS, PFBS | 0 |
| North Fayette Cnty Muni Auth | Dunbar | 35,409 | None found | 0 |
| PA American Water Co Yardley | Yardley | 33,171 | PFOA, PFOS, PFHxS, PFBS | 1 |
| West Cnty Muni Auth - McKeesport | Greensburg | 32,644 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Schuylkill Co Mun Auth | Pottsville | 31,850 | None found | 1 |
| Chambersburg Boro Water Sys | Chambersburg | 31,048 | None found | 0 |
| PA American White Deer | Mechanicsburg | 30,209 | None found | 0 |
| Brodhead Creek Reg Water Auth | East Stroudsburg | 30,000 | PFOA, PFOS | 0 |
| Latrobe Muni Auth | Latrobe | 30,000 | None found | 2 |
| Mifflin Cnty Muni Auth | Milroy | 29,432 | PFOS, PFHxS | 0 |
| Veolia Water PA Inc Bloomsburg | Bloomsburg | 29,382 | PFOS | 0 |
| Aqua PA Bristol | Bryn Mawr | 28,727 | PFOA, PFOS, PFBS | 0 |
| Paw Penn District | Reading | 28,508 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Guilford Water Auth | Chambersburg | 28,135 | None found | 2 |
| Plum Boro Muni Auth | Pittsburgh | 27,500 | None found | 1 |
| Auth of Boro of Charleroi | Charleroi | 27,000 | PFOA | 6 |
| Carlisle Water Trmt Plt | Carlisle | 26,000 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Horsham Water&Sewer Authority | Horsham | 26,000 | PFOA | 1 |
| Columbia Water Co | Columbia | 25,200 | PFOA, PFOS | 3 |
| Paw Glen Alsace Div | Mechanicsburg | 24,951 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Ephrata Area Joint Authority | Ephrata | 24,500 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Falls Twp Water & Sewer Dept | Fairless Hills | 24,400 | None found | 1 |
| Pawc Blue Mountain | Clarks Summit | 23,763 | None found | 0 |
| PA - American Water - Uniontown | Uniontown | 23,125 | None found | 0 |
| Highland S & W Auth Beaverdam | Johnstown | 22,617 | None found | 3 |
| Muhlenberg Twp Muni Auth | Reading | 22,400 | PFOA, PFOS, PFHxS, PFNA, PFBS | 1 |
| PA American Water Co - Indiana D | New Castle | 22,360 | None found | 0 |
| Nwwa Warrington Township | North Wales | 21,588 | PFOA, PFOS, PFBS | 3 |
| Dover Twp Water Sys | Dover | 21,097 | PFOA, PFOS, PFHxS, PFNA, PFBS | 1 |
| East Hempfield Water Auth | Landisville | 20,988 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Paw Philipsburg | Philipsburg | 20,865 | None found | 0 |
| Ambler Boro Water Dept | Ambler | 20,000 | PFOA, PFOS, PFHxS, PFNA, PFBS | 0 |
| St Marys Area Water Auth | Saint Marys | 19,588 | None found | 1 |
| Ambridge Water Auth | Ambridge | 19,500 | PFOA | 2 |
| Western Allegheny County Mun A | Oakdale | 19,031 | PFOS, PFHxS | 2 |
| Center Twp Water Auth | Aliquippa | 19,000 | PFOA, PFBS | 3 |
| Elizabethtown Area Water | Elizabethtown | 19,000 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Bradford City Water Authority | Bradford | 18,500 | None found | 2 |
| Fox Chapel Auth | Pittsburgh | 18,500 | None found | 0 |
| Pawc Pocono District | Tobyhanna | 17,860 | PFOA, PFOS, PFBS | 0 |
Every utility EPA sampled for PFAS under UCMR 5, any other community system serving 3,300 people or more, and any smaller one with results from 2020 on, from the state. Other systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q3, UCMR 5 and EPA’s 2012 to 2019 compliance results, and Pennsylvania Department of Environmental Protection, Drinking Water Reporting System, whose PFAS results stand in for UCMR 5’s where it tested a compound.
Where to go next
- Read your utility’s own reportIt covers contaminants these pages don’t show, and its own latest results.How to read it
- How hard is Pennsylvania’s water?Every utility with hardness results, grouped from very hard to soft.Pennsylvania water hardness
- Get your own water testedThe labs Pennsylvania certifies to test drinking water, with their phone numbers.Pennsylvania testing labs
- Filters, checkedEvery filter TapBuff has checked against a certifier’s listing, with five-year costs.Compare filters