Missouri tap water, by utility.
237 utilities with a full report, serving 5 million people as they report it. Regulated PFAS turned up at 20 of them.
The 100 largest, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| MO American St Louis St Charles Counties | Chesterfield | 1,111,000 | None found | 0 |
| Kansas City PWS | Kansas City | 553,295 | None found | 1 |
| St Louis City PWS | St. Louis | 304,709 | None found | 0 |
| City Utilities of Springfield | Springfield | 210,898 | PFOS, PFBS | 0 |
| City of Columbia Utilities | Columbia | 126,254 | None found | 0 |
| Independence PWS | Independence | 120,000 | None found | 0 |
| St Charles County PWSD 2 | O'Fallon | 100,587 | None found | 0 |
| Lees Summit PWS | Lees Summit | 99,400 | None found | 0 |
| MO American St Joseph | St. Joseph | 89,171 | None found | 0 |
| St Charles PWS | St. Charles | 78,961 | None found | 0 |
| MO American Joplin | Joplin | 73,728 | None found | 0 |
| Blue Springs PWS | Blue Springs | 61,084 | None found | 0 |
| St Peters PWS | St. Peters | 52,575 | PFOA | 0 |
| Wentzville PWS | Wentzville | 41,784 | None found | 0 |
| University of Missouri Columbia | Columbia | 40,000 | None found | 0 |
| Cape Girardeau PWS | Cape Girardeau | 39,941 | None found | 1 |
| Jefferson Co Cons PWSD C 1 | Barnhart | 37,000 | None found | 0 |
| Fort Leonard Wood | Fort Leonard Wood | 34,000 | PFBS | 0 |
| Ofallon PWS | O Fallon | 32,515 | None found | 0 |
| Liberty PWS | Liberty | 30,800 | None found | 0 |
| MO American Jefferson City District | Jefferson City | 30,075 | None found | 0 |
| Kirkwood PWS | Kirkwood | 28,000 | None found | 0 |
| Gladstone PWS | Gladstone | 27,000 | None found | 0 |
| Boone County Cons PWSD 1 | Columbia | 24,700 | None found | 0 |
| Nixa PWS | Nixa | 24,532 | None found | 0 |
| Jackson County PWSD 1 | Grandview | 24,500 | None found | 0 |
| Belton PWS | Belton | 23,598 | None found | 0 |
| Ozark PWS | Ozark | 22,000 | PFBS | 0 |
| Sedalia PWS | Sedalia | 21,725 | None found | 0 |
| Raymore PWS | Raymoor | 21,517 | None found | 0 |
| Jefferson County PWSD 1 | Arnold | 21,113 | None found | 0 |
| Rolla PWS | Rolla | 20,800 | None found | 0 |
| MO American Warrensburg | Warrensburg | 18,500 | None found | 0 |
| Farmington PWS | Farmington | 18,217 | PFHxS | 2 |
| Kirksville PWS | Kirksville | 17,566 | None found | 3 |
| Hannibal PWS | Hannibal | 17,108 | None found | 3 |
| Raytown Water Company | Raytown | 17,066 | None found | 0 |
| Poplar Bluff PWS | Poplar Bluff | 17,043 | None found | 23 |
| Jefferson County PWSD 3 | Arnold | 17,000 | None found | 0 |
| MO American Platte County | Parkville | 16,645 | None found | 0 |
| Cole County PWSD 1 | Jefferson City | 16,548 | PFOA | 0 |
| Jefferson County PWSD 2 | High Ridge | 16,548 | None found | 0 |
| Jackson County PWSD 2 | Raytown | 16,440 | None found | 0 |
| Sikeston PWS | Sikeston | 16,291 | None found | 1 |
| Republic PWS | Republic | 16,100 | None found | 0 |
| Grain Valley PWS | Grain Valley | 16,000 | None found | 0 |
| Lebanon PWS | Lebanon | 15,442 | None found | 4 |
| Boone County PWSD 9 | Columbia | 15,035 | None found | 0 |
| Jackson PWS | Jackson | 15,000 | None found | 1 |
| Troy PWS | Troy | 15,000 | None found | 0 |
| Carthage PWS | Carthage | 14,600 | None found | 0 |
| Washington PWS | Washington | 14,068 | None found | 1 |
| Lincoln County PWSD 1 | Winfield | 14,000 | None found | 2 |
| Moberly PWS | Moberly | 13,783 | None found | 1 |
| Webb City PWS | Webb City | 13,404 | None found | 0 |
| Cole County PWSD 2 | Jefferson City | 13,107 | None found | 0 |
| Callaway 2 Water District | Fulton | 13,080 | None found | 0 |
| Festus PWS | Festus | 13,000 | None found | 0 |
| MO American Mexico | Mexico | 13,000 | None found | 0 |
| Marshall PWS | Marshall | 12,934 | None found | 7 |
| Macon Co PWSD 1 | Macon | 12,865 | None found | 0 |
| West Plains PWS | West Plains | 12,864 | PFBS | 3 |
| Branson PWS | Branson | 12,640 | None found | 0 |
| Fulton PWS | Fulton | 12,600 | None found | 0 |
| Johnson County PWSD 2 | Holden | 12,490 | None found | 0 |
| Union PWS | Union | 12,348 | None found | 0 |
| Neosho PWS | Neosho | 12,157 | None found | 0 |
| Butler County PWSD 1 | Poplar Bluff | 12,000 | None found | 0 |
| Cameron PWS | Cameron | 11,963 | None found | 1 |
| Kearney PWS | Kearney | 11,500 | None found | 0 |
| Henry County Water Company | Clinton | 11,373 | None found | 0 |
| Thomas Hill PWSD 1 | Moberly | 11,250 | None found | 0 |
| Excelsior Springs PWS | Excelsior Spgs. | 11,084 | None found | 2 |
| Liberty Utilities Bolivar | Bolivar | 11,000 | None found | 0 |
| Smithville PWS | Smithville | 10,885 | None found | 2 |
| Maryville PWS | Maryville | 10,775 | None found | 4 |
| Kennett PWS | Kennett | 10,200 | PFBS | 0 |
| Chillicothe Municipal Utilities PWS | Chillicothe | 10,187 | None found | 0 |
| Whiteman Air Base | Whiteman AFB | 10,106 | None found | 0 |
| Harrisonville PWS | Harrisonville | 10,019 | None found | 0 |
| Jefferson County PWSD 10 | Imperial | 10,000 | None found | 0 |
| Callaway County PWSD 1 | Holts Summit | 9,840 | None found | 0 |
| Monett PWS | Monett | 9,789 | PFHxS | 0 |
| Jackson County PWSD 13 | Lees Summit | 9,700 | None found | 0 |
| Vernon County Cons PWSD 1 | Nevada | 9,615 | None found | 1 |
| Platte Co PWSD 4 | Platte City | 9,552 | PFHxS | 0 |
| Barton Dade Cedar Jasp Countycons PWSD 1 | Lamar | 9,523 | None found | 0 |
| Ray County Cons PWSD 2 | Polo | 9,360 | None found | 0 |
| Greene County PWSD 1 | Battlefield | 9,168 | None found | 0 |
| Jackson County PWSD 15 | Lake Lotawana | 8,772 | None found | 0 |
| MO American Tri State | Branson | 8,680 | None found | 0 |
| Park Hills PWS | Park Hills | 8,587 | None found | 0 |
| Perryville PWS | Perryville | 8,555 | None found | 0 |
| Laclede County PWSD 1 | Lebanon | 8,550 | None found | 0 |
| Cape Perry County PWSD 1 South | Jackson | 8,545 | None found | 0 |
| Liberty Utilities Aurora Verona | Aurora | 8,529 | None found | 0 |
| Willard PWS | Willard | 8,400 | None found | 0 |
| Oak Grove PWS | Oak Grove | 8,289 | None found | 0 |
| Pleasant Hill PWS | Pleasant Hill | 8,262 | None found | 0 |
| Franklin County PWSD 3 | Labadie | 8,250 | None found | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.