Missouri utilities 201 to 300.
Each serves 2,076 to 3,514 people, as it reports to EPA. Your ZIP code finds yours faster.
201 to 300 of 1,398, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Carrollton PWS | Carrollton | 3,514 | None found | 0 |
| Bonne Terre Prison | Bonne Terre | 3,500 | None found | 0 |
| Farmington Correctional Center | Farmington | 3,500 | None found | 3 |
| Franklin County PWSD 1 | Washington | 3,500 | None found | 0 |
| Sugar Creek PWS | Sugar Creek | 3,500 | Not sampled | 0 |
| Clay County PWSD 2 | Liberty | 3,485 | Not sampled | 0 |
| Schuyler County Consolidated PWSD 1 | Queen City | 3,482 | None found | 0 |
| Buffalo PWS | Buffalo | 3,462 | Not sampled | 0 |
| Clay County PWSD 3 | Holt | 3,447 | None found | 3 |
| Jasper County PWSD 2 | Webb City | 3,383 | Not sampled | 0 |
| Scotland County Cons PWSD 1 | Memphis | 3,360 | None found | 0 |
| Texas County PWSD 1 | Success | 3,335 | Not sampled | 0 |
| Jefferson County PWSD 12 | Festus | 3,300 | Not sampled | 0 |
| Shelby County PWSD 1 | Shelbyville | 3,300 | Not sampled | 0 |
| Bethany PWS | Bethany | 3,292 | Not sampled | 2 |
| Cuba PWS | Cuba | 3,292 | None found | 0 |
| Cassville PWS | Cassville | 3,290 | Not sampled | 0 |
| New Madrid PWS | New Madrid | 3,250 | Not sampled | 0 |
| Louisiana PWS | Louisiana | 3,244 | None found | 19 |
| Cass County PWSD 3 | Raymore | 3,225 | Not sampled | 0 |
| Canton PWS | Canton | 3,200 | Not sampled | 0 |
| Mercer County PWSD 1 | Mercer | 3,200 | None found | 0 |
| Portageville PWS | Portageville | 3,200 | Not sampled | 0 |
| Terre Du Lac | St Louis | 3,200 | Not sampled | 1 |
| Scott County PWSD 4 | Morley | 3,150 | Not sampled | 0 |
| Vandalia PWS | Vandalia | 3,140 | Not sampled | 1 |
| Buckner PWS | Buckner | 3,076 | Not sampled | 0 |
| Cass County PWSD 10 | Peculiar | 3,068 | Not sampled | 0 |
| Carroll County PWSD 1 | Carrollton | 3,063 | Not sampled | 0 |
| Chaffee PWS | Chaffee | 3,054 | Not sampled | 0 |
| Ava PWS | Ava | 3,000 | Not sampled | 1 |
| Hillsboro PWS | Hillsboro | 3,000 | Not sampled | 1 |
| Mississippi County PWSD 1 | Anniston | 3,000 | Not sampled | 1 |
| Saline County PWSD 3 | Marshall | 3,000 | Not sampled | 11 |
| Stoddard County PWSD 1 | Dexter | 3,000 | None found | 0 |
| Henry County PWSD 3 | Calhoun | 2,993 | Not sampled | 3 |
| Lathrop PWS | Lathrop | 2,945 | Not sampled | 0 |
| Cape Girardeau County PWSD 2 | Cape Girardeau | 2,913 | Not sampled | 0 |
| Dunklin County PWSD 2 | Senath | 2,900 | Not sampled | 1 |
| Nixa PWS Rde | Nixa | 2,900 | Not sampled | 0 |
| Windsor PWS | Windsor | 2,900 | Not sampled | 0 |
| Cass County PWSD 5 | Pleasant Hill | 2,875 | Not sampled | 0 |
| Knob Noster PWS | Knob Noster | 2,863 | Not sampled | 0 |
| Tipton PWS | Tipton | 2,861 | None found | 0 |
| Montgomery City PWS | Montgomery City | 2,811 | Not sampled | 0 |
| Fayette PWS | Fayette | 2,800 | Not sampled | 12 |
| Osage County PWSD 3 | Linn | 2,800 | Not sampled | 0 |
| Owensville PWS | Owensville | 2,800 | Not sampled | 0 |
| Mountain View PWS | Mountain View | 2,791 | Not sampled | 0 |
| Hayti PWS | Hayti | 2,789 | Not sampled | 0 |
| Ripley County PWSD 2 | Doniphan | 2,780 | Not sampled | 2 |
| Forsyth PWS | Forsyth | 2,730 | Not sampled | 0 |
| Oronogo PWS | Oronogo | 2,719 | Not sampled | 0 |
| Harry S Truman PWSD 2 | Clinton | 2,700 | Not sampled | 2 |
| Southwest Rural Water District 1 | Exeter | 2,700 | Not sampled | 0 |
| East Prairie PWS | East Prairie | 2,696 | Not sampled | 0 |
| Bates County PWSD 5 | Adrian | 2,690 | Not sampled | 3 |
| Holden PWS | Holden | 2,683 | Not sampled | 1 |
| Osage Beach East PWS | Osage Beach | 2,611 | Not sampled | 0 |
| Bates County PWSD 6 | Butler | 2,600 | Not sampled | 1 |
| Butler County PWSD 3 | Brosley | 2,600 | Not sampled | 0 |
| Strafford PWS | Strafford | 2,600 | Not sampled | 0 |
| Cass County PWSD 6 | Lees Summit | 2,575 | Not sampled | 0 |
| Putnam County PWSD 1 | Unionville | 2,550 | Not sampled | 3 |
| MO American Lawson | Lawson | 2,546 | Not sampled | 2 |
| Versailles PWS | Versailles | 2,539 | Not sampled | 0 |
| Jackson County PWSD 17 | Grain Valley | 2,530 | Not sampled | 0 |
| Potosi PWS | Potosi | 2,527 | Not sampled | 0 |
| Concordia PWS | Concordia | 2,500 | Not sampled | 5 |
| Hermann PWS | Hermann | 2,500 | Not sampled | 0 |
| Licking PWS | Licking | 2,500 | Not sampled | 0 |
| Monroe City PWS | Monroe City | 2,500 | None found | 34 |
| Ray County PWSD 1 | Lawson | 2,490 | Not sampled | 1 |
| Mc Donald County PWSD 1 | Jane | 2,481 | Not sampled | 0 |
| Clay County PWSD 9 | Smithville | 2,465 | Not sampled | 0 |
| Cooper County Consolidated PWSD # 1 | Boonville | 2,451 | Not sampled | 18 |
| Daviess County PWSD 2 | Jameson | 2,448 | Not sampled | 1 |
| Warsaw PWS | Warsaw | 2,402 | Not sampled | 0 |
| Texas County PWSD 4 | Licking | 2,398 | Not sampled | 0 |
| Seneca PWS | Seneca | 2,390 | Not sampled | 0 |
| Plattsburg PWS | Plattsburg | 2,354 | Not sampled | 0 |
| Bates County PWSD 4 | Foster | 2,348 | Not sampled | 1 |
| Ripley County PWSD 1 East | Doniphan | 2,265 | Not sampled | 0 |
| Willow Springs PWS | Willow Springs | 2,250 | Not sampled | 0 |
| Clay County PWSD 8 | Kearney | 2,243 | None found | 0 |
| Livingston County PWSD 2 | Chillicothe | 2,215 | Not sampled | 1 |
| Marceline PWS | Marceline | 2,200 | Not sampled | 0 |
| Raintree Plantation | Hillsboro | 2,200 | Not sampled | 1 |
| Thayer PWS | Thayer | 2,200 | Not sampled | 0 |
| Daviess County PWSD 1 | Pattonsburg | 2,165 | Not sampled | 0 |
| Clever PWS | Clever | 2,139 | Not sampled | 0 |
| Houston PWS | Houston | 2,134 | Not sampled | 0 |
| Buchanan County PWSD 1 | Rushville | 2,115 | Not sampled | 0 |
| Howard County Cons PWSD 1 | Franklin | 2,100 | Not sampled | 5 |
| MO American Stonebridge Village | Joplin | 2,100 | Not sampled | 0 |
| Platte County PWSD 6 | Parkville | 2,095 | Not sampled | 0 |
| Marionville | Marionville | 2,092 | Not sampled | 0 |
| Livingston County PWSD 3 East | Chillicothe | 2,087 | Not sampled | 0 |
| Weatherby Lake PWS | Weatherby Lake | 2,077 | Not sampled | 0 |
| Elsberry PWS | Elsberry | 2,076 | Not sampled | 1 |
Every utility EPA sampled for PFAS under UCMR 5, any other community system serving 3,300 people or more, and any smaller one with results from 2020 on, from the state. Other systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q3, UCMR 5 and EPA’s 2012 to 2019 compliance results, and Missouri Department of Natural Resources, annual water quality reports, with CDC’s yearly averages for what they don’t list.
Where to go next
- Read your utility’s own reportIt covers contaminants these pages don’t show, and its own latest results.How to read it
- Every contaminantLegal limits, health goals and what handles each one.All contaminants
- Filters, checkedEvery filter TapBuff has checked against a certifier’s listing, with five-year costs.Compare filters