Kansas utilities with very hard water.
Above 180 mg/L (10.5 grains per gallon). 377 utilities serving 614,402 people as they report it, largest first.
1 to 100 of 377, by people served
| Utility | Based in | Serves | Hardness, mg/L | Grains per gallon |
|---|---|---|---|---|
| Kansas City Board of Public Utilities | Kansas City | 152,960 | 295 | 17.3 |
| City of Dodge City | Dodge City | 27,104 | 310 | 18.1 |
| City of Liberal | Liberal | 19,640 | 235 | 13.7 |
| City of Newton | Newton | 18,433 | 225 | 13.2 |
| City of Great Bend | Great Bend | 14,580 | 370 | 21.6 |
| City of McPherson | McPherson | 13,944 | 360 | 21.1 |
| City of Haysville | Haysville | 11,315 | 225 | 13.2 |
| City of Atchison | Atchison | 10,694 | 270 | 15.8 |
| City of Coffeyville | Coffeyville | 8,847 | 195 | 11.4 |
| City of Fort Scott | Fort Scott | 7,513 | 195 | 11.4 |
| City of Pratt | Pratt | 6,573 | 240 | 14 |
| City of Ulysses | Ulysses | 6,410 | 320 | 18.7 |
| City of Tonganoxie | Tonganoxie | 5,702 | 243 | 14.2 |
| City of Goddard | Goddard | 5,372 | 370 | 21.6 |
| City of Concordia | Concordia | 5,032 | 390 | 22.8 |
| City of Wamego | Wamego | 4,860 | 290 | 17 |
| Suburban Water Company | Basehor | 4,700 | 350 | 20.5 |
| City of Goodland | Goodland | 4,450 | 195 | 11.4 |
| Jackson Co RWD 3 | Holton | 4,376 | 280 | 16.4 |
| City of Baxter Springs | Baxter Springs | 3,852 | 190 | 11.1 |
| City of Hugoton | Hugoton | 3,764 | 303 | 17.7 |
| City of Scott City | Scott City | 3,748 | 360 | 21.1 |
| Atchison Co RWD 5c | Lancaster | 3,690 | 325 | 19 |
| Jefferson Co RWD 12 | Winchester | 3,635 | 263 | 15.4 |
| City of Larned | Larned | 3,621 | 510 | 29.8 |
| City of Lyons | Lyons | 3,556 | 370 | 21.6 |
| City of Lindsborg | Lindsborg | 3,496 | 280 | 16.4 |
| City of Hesston | Hesston | 3,495 | 230 | 13.5 |
| City of Marysville | Marysville | 3,417 | 280 | 16.4 |
| City of Frontenac | Frontenac | 3,395 | 295 | 17.3 |
| City of Holton | Holton | 3,329 | 260 | 15.2 |
| City of Hiawatha | Hiawatha | 3,246 | 250 | 14.6 |
| Ellsworth Co RWD 1 | Ellsworth | 3,128 | 330 | 19.3 |
| Harvey Co RWD 1 | Walton | 3,000 | 270 | 15.8 |
| Leavenworth Co RWD 7 | Bonner Springs | 3,000 | 358 | 20.9 |
| Franklin Co RWD 6 | Rantoul | 2,960 | 220 | 12.9 |
| Nemaha Co RWD 3 | Seneca | 2,800 | 295 | 17.3 |
| City of St Marys | St Marys | 2,781 | 470 | 27.5 |
| City of Norton | Norton | 2,758 | 370 | 21.6 |
| City of Galena | Galena | 2,743 | 210 | 12.3 |
| City of Hillsboro | Hillsboro | 2,740 | 275 | 16.1 |
| City of Hoisington | Hoisington | 2,657 | 280 | 16.4 |
| Sedgwick Co RWD 4 | Goddard | 2,580 | 265 | 15.5 |
| Cowley Co RWD 3 | Arkansas City | 2,500 | 360 | 21.1 |
| City of South Hutchinson | South Hutchinson | 2,498 | 245 | 14.3 |
| City of Girard | Girard | 2,497 | 320 | 18.7 |
| Jefferson Co RWD 3 | Valley Falls | 2,435 | 385 | 22.5 |
| Jefferson Co RWD 1 | Meriden | 2,343 | 295 | 17.3 |
| City of Herington | Herington | 2,332 | 303 | 17.7 |
| City of Sterling | Sterling | 2,318 | 413 | 24.1 |
| Franklin Co RWD 4 | Williamsburg | 2,281 | 190 | 11.1 |
| City of Phillipsburg | Phillipsburg | 2,254 | 305 | 17.8 |
| City of Holcomb | Holcomb | 2,228 | 880 | 51.5 |
| Crawford Co RWD 5 | Pittsburg | 2,200 | 285 | 16.7 |
| City of Seneca | Seneca | 2,130 | 350 | 20.5 |
| City of Anthony | Anthony | 2,043 | 350 | 20.5 |
| City of Oakley | Oakley | 2,026 | 333 | 19.4 |
| City of Belleville | Belleville | 2,021 | 280 | 16.4 |
| City of Ellis | Ellis | 2,001 | 595 | 34.8 |
| Leavenworth Co RWD 9 | Tonganoxie | 2,000 | 225 | 13.2 |
| City of Ellinwood | Ellinwood | 1,989 | 365 | 21.3 |
| City of Cimarron | Cimarron | 1,973 | 310 | 18.1 |
| City of Moundridge | Moundridge | 1,958 | 260 | 15.2 |
| Crawford Co RWD 1c | Girard | 1,915 | 335 | 19.6 |
| City of Marion | Marion | 1,902 | 275 | 16.1 |
| Cherokee Co RWD 3 | Columbus | 1,900 | 200 | 11.7 |
| City of Elkhart | Elkhart | 1,884 | 270 | 15.8 |
| City of Humboldt | Humboldt | 1,836 | 205 | 12 |
| City of North Newton | North Newton | 1,829 | 250 | 14.6 |
| City of Syracuse | Syracuse | 1,807 | 273 | 15.9 |
| City of Wakeeney | Wakeeney | 1,790 | 295 | 17.3 |
| Morris Co RWD 1 | Dwight | 1,788 | 400 | 23.4 |
| City of Plainville | Plainville | 1,762 | 535 | 31.3 |
| City of Medicine Lodge | Medicine Lodge | 1,723 | 245 | 14.3 |
| City of Ogden | Ogden | 1,721 | 535 | 31.3 |
| Crawford Co RWD 4 | Girard | 1,580 | 295 | 17.3 |
| City of Smith Center | Smith Center | 1,572 | 500 | 29.2 |
| City of Douglass | Douglass | 1,551 | 300 | 17.5 |
| City of Horton | Horton | 1,514 | 290 | 17 |
| Cherokee Co RWD 4 | Scammon | 1,500 | 225 | 13.2 |
| Cowley Co RWD 1 | Arkansas City | 1,500 | 408 | 23.8 |
| Trego Co RWD 2 | Wakeeney | 1,500 | 293 | 17.1 |
| City of Colwich | Colwich | 1,463 | 300 | 17.5 |
| Pottawatomie Co RWD 3 | Onaga | 1,455 | 260 | 15.2 |
| City of Leoti | Leoti | 1,430 | 255 | 14.9 |
| City of Hill City | Hill City | 1,410 | 268 | 15.6 |
| City of Arma | Arma | 1,406 | 190 | 11.1 |
| Marion Co RWD 4 | Hillsboro | 1,398 | 270 | 15.8 |
| Marshall Co RWD 3 | Beattie | 1,388 | 235 | 13.7 |
| City of Stockton | Stockton | 1,380 | 225 | 13.2 |
| City of Chapman | Chapman | 1,377 | 600 | 35.1 |
| City of Sublette | Sublette | 1,376 | 215 | 12.6 |
| City of Johnson City | Johnson City | 1,343 | 240 | 14 |
| City of Silver Lake | Silver Lake | 1,337 | 330 | 19.3 |
| City of Osborne | Osborne | 1,324 | 680 | 39.8 |
| City of Inman | Inman | 1,316 | 345 | 20.2 |
| City of Buhler | Buhler | 1,315 | 330 | 19.3 |
| City of Ness City | Ness City | 1,303 | 540 | 31.6 |
| Republic Co RWD 2 | Belleville | 1,293 | 310 | 18.1 |
| City of Harper | Harper | 1,273 | 260 | 15.2 |
Source: Kansas Department of Health and Environment, Public Water Supply Section, 552 utilities, results from Jan. 5, 2015 to Sept. 2, 2026, read Oct. 18, 2026. Each sampling point is taken at its median; a figure is typical where every point falls in one band.
Bands are the U.S. Geological Survey’s, at 17.1 mg/L to the grain. People served is what each utility reports; where one sells water to another, the same people can be counted twice. How hardness is measured here.
Where to go next
- Kansas hardnessEvery band in the state, with the largest utilities in each.Kansas water hardness
- Softeners comparedCertified softeners and what each costs over five years, salt included, at your water’s hardness.Softeners, salt included
- Hardness across the USEvery state with hardness results, and the hardest and softest large utilities.US water hardness