Kansas utilities with very hard water.
Above 180 mg/L (10.5 grains per gallon). 377 utilities serving 614,402 people as they report it, largest first.
101 to 200 of 377, by people served
| Utility | Based in | Serves | Hardness, mg/L | Grains per gallon |
|---|---|---|---|---|
| Cherokee Co RWD 8 | Riverton | 1,235 | 390 | 22.8 |
| City of Lacrosse | Lacrosse | 1,232 | 210 | 12.3 |
| City of Lincoln | Lincoln | 1,181 | 678 | 39.6 |
| Brookover Land Enterprises, L.P. | Garden City | 1,180 | 965 | 56.4 |
| Jefferson Co RWD 7 | Oskaloosa | 1,180 | 378 | 22.1 |
| City of St John | St John | 1,176 | 290 | 17 |
| City of Haven | Haven | 1,149 | 315 | 18.4 |
| City of Victoria | Victoria | 1,149 | 310 | 18.1 |
| City of Rossville | Rossville | 1,099 | 390 | 22.8 |
| City of Nickerson | Nickerson | 1,050 | 335 | 19.6 |
| City of Oxford | Oxford | 1,048 | 385 | 22.5 |
| City of Satanta | Satanta | 1,045 | 335 | 19.6 |
| City of Erie | Erie | 1,037 | 195 | 11.4 |
| City of Caldwell | Caldwell | 1,019 | 315 | 18.4 |
| Geary Co RWD 4 | Milford | 1,005 | 260 | 15.2 |
| Barton County Community College | Great Bend | 1,000 | 415 | 24.3 |
| City of Solomon | Solomon | 993 | 610 | 35.7 |
| City of Riley | Riley | 977 | 365 | 21.3 |
| Jewell Co RWD 1 | Esbon | 959 | 300 | 17.5 |
| City of Quinter | Quinter | 958 | 258 | 15.1 |
| City of Dighton | Dighton | 954 | 370 | 21.6 |
| City of Troy | Troy | 954 | 328 | 19.2 |
| Towns Riverview Subdivision | Garden City | 950 | 710 | 41.5 |
| City of Andale | Andale | 938 | 340 | 19.9 |
| City of Blue Rapids | Blue Rapids | 921 | 365 | 21.3 |
| City of Chetopa | Chetopa | 921 | 195 | 11.4 |
| City of Highland | Highland | 917 | 205 | 12 |
| Mitchell Co RWD 2 | Glen Elder | 873 | 370 | 21.6 |
| City of Galva | Galva | 870 | 605 | 35.4 |
| City of Kiowa | Kiowa | 869 | 313 | 18.3 |
| Pottawatomie Co RWD 2 | Olsburg | 865 | 360 | 21.1 |
| City of McLouth | McLouth | 858 | 310 | 18.1 |
| City of Perry | Perry | 858 | 400 | 23.4 |
| Franklin Co RWD 5 | Ottawa | 855 | 218 | 12.7 |
| Timber Creek East Water District | Olsburg | 850 | 410 | 24 |
| City of Mankato | Mankato | 848 | 270 | 15.8 |
| City of Wakefield | Wakefield | 846 | 415 | 24.3 |
| City of Wilson | Wilson | 836 | 255 | 14.9 |
| City of Cottonwood Falls | Cottonwood Falls | 821 | 275 | 16.1 |
| City of Downs | Downs | 804 | 435 | 25.4 |
| Cowley Co RWD 6 | Arkansas City | 792 | 325 | 19 |
| City of Mount Hope | Mount Hope | 783 | 225 | 13.2 |
| City of Ashland | Ashland | 770 | 718 | 42 |
| Saline Co RWD 4 | Salina | 768 | 260 | 15.2 |
| City of Jetmore | Jetmore | 759 | 560 | 32.7 |
| City of Minneola | Minneola | 752 | 330 | 19.3 |
| City of Bucklin | Bucklin | 719 | 278 | 16.2 |
| City of Frankfort | Frankfort | 717 | 280 | 16.4 |
| City of Enterprise | Enterprise | 714 | 640 | 37.4 |
| City of Greensburg | Greensburg | 714 | 260 | 15.2 |
| Brown Co RWD 1 | Fairview | 709 | 490 | 28.7 |
| Shawnee Co RWD 2c | Topeka | 700 | 255 | 14.9 |
| City of Canton | Canton | 699 | 710 | 41.5 |
| City of Deerfield | Deerfield | 692 | 520 | 30.4 |
| City of Clyde | Clyde | 687 | 240 | 14 |
| City of Onaga | Onaga | 671 | 260 | 15.2 |
| City of Leon | Leon | 667 | 200 | 11.7 |
| City of Udall | Udall | 658 | 350 | 20.5 |
| City of Waterville | Waterville | 656 | 480 | 28.1 |
| City of Haviland | Haviland | 651 | 215 | 12.6 |
| City of Maple Hill | Maple Hill | 646 | 450 | 26.3 |
| Jefferson Co RWD 2 | Perry | 642 | 380 | 22.2 |
| City of Ozawkie | Ozawkie | 636 | 340 | 19.9 |
| City of Nortonville | Nortonville | 599 | 310 | 18.1 |
| City of Marquette | Marquette | 596 | 310 | 18.1 |
| City of Cherokee | Cherokee | 591 | 240 | 14 |
| City of White City | White City | 581 | 425 | 24.9 |
| City of Bentley | Bentley | 569 | 285 | 16.7 |
| City of Goessel | Goessel | 558 | 315 | 18.4 |
| City of Claflin | Claflin | 553 | 293 | 17.1 |
| Republic Co RWD 1 | Courtland | 548 | 270 | 15.8 |
| City of Fowler | Fowler | 532 | 293 | 17.1 |
| Cherokee Co RWD 1 | Crestline | 520 | 240 | 14 |
| City of Attica | Attica | 506 | 250 | 14.6 |
| City of Protection | Protection | 503 | 230 | 13.5 |
| City of Effingham | Effingham | 500 | 200 | 11.7 |
| Metro Topeka Airport Authority | Topeka | 500 | 220 | 12.9 |
| Jefferson Co RWD 11 | Ozawkie | 483 | 430 | 25.1 |
| Smith Co RWD 1 | Kensington | 475 | 345 | 20.2 |
| City of Little River | Little River | 474 | 335 | 19.6 |
| Cloud Co RWD 1 | Aurora | 473 | 315 | 18.4 |
| Saline Co RWD 2 | Gypsum | 465 | 190 | 11.1 |
| City of Cunningham | Cunningham | 462 | 200 | 11.7 |
| Riverchase Mobile Home Park | Manhattan | 460 | 490 | 28.7 |
| City of Clifton | Clifton | 455 | 190 | 11.1 |
| City of Strong City | Strong City | 455 | 210 | 12.3 |
| City of Kanopolis | Kanopolis | 453 | 275 | 16.1 |
| City of Winchester | Winchester | 450 | 265 | 15.5 |
| Reno Co RWD 3 | Yoder | 450 | 238 | 13.9 |
| Nemaha Co RWD 4 | Wetmore | 448 | 375 | 21.9 |
| City of Cawker City | Cawker City | 447 | 433 | 25.3 |
| City of Miltonvale | Miltonvale | 444 | 220 | 12.9 |
| City of Glasco | Glasco | 441 | 440 | 25.7 |
| City of Logan | Logan | 440 | 225 | 13.2 |
| City of Leonardville | Leonardville | 436 | 360 | 21.1 |
| Phillips Co RWD 1 | Phillipsburg | 432 | 225 | 13.2 |
| City of Arlington | Arlington | 431 | 210 | 12.3 |
| Crawford Co RWD 1 | Frontenac | 430 | 185 | 10.8 |
| City of Assaria | Assaria | 427 | 425 | 24.9 |
| City of Linwood | Linwood | 419 | 470 | 27.5 |
Source: Kansas Department of Health and Environment, Public Water Supply Section, 552 utilities, results from Jan. 5, 2015 to Sept. 2, 2026, read Oct. 18, 2026. Each sampling point is taken at its median; a figure is typical where every point falls in one band.
Bands are the U.S. Geological Survey’s, at 17.1 mg/L to the grain. People served is what each utility reports; where one sells water to another, the same people can be counted twice. How hardness is measured here.
Where to go next
- Kansas hardnessEvery band in the state, with the largest utilities in each.Kansas water hardness
- Softeners comparedCertified softeners and what each costs over five years, salt included, at your water’s hardness.Softeners, salt included
- Hardness across the USEvery state with hardness results, and the hardest and softest large utilities.US water hardness