Kansas utilities with very hard water.
Above 180 mg/L (10.5 grains per gallon). 377 utilities serving 614,402 people as they report it, largest first.
201 to 300 of 377, by people served
| Utility | Based in | Serves | Hardness, mg/L | Grains per gallon |
|---|---|---|---|---|
| City of Holyrood | Holyrood | 409 | 305 | 17.8 |
| City of Kensington | Kensington | 401 | 715 | 41.8 |
| City of Axtell | Axtell | 398 | 320 | 18.7 |
| City of Chase | Chase | 390 | 330 | 19.3 |
| City of Lewis | Lewis | 390 | 280 | 16.4 |
| City of Florence | Florence | 387 | 320 | 18.7 |
| Ellis Co RWD 6 | Hays | 383 | 395 | 23.1 |
| City of Gorham | Gorham | 381 | 575 | 33.6 |
| City of Rolla | Rolla | 380 | 355 | 20.8 |
| Rooks Co RWD 3 | Plainville | 380 | 380 | 22.2 |
| City of Scammon | Scammon | 370 | 250 | 14.6 |
| Barton Co RWD 2 | Great Bend | 368 | 720 | 42.1 |
| City of Almena | Almena | 366 | 338 | 19.7 |
| City of Glen Elder | Glen Elder | 359 | 475 | 27.8 |
| Jefferson Co RWD 9 | Ozawkie | 352 | 360 | 21.1 |
| Nemaha Co RWD 1 | Bern | 350 | 500 | 29.2 |
| City of Wetmore | Wetmore | 348 | 375 | 21.9 |
| City of Greenleaf | Greenleaf | 347 | 300 | 17.5 |
| Lakeside Village Improvement Dist | Ozawkie | 343 | 300 | 17.5 |
| City of Kismet | Kismet | 337 | 260 | 15.2 |
| City of Lucas | Lucas | 337 | 535 | 31.3 |
| City of Scandia | Scandia | 337 | 405 | 23.7 |
| City of South Haven | South Haven | 325 | 370 | 21.6 |
| City of Grainfield | Grainfield | 321 | 245 | 14.3 |
| City of Delphos | Delphos | 306 | 300 | 17.5 |
| City of Turon | Turon | 304 | 290 | 17 |
| City of Natoma | Natoma | 300 | 790 | 46.2 |
| Jefferson Co RWD 10 | Ozawkie | 300 | 250 | 14.6 |
| Saline Co RWD 8 | Assaria | 298 | 200 | 11.7 |
| City of Otis | Otis | 297 | 505 | 29.5 |
| City of Elk City | Elk City | 292 | 210 | 12.3 |
| City of Sylvan Grove | Sylvan Grove | 285 | 453 | 26.5 |
| City of Bazine | Bazine | 279 | 485 | 28.4 |
| City of Moscow | Moscow | 274 | 225 | 13.2 |
| City of Hanston | Hanston | 260 | 550 | 32.2 |
| City of Arcadia | Arcadia | 257 | 260 | 15.2 |
| City of Grinnell | Grinnell | 257 | 205 | 12 |
| Lane Co RWD 1 | Healy | 256 | 338 | 19.7 |
| City of Ransom | Ransom | 253 | 250 | 14.6 |
| City of Copeland | Copeland | 251 | 240 | 14 |
| Crawford Co RWD 3 | Arma | 250 | 215 | 12.6 |
| City of Ingalls | Ingalls | 249 | 330 | 19.3 |
| Wallace Co RWD 1 | Weskan | 245 | 215 | 12.6 |
| Leavenworth Co RWD 6 | Tonganoxie | 240 | 310 | 18.1 |
| City of Jamestown | Jamestown | 234 | 440 | 25.7 |
| City of Burns | Burns | 232 | 385 | 22.5 |
| City of Geneseo | Geneseo | 231 | 383 | 22.4 |
| Barber Co RWD 3 | Lake City | 230 | 210 | 12.3 |
| City of Dexter | Dexter | 226 | 450 | 26.3 |
| City of Olsburg | Olsburg | 221 | 385 | 22.5 |
| Sundowner, Inc | Salina | 220 | 315 | 18.4 |
| City of Fontana | Fontana | 216 | 350 | 20.5 |
| City of Easton | Easton | 211 | 228 | 13.3 |
| City of Palco | Palco | 210 | 290 | 17 |
| City of Sylvia | Sylvia | 210 | 260 | 15.2 |
| City of Lenora | Lenora | 206 | 200 | 11.7 |
| City of Ford | Ford | 204 | 308 | 18 |
| City of Agra | Agra | 200 | 605 | 35.4 |
| City of Severy | Severy | 200 | 355 | 20.8 |
| Ellis Co RWD 3 | Munjor | 200 | 680 | 39.8 |
| Reno Co RWD 101 | Yoder | 200 | 315 | 18.4 |
| City of Bushton | Bushton | 199 | 290 | 17 |
| City of Rexford | Rexford | 198 | 188 | 11 |
| City of Whiting | Whiting | 196 | 280 | 16.4 |
| City of Pawnee Rock | Pawnee Rock | 190 | 240 | 14 |
| City of Selden | Selden | 189 | 203 | 11.8 |
| City of Mullinville | Mullinville | 188 | 290 | 17 |
| City of Lebanon | Lebanon | 182 | 365 | 21.3 |
| Great Plains Development Authority | Parsons | 182 | 235 | 13.7 |
| City of Bison | Bison | 178 | 310 | 18.1 |
| Barton Hills Addition | Great Bend | 176 | 455 | 26.6 |
| McPherson Co RWD 1 | Roxbury | 176 | 260 | 15.2 |
| Whitehurst Trailer Park | Garden City | 176 | 260 | 15.2 |
| City of Schoenchen | Schoenchen | 173 | 430 | 25.1 |
| Comanche Co RWD 2 | Coldwater | 173 | 190 | 11.1 |
| City of Offerle | Offerle | 172 | 278 | 16.2 |
| City of Emmett | Emmett | 170 | 470 | 27.5 |
| City of Rantoul | Rantoul | 168 | 400 | 23.4 |
| City of Ensign | Ensign | 167 | 218 | 12.7 |
| City of Hardtner | Hardtner | 164 | 363 | 21.2 |
| City of Bern | Bern | 163 | 338 | 19.7 |
| City of Barnes | Barnes | 161 | 393 | 23 |
| City of Norcatur | Norcatur | 159 | 210 | 12.3 |
| City of Muscotah | Muscotah | 158 | 300 | 17.5 |
| City of Iuka | Iuka | 155 | 300 | 17.5 |
| City of Geuda Springs | Geuda Springs | 151 | 265 | 15.5 |
| City of Sharon | Sharon | 147 | 380 | 22.2 |
| City of Denison | Denison | 145 | 250 | 14.6 |
| City of Dorrance | Dorrance | 145 | 515 | 30.1 |
| City of Rush Center | Rush Center | 144 | 515 | 30.1 |
| City of Burr Oak | Burr Oak | 142 | 590 | 34.5 |
| City of Wilsey | Wilsey | 139 | 330 | 19.3 |
| Buffalo Hills Park | Hays | 135 | 398 | 23.2 |
| City of Beverly | Beverly | 135 | 270 | 15.8 |
| City of Long Island | Long Island | 135 | 240 | 14 |
| Meadow Acres MHP Hays KS, LLC | Hays | 134 | 540 | 31.6 |
| City of Kirwin | Kirwin | 132 | 375 | 21.9 |
| Kansas Soldiers Home | Fort Dodge | 130 | 265 | 15.5 |
| Rolling Hills Landowners Assn | Liberal | 130 | 405 | 23.7 |
| City of Albert | Albert | 128 | 415 | 24.3 |
Source: Kansas Department of Health and Environment, Public Water Supply Section, 552 utilities, results from Jan. 5, 2015 to Sept. 2, 2026, read Oct. 18, 2026. Each sampling point is taken at its median; a figure is typical where every point falls in one band.
Bands are the U.S. Geological Survey’s, at 17.1 mg/L to the grain. People served is what each utility reports; where one sells water to another, the same people can be counted twice. How hardness is measured here.
Where to go next
- Kansas hardnessEvery band in the state, with the largest utilities in each.Kansas water hardness
- Softeners comparedCertified softeners and what each costs over five years, salt included, at your water’s hardness.Softeners, salt included
- Hardness across the USEvery state with hardness results, and the hardest and softest large utilities.US water hardness