Kansas utilities with very hard water.
Above 180 mg/L (10.5 grains per gallon). 377 utilities serving 614,402 people as they report it, largest first.
301 to 377 of 377, by people served
| Utility | Based in | Serves | Hardness, mg/L | Grains per gallon |
|---|---|---|---|---|
| City of Manter | Manter | 127 | 220 | 12.9 |
| City of Summerfield | Summerfield | 126 | 463 | 27 |
| Country View Mobile Home Park | Hays | 125 | 390 | 22.8 |
| City of Herndon | Herndon | 121 | 430 | 25.1 |
| Rocky Ford Mobile Home Court | Manhattan | 120 | 380 | 22.2 |
| City of Park | Park | 117 | 285 | 16.7 |
| City of Culver | Culver | 115 | 430 | 25.1 |
| City of Morland | Morland | 115 | 308 | 18 |
| City of White Cloud | White Cloud | 115 | 360 | 21.1 |
| Miller Mobile Home Park | Milford | 113 | 370 | 21.6 |
| Paradise Park Mobile Home Court | Tonganoxie | 110 | 260 | 15.2 |
| City of Haddam | Haddam | 109 | 285 | 16.7 |
| City of Bunker Hill | Bunker Hill | 106 | 345 | 20.2 |
| City of Horace | Horace | 102 | 220 | 12.9 |
| City of Prairie View | Prairie View | 102 | 450 | 26.3 |
| City of Utica | Utica | 101 | 348 | 20.3 |
| City of Alton | Alton | 100 | 575 | 33.6 |
| City of Belpre | Belpre | 98 | 240 | 14 |
| City of Rozel | Rozel | 98 | 745 | 43.6 |
| City of Green | Green | 97 | 530 | 31 |
| City of Woodston | Woodston | 95 | 390 | 22.8 |
| City of Collyer | Collyer | 94 | 290 | 17 |
| City of Olmitz | Olmitz | 91 | 240 | 14 |
| City of Sawyer | Sawyer | 91 | 233 | 13.6 |
| Russell Co RWD 4 | Russell | 90 | 510 | 29.8 |
| City of Portis | Portis | 86 | 495 | 28.9 |
| Backcountry, LLC | Holcomb | 84 | 1350 | 78.9 |
| City of Gaylord | Gaylord | 83 | 455 | 26.6 |
| City of Gove | Gove | 83 | 780 | 45.6 |
| City of Republic | Republic | 83 | 360 | 21.1 |
| City of Abbyville | Abbyville | 81 | 210 | 12.3 |
| City of Simpson | Simpson | 81 | 560 | 32.7 |
| Osborne Co RWD 1a | Alton | 81 | 605 | 35.4 |
| City of Jennings | Jennings | 80 | 325 | 19 |
| M and M Mobile Home Court 2 | Chapman | 80 | 995 | 58.2 |
| Saline Co RWD 1 | Falun | 80 | 550 | 32.2 |
| City of Vermillion | Vermillion | 78 | 290 | 17 |
| Geary Co Water District 2 | Junction City | 78 | 1275 | 74.6 |
| Simmons Subdivision Sanitation System | Rose Hill | 75 | 375 | 21.9 |
| West Hills Subdivision | Nickerson | 75 | 315 | 18.4 |
| Trego Co RWD 1 | Ransom | 70 | 265 | 15.5 |
| City of Zenda | Zenda | 69 | 235 | 13.7 |
| City of Coats | Coats | 68 | 215 | 12.6 |
| City of Esbon | Esbon | 68 | 405 | 23.7 |
| City of Isabel | Isabel | 66 | 253 | 14.8 |
| City of Oketo | Oketo | 65 | 608 | 35.5 |
| Mendoza Mobile Home Park | Garden City | 65 | 1200 | 70.2 |
| City of Oneida | Oneida | 61 | 410 | 24 |
| Sunset Valley MHP Hays KS, LLC | Hays | 60 | 340 | 19.9 |
| City of Barnard | Barnard | 57 | 320 | 18.7 |
| City of Elgin | Elgin | 56 | 385 | 22.5 |
| Rooks Co RWD 1 | Woodston | 55 | 935 | 54.7 |
| City of Englewood | Englewood | 54 | 375 | 21.9 |
| City of Aurora | Aurora | 53 | 345 | 20.2 |
| City of Glade | Glade | 52 | 558 | 32.6 |
| City of Matfield Green | Matfield Green | 52 | 440 | 25.7 |
| Hawks Landing | Clay Center | 51 | 425 | 24.9 |
| G and P Properties LLC | Garden City | 50 | 845 | 49.4 |
| Norton Co RWD 1 | New Almelo | 50 | 490 | 28.7 |
| Prairie Schooner Mobile Home Court | Mulvane | 50 | 390 | 22.8 |
| Tuttle Cc Mobile Home Park, LLC | Manhattan | 50 | 510 | 29.8 |
| City of Alexander | Alexander | 49 | 695 | 40.6 |
| City of Clayton | Clayton | 46 | 530 | 31 |
| M and M Mobile Home Court | Chapman | 46 | 520 | 30.4 |
| City of Wallace | Wallace | 45 | 205 | 12 |
| City of Bluff City | Bluff City | 44 | 350 | 20.5 |
| Russell Co RWD 1 | Russell | 44 | 605 | 35.4 |
| Arnold Waterworks Inc | Arnold | 40 | 315 | 18.4 |
| Rooks Co RWD 2 | Codell | 40 | 348 | 20.3 |
| City of Timken | Timken | 39 | 563 | 32.9 |
| Hays Suburban Estates | Hays | 38 | 410 | 24 |
| City of Speed | Speed | 36 | 785 | 45.9 |
| Russell Co RWD 2 | Russell | 30 | 410 | 24 |
| City of Cedar Point | Cedar Point | 27 | 450 | 26.3 |
| Hillcrest Courts | Garden City | 25 | 538 | 31.4 |
| City of Brownell | Brownell | 24 | 440 | 25.7 |
| Public Wholesale WSD 5 | Iola | 1 | 210 | 12.3 |
Source: Kansas Department of Health and Environment, Public Water Supply Section, 552 utilities, results from Jan. 5, 2015 to Sept. 2, 2026, read Oct. 18, 2026. Each sampling point is taken at its median; a figure is typical where every point falls in one band.
Bands are the U.S. Geological Survey’s, at 17.1 mg/L to the grain. People served is what each utility reports; where one sells water to another, the same people can be counted twice. How hardness is measured here.
Where to go next
- Kansas hardnessEvery band in the state, with the largest utilities in each.Kansas water hardness
- Softeners comparedCertified softeners and what each costs over five years, salt included, at your water’s hardness.Softeners, salt included
- Hardness across the USEvery state with hardness results, and the hardest and softest large utilities.US water hardness