California utilities 201 to 300.
Each serves 24,954 to 46,300 people, as it reports to EPA. Your ZIP code finds yours faster.
201 to 300 of 720, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Bellflower - Somerset MWC | Bellflower | 46,300 | PFOS, PFHxS | 0 |
| City of San Jose - Nsj/Alviso | San Jose | 45,559 | None found | 0 |
| Golden State Water Company - Simi Valley | Rancho Cordova | 45,128 | None found | 0 |
| Oildale MWC | Bakersfield | 44,899 | None found | 5 |
| Hawthorne - City Water Dept. | Hawthorne | 44,718 | None found | 0 |
| City of Rohnert Park | Rohnert Park | 43,821 | PFOS, PFHxS | 0 |
| Elk Grove Water District | Elk Grove | 43,813 | PFHxS | 0 |
| City of El Centro | El Centro | 43,772 | None found | 0 |
| Coachella Water Authority | Coachella | 43,590 | None found | 0 |
| Mission Springs WD | Desert Hot Springs | 43,484 | None found | 0 |
| Diablo Water District | Oakley | 43,357 | None found | 0 |
| Gswc - Norwalk | Anaheim | 43,167 | None found | 0 |
| City of San Bruno | San Bruno | 42,631 | None found | 0 |
| Camp Pendleton (South) | Camp Pendleton | 42,219 | PFHxS, PFBS | 4 |
| Indian Wells Valley W.D. | Ridgecrest | 41,580 | None found | 0 |
| Carmichael Water District | Carmichael | 41,193 | None found | 0 |
| South Coast Water District | Laguna Beach | 41,118 | None found | 0 |
| California State University Fresno | Fresno | 41,000 | PFOA, PFBS | 0 |
| Soquel Creek Water District | Soquel | 40,809 | None found | 0 |
| Pico Rivera - City, Water Dept. | Pico Rivera | 40,600 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Lompoc - City Water Utility Div | Lompoc | 40,473 | None found | 0 |
| San Dieguito WD | Encinitas | 40,405 | PFOA, PFBS | 0 |
| City of Calexico | Calexico | 40,357 | None found | 2 |
| Beverly Hills - City, Water Dept. | Beverly Hills | 40,121 | None found | 0 |
| City of Adelanto | Adelanto | 39,930 | PFOS, PFHxS | 0 |
| Gswc - Claremont | San Dimas | 39,730 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Santa Margarita Water District - Id9 | San Juan Capistrano | 39,684 | None found | 0 |
| San Gabriel County WD | Rosemead | 39,345 | None found | 0 |
| City of Livermore | Livermore | 38,892 | None found | 0 |
| North Coast County Water Dist | Pacifica | 38,546 | None found | 0 |
| Marina Coast Water District | Marina | 38,377 | None found | 0 |
| Gswc - Culver City | Santa Fe Springs | 38,233 | None found | 0 |
| Tejon Castac WD - I5 & Laval Rd | Lebec | 38,125 | None found | 0 |
| Monrovia - City, Water Dept. | Monrovia | 37,931 | PFOA, PFOS, PFHxS | 0 |
| Vaughn WC Inc | Bakersfield | 37,189 | None found | 0 |
| Ramona Municipal WD | Ramona | 37,047 | None found | 0 |
| NAS North Island & Nab Coronado | San Diego | 36,990 | None found | 0 |
| Rubidoux Community SD | Jurupa Valley | 36,827 | None found | 0 |
| Truckee - Donner PUD, Main | Truckee | 36,730 | PFOA | 0 |
| Estero Municipal Improvement District | Foster City | 36,556 | None found | 0 |
| Fair Oaks Water District | Fair Oaks | 36,226 | None found | 0 |
| Stanford University | Stanford | 35,853 | None found | 1 |
| Crescenta Valley CWD | La Crescenta | 35,841 | PFOA, PFHxS, PFBS | 0 |
| Cal Am - Antelope | Sacramento | 35,534 | None found | 0 |
| Ventura Cwwd No. 1 - Moorpark | Moorpark | 35,514 | None found | 0 |
| Lakeside WD | Lakeside | 35,500 | PFOS, PFHxS, PFBS | 0 |
| California Water Service - San Carlos | San Jose | 35,344 | None found | 0 |
| Fallbrook PUD | Fallbrook | 35,237 | None found | 0 |
| City of Lathrop | Lathrop | 35,080 | PFOS, PFHxS, PFBS | 0 |
| Golden State Water Company - Orcutt | Hawthorne | 34,102 | None found | 0 |
| City of Hemet | Hemet | 33,828 | None found | 0 |
| Covina - City, Water Dept. | Covina | 33,300 | None found | 0 |
| Camrosa Water District | Camarillo | 32,700 | PFOS | 0 |
| Manhattan Beach - City, Water Dept. | Manhattan Beach | 32,697 | None found | 0 |
| Golden State Water Co - Barstow | Apple Valley | 32,547 | PFOA, PFHxS | 0 |
| East Niles CSD | Bakersfield | 32,517 | None found | 3 |
| Los Angeles Cwwd 29 & 80 - Malibu | Alhambra | 32,348 | None found | 0 |
| City of Banning | Banning | 31,680 | None found | 0 |
| City of Burlingame | Burlingame | 31,451 | None found | 0 |
| La Verne, City WD | La Verne | 31,334 | None found | 1 |
| City of Paso Robles Water Division | Paso Robles | 31,176 | PFOA, PFHxS, PFBS | 0 |
| City of Santa Paula | Santa Paula | 31,018 | None found | 0 |
| City of Martinez | Martinez | 30,997 | None found | 0 |
| SCWA Mather - Sunrise | Sacramento | 30,825 | None found | 1 |
| Rincon del Diablo MWD (ID - 1) | Escondido | 30,757 | None found | 0 |
| Atascadero Mutual Water Co | Atascadero | 30,618 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Mid - Peninsula Water District | Belmont | 30,609 | None found | 0 |
| Valley Center MWD | Valley Center | 29,938 | None found | 0 |
| Calif State Polytechnical Univ - Pomona | Pomona | 29,854 | PFHxS, PFBS | 3 |
| San Juan Water District | Granite Bay | 29,598 | None found | 0 |
| City of East Palo Alto | East Palo Alto | 29,519 | None found | 0 |
| City of Atwater | Atwater | 29,479 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Suisun - Solano Water Authority | Vacaville | 29,105 | None found | 11 |
| Pechanga | Temecula | 29,100 | PFBS | 0 |
| Vernon - City, Water Dept. | Vernon | 28,112 | None found | 0 |
| Placer CWA - Auburn/Bowman | Auburn | 27,294 | None found | 0 |
| City of Dinuba | Dinuba | 27,281 | None found | 1 |
| City of Lemoore | Lemoore | 27,185 | None found | 39 |
| City of Benicia | Benicia | 27,131 | PFBS | 0 |
| City of Eureka | Eureka | 27,078 | None found | 0 |
| Gswc - South Arcadia | San Dimas | 27,072 | PFOA, PFOS, PFHxS | 0 |
| City of Brawley | Brawley | 26,862 | None found | 0 |
| Montebello Land & Water Co. | Montebello | 26,554 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Galt | Galt | 26,536 | None found | 0 |
| Cws - Selma | San Jose | 26,517 | None found | 0 |
| Hi Desert WD | Yucca Valley | 26,411 | PFHxS | 0 |
| Liberty Utilities - Compton | Downey | 26,371 | None found | 0 |
| City of Sanger | Sanger | 26,357 | PFOA, PFOS | 1 |
| Gswc - South San Gabriel | San Dimas | 26,240 | None found | 0 |
| Big Bear Lake Dwp - Big Bear System | Big Bear Lake | 26,132 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Reedley | Reedley | 26,076 | None found | 0 |
| City of Hollister | Hollister | 26,017 | None found | 4 |
| Town of Windsor | Windsor | 25,561 | None found | 0 |
| City of South Pasadena | South Pasadena | 25,329 | None found | 0 |
| Sunny Slope Water Co. | Pasadena | 25,252 | None found | 0 |
| City of Loma Linda | Loma Linda | 25,129 | None found | 0 |
| City of Norco | Norco | 25,068 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Orchard Dale Water District | Whittier | 25,000 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Patterson | Patterson | 24,977 | None found | 0 |
| Sunnyslope County Water Dist | Hollister | 24,954 | PFOA, PFOS | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.