California utilities 101 to 200.
Each serves 46,525 to 92,819 people, as it reports to EPA. Your ZIP code finds yours faster.
101 to 200 of 720, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| City of Redwood City | Redwood City | 92,819 | None found | 0 |
| Cal Am Water Company - Monterey | Pacific Grove | 92,450 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Westminster | Westminster | 90,911 | PFOS, PFHxS | 0 |
| Santa Monica - City, Water Division | Santa Monica | 89,947 | PFOA, PFBS | 0 |
| City of Redding | Redding | 89,628 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Placer CWA - Foothill | Auburn | 89,544 | None found | 0 |
| Olivenhain MWD | Encinitas | 86,458 | None found | 0 |
| City of Chino | Chino | 86,435 | None found | 0 |
| Western MWD | Riverside | 86,062 | PFHxS, PFBS | 0 |
| City of Manteca | Manteca | 84,928 | PFOA, PFHxS, PFBS | 0 |
| City of Napa | Napa | 84,804 | None found | 1 |
| Indio Water Authority | Indio | 84,757 | None found | 0 |
| Goleta Water District | Goleta | 84,462 | None found | 0 |
| Yorba Linda Water District | Placentia | 84,292 | None found | 0 |
| City of Buena Park | Buena Park | 81,998 | PFOS, PFHxS | 0 |
| City of Milpitas | Milpitas | 81,773 | None found | 0 |
| City of Mountain View | Mountain View | 81,501 | None found | 0 |
| Folsom, City of - Main | Folsom | 80,969 | None found | 0 |
| Inglewood - City, Water Dept. | Inglewood | 80,824 | PFOA | 0 |
| City of Alhambra | Alhambra | 79,776 | None found | 0 |
| City of Upland | Upland | 78,376 | PFBS | 0 |
| Redlands City MUD - Water Div | Redlands | 78,025 | PFOA, PFOS, PFHxS | 0 |
| City of Pleasanton | Pleasanton | 76,689 | PFOA, PFOS, PFHxS, PFBS | 0 |
| South Gate - City, Water Dept. | South Gate | 76,443 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Chino Hills | Chino Hills | 76,414 | None found | 0 |
| Compton - City, Water Dept. | Compton | 74,877 | PFOA, PFOS, PFHxS | 0 |
| Desert Water Agency | Palm Springs | 74,807 | None found | 0 |
| City of Turlock | Turlock | 72,682 | None found | 1 |
| Liberty Utilities - Bellflower - Norwalk | Downey | 72,624 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Las Virgenes MWD | Calabasas | 72,602 | None found | 0 |
| City of Tulare | Tulare | 72,241 | None found | 0 |
| California Water Service Co. - Palos Ver | San Jose | 71,452 | None found | 0 |
| City of Yuba City | Yuba City | 70,256 | None found | 0 |
| Cwsc Los Altos Suburban | San Jose | 69,973 | PFHxS | 0 |
| Valley County Water Dist. | Baldwin Park | 68,871 | None found | 0 |
| City of Newport Beach | Newport Beach | 68,572 | None found | 0 |
| City of Lodi | Lodi | 68,272 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Citrus Heights Water District | Citrus Heights | 67,818 | None found | 0 |
| City of Davis | Davis | 67,457 | None found | 0 |
| City of Palo Alto | Palo Alto | 67,231 | None found | 0 |
| Lynwood - City, Water Dept. | Lynwood | 66,967 | PFOA, PFOS, PFHxS | 0 |
| Beaumont Cherry Valley WD | Beaumont | 66,841 | None found | 0 |
| Cal American Water Co | Rosemead | 66,809 | None found | 0 |
| City of Tustin | Tustin | 66,600 | PFOS, PFHxS | 0 |
| City of Madera | Madera | 66,560 | None found | 0 |
| Lakewood - City, Water Dept. | Lakewood | 66,135 | PFOS, PFHxS | 0 |
| Suburban Water Systems - Whittier | Covina | 66,045 | PFOA, PFOS, PFBS | 0 |
| City of Watsonville | Watsonville | 65,231 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Brentwood | Brentwood | 64,513 | None found | 0 |
| Liberty Utilities (Av Ranchos) Corp. | Downey | 64,469 | None found | 0 |
| California Water Service - S San Francisco | San Jose | 64,146 | None found | 0 |
| City of Porterville | Porterville | 63,487 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Gswc - Florence/Graham | Anaheim | 63,472 | None found | 0 |
| City of la Habra | La Habra | 63,118 | None found | 0 |
| City of Pittsburg | Pittsburg | 62,500 | None found | 0 |
| Monterey Park - City, Water Dept. | Monterey Park | 62,183 | None found | 1 |
| City of Hanford | Hanford | 62,127 | None found | 4 |
| North Marin Water District | Novato | 61,691 | None found | 0 |
| City of Woodland | Woodland | 61,462 | None found | 0 |
| California Water Service - Bear Gulch | San Jose | 61,431 | None found | 0 |
| City of Petaluma | Petaluma | 60,781 | None found | 0 |
| California Water Service - Livermore | San Jose | 60,414 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Gilroy | Gilroy | 59,203 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Suburban Water Systems - la Mirada | Covina | 56,793 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Fountain Valley | Fountain Valley | 56,747 | PFHxS | 0 |
| Gswc - San Dimas | San Dimas | 56,538 | PFOS | 0 |
| Alco Water Service | Salinas | 56,253 | None found | 0 |
| Rowland Water District | Rowland Heights | 56,100 | None found | 0 |
| Monte Vista WD | Montclair | 56,017 | PFOS, PFHxS | 0 |
| Paramount - City, Water Dept. | Paramount | 55,200 | None found | 0 |
| Gswc - Bell, Bell Gardens | Anaheim | 55,050 | PFOS, PFHxS, PFBS | 0 |
| Cal Am - Suburban Rosemont | Sacramento | 54,793 | PFOA, PFOS, PFHxS | 0 |
| City of Lincoln | Lincoln | 54,538 | PFOS, PFHxS | 0 |
| City of Ceres | Ceres | 54,513 | PFOA, PFOS, PFHxS, PFBS | 1 |
| City of Rialto | Rialto | 54,453 | PFOA, PFHxS, PFBS | 0 |
| City of West Sacramento | West Sacramento | 53,355 | None found | 1 |
| City of Thousand Oaks Water Department | Thousand Oaks | 53,157 | None found | 0 |
| Lake Hemet MWD | Hemet | 52,913 | None found | 1 |
| Yucaipa Valley Water District | Yucaipa | 52,010 | PFOA, PFBS | 5 |
| El Toro Water District | Lake Forest | 51,800 | None found | 0 |
| City of San Clemente | San Clemente | 51,545 | None found | 0 |
| City of Delano | Delano | 51,428 | None found | 0 |
| City of Arcadia | Arcadia | 51,361 | PFOS, PFHxS | 0 |
| Cal Am - Parkway | Sacramento | 50,573 | PFOA, PFOS, PFHxS | 0 |
| Gswc - Artesia | Anaheim | 50,415 | PFOS, PFHxS | 0 |
| Golden State WC - Placentia/Yorba Linda | Anaheim | 50,381 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Whittier - City, Water Dept. | Whittier | 49,954 | PFOA, PFOS, PFBS | 0 |
| Glendora - City, Water Dept. | Glendora | 49,934 | None found | 0 |
| City of Poway | Poway | 49,888 | None found | 0 |
| Uc - Davis | Davis | 49,616 | None found | 0 |
| City of Brea | Brea | 48,479 | None found | 0 |
| Cal Am - Lincoln Oaks | Sacramento | 48,094 | None found | 0 |
| Cal/Am Water Company - San Marino | Rosemead | 47,995 | None found | 0 |
| San Luis Obispo Water Department | San Luis Obispo | 47,788 | None found | 0 |
| Cerritos - City, Water Dept. | Cerritos | 47,475 | PFOS | 0 |
| City of Los Banos | Los Banos | 47,419 | None found | 1 |
| City of Morgan Hill | Morgan Hill | 47,374 | PFHxS | 0 |
| Golden State Water Co. - Cordova | Rancho Cordova | 47,161 | None found | 0 |
| Camarillo Water Dept | Camarillo | 46,824 | None found | 0 |
| City of Colton | Colton | 46,525 | PFOA, PFOS, PFHxS, PFBS | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.
Where to go next
Read your utility’s own report
It lists nitrate, arsenic and byproduct levels that federal data does not carry.
How to read itFilters, checked
Every filter TapBuff has checked against a certifier’s listing, with five-year costs.
Compare filters