California utilities 101 to 200.
Each serves 46,300 to 93,417 people, as it reports to EPA. Your ZIP code finds yours faster.
101 to 200 of 2,762, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Placer CWA - Foothill | Auburn | 93,417 | None found | 0 |
| City of Santa Barbara Water Department | Santa Barbara | 93,334 | None found | 0 |
| Compton - City, Water Dept. | Compton | 90,986 | PFOA, PFOS, PFHxS | 0 |
| Santa Monica - City, Water Division | Santa Monica | 90,729 | PFOA, PFBS | 0 |
| City of Redding | Redding | 90,254 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Chino | Chino | 90,187 | None found | 0 |
| City of Redwood City | Redwood City | 90,043 | None found | 0 |
| Indio Water Authority | Indio | 89,137 | None found | 0 |
| South Gate - City, Water Dept. | South Gate | 88,544 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Western MWD | Riverside | 87,955 | PFHxS, PFBS | 0 |
| Olivenhain MWD | Encinitas | 86,458 | None found | 0 |
| Goleta Water District | Goleta | 85,535 | None found | 0 |
| City of Manteca | Manteca | 84,928 | PFOA, PFHxS, PFBS | 0 |
| City of Napa | Napa | 84,804 | None found | 1 |
| Yorba Linda Water District | Placentia | 84,292 | None found | 0 |
| City of Buena Park | Buena Park | 82,667 | PFOS, PFHxS | 0 |
| City of Milpitas | Milpitas | 81,915 | None found | 0 |
| City of Mountain View | Mountain View | 81,340 | None found | 0 |
| Inglewood - City, Water Dept. | Inglewood | 81,191 | PFOA | 0 |
| Folsom, City of - Main | Folsom | 80,969 | None found | 0 |
| City of Alhambra | Alhambra | 80,279 | None found | 0 |
| City of Upland | Upland | 78,376 | PFBS | 0 |
| Redlands City MUD - Water Div | Redlands | 78,025 | PFOA, PFOS, PFHxS | 0 |
| Las Virgenes MWD | Calabasas | 77,562 | None found | 0 |
| City of Pleasanton | Pleasanton | 76,689 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Chino Hills | Chino Hills | 76,314 | None found | 0 |
| Desert Water Agency | Palm Springs | 75,588 | None found | 0 |
| City of Turlock | Turlock | 72,888 | None found | 1 |
| Liberty Utilities - Bellflower - Norwalk | Downey | 72,472 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Tulare | Tulare | 72,241 | None found | 0 |
| California Water Service Co. - Palos Ver | San Jose | 70,830 | None found | 0 |
| City of Yuba City | Yuba City | 70,256 | None found | 0 |
| City of Newport Beach | Newport Beach | 69,520 | None found | 0 |
| Valley County Water Dist. | Baldwin Park | 68,871 | None found | 0 |
| City of Davis | Davis | 67,826 | None found | 0 |
| Citrus Heights Water District | Citrus Heights | 67,818 | None found | 0 |
| City of Palo Alto | Palo Alto | 67,658 | None found | 0 |
| City of Lodi | Lodi | 67,093 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Lynwood - City, Water Dept. | Lynwood | 66,967 | PFOA, PFOS, PFHxS | 0 |
| Beaumont Cherry Valley WD | Beaumont | 66,841 | None found | 0 |
| Cal American Water Co | Rosemead | 66,809 | None found | 0 |
| Suburban Water Systems - Whittier | Covina | 66,565 | PFOA, PFOS, PFBS | 0 |
| City of Madera | Madera | 66,560 | None found | 0 |
| Lakewood - City, Water Dept. | Lakewood | 66,356 | PFOS, PFHxS | 0 |
| City of Watsonville | Watsonville | 65,231 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Tustin | Tustin | 65,143 | PFOS, PFHxS | 0 |
| Brentwood | Brentwood | 64,513 | None found | 0 |
| Cwsc Los Altos Suburban | San Jose | 63,559 | PFHxS | 0 |
| City of Porterville | Porterville | 63,487 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Gswc - Florence/Graham | Anaheim | 63,472 | None found | 0 |
| Liberty Utilities (Av Ranchos) Corp. | Downey | 63,381 | None found | 0 |
| California Water Service - S San Francisco | San Jose | 62,609 | None found | 0 |
| City of Pittsburg | Pittsburg | 62,500 | None found | 0 |
| City of Hanford | Hanford | 62,127 | None found | 4 |
| North Marin Water District | Novato | 61,691 | None found | 0 |
| City of Woodland | Woodland | 61,462 | None found | 0 |
| City of Petaluma | Petaluma | 61,427 | None found | 0 |
| City of la Habra | La Habra | 61,202 | None found | 0 |
| Monterey Park - City, Water Dept. | Monterey Park | 61,096 | None found | 1 |
| California Water Service - Livermore | San Jose | 60,414 | PFOA, PFOS, PFHxS, PFBS | 0 |
| California Water Service - Bear Gulch | San Jose | 60,382 | None found | 0 |
| City of Gilroy | Gilroy | 59,426 | PFOA, PFOS, PFHxS, PFBS | 1 |
| City of Rialto | Rialto | 59,264 | PFOA, PFHxS, PFBS | 0 |
| Suburban Water Systems - la Mirada | Covina | 57,240 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Fountain Valley | Fountain Valley | 56,747 | PFHxS | 0 |
| Gswc - San Dimas | San Dimas | 56,564 | PFOS | 0 |
| Monte Vista WD | Montclair | 56,390 | PFOS, PFHxS | 0 |
| City of Lincoln | Lincoln | 56,268 | PFOS, PFHxS | 0 |
| Alco Water Service | Salinas | 56,253 | None found | 0 |
| Rowland Water District | Rowland Heights | 56,100 | None found | 0 |
| City of West Sacramento | West Sacramento | 55,991 | None found | 1 |
| Paramount - City, Water Dept. | Paramount | 55,200 | None found | 0 |
| Gswc - Bell, Bell Gardens | Anaheim | 55,050 | PFOS, PFHxS, PFBS | 0 |
| Cal Am - Suburban Rosemont | Sacramento | 54,893 | PFOA, PFOS, PFHxS | 0 |
| City of Thousand Oaks Water Department | Thousand Oaks | 54,770 | None found | 0 |
| City of Ceres | Ceres | 54,513 | PFOA, PFOS, PFHxS, PFBS | 1 |
| City of Arcadia | Arcadia | 54,236 | PFOS, PFHxS | 0 |
| El Toro Water District | Lake Forest | 53,415 | None found | 0 |
| Lake Hemet MWD | Hemet | 52,913 | None found | 1 |
| Yucaipa Valley Water District | Yucaipa | 52,202 | PFOA, PFBS | 5 |
| City of San Clemente | San Clemente | 51,545 | None found | 0 |
| City of Delano | Delano | 51,428 | None found | 0 |
| Golden State WC - Placentia/Yorba Linda | Anaheim | 50,804 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Cal Am - Parkway | Sacramento | 50,646 | PFOA, PFOS, PFHxS | 0 |
| Gswc - Artesia | Anaheim | 50,415 | PFOS, PFHxS | 0 |
| Whittier - City, Water Dept. | Whittier | 49,954 | PFOA, PFOS, PFBS | 0 |
| City of Poway | Poway | 49,888 | None found | 0 |
| San Luis Obispo Water Department | San Luis Obispo | 49,534 | None found | 0 |
| City of Los Banos | Los Banos | 48,896 | None found | 1 |
| Cal Am - Lincoln Oaks | Sacramento | 48,105 | None found | 0 |
| City of San Jose - Nsj/Alviso | San Jose | 48,082 | None found | 0 |
| Cal/Am Water Company - San Marino | Rosemead | 48,065 | None found | 0 |
| Camarillo Water Dept | Camarillo | 47,701 | None found | 0 |
| City of Brea | Brea | 47,454 | None found | 0 |
| City of Morgan Hill | Morgan Hill | 47,374 | PFHxS | 0 |
| Golden State Water Co. - Cordova | Rancho Cordova | 47,366 | None found | 0 |
| Diablo Water District | Oakley | 47,158 | None found | 0 |
| Cerritos - City, Water Dept. | Cerritos | 46,851 | PFOS | 0 |
| City of Colton | Colton | 46,525 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Bellflower - Somerset MWC | Bellflower | 46,300 | PFOS, PFHxS | 0 |
Every utility EPA sampled for PFAS under UCMR 5, any other community system serving 3,300 people or more, and any smaller one with results from 2020 on, from the state. Other systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q3, UCMR 5 and EPA’s 2012 to 2019 compliance results, and California State Water Resources Control Board, Division of Drinking Water.
Where to go next
- Read your utility’s own reportIt covers contaminants these pages don’t show, and its own latest results.How to read it
- Every contaminantLegal limits, health goals and what handles each one.All contaminants
- Filters, checkedEvery filter TapBuff has checked against a certifier’s listing, with five-year costs.Compare filters