Arizona tap water, by utility.
750 utilities with a full report, serving 7.3 million people as they report it. Regulated PFAS turned up at 45 of the 172 EPA sampled.
The 100 largest, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| City of Phoenix | Phoenix | 1,695,000 | PFBS | 1 |
| City of Tucson | Tucson | 732,906 | None found | 0 |
| City of Mesa | Mesa | 466,000 | PFHxS, PFBS | 0 |
| Town of Gilbert | Gilbert | 247,600 | PFOA, PFOS, PFBS | 3 |
| City of Chandler | Chandler | 247,328 | PFBS | 1 |
| City of Scottsdale | Scottsdale | 241,361 | PFBS | 0 |
| City of Glendale | Glendale | 234,766 | PFBS | 0 |
| City of Peoria | Peoria | 187,676 | PFOA, PFHxS, PFBS | 1 |
| City of Tempe | Tempe | 165,000 | PFOA, PFOS, PFHxS, PFBS | 2 |
| Arizona Water Co - Pinal Valley | Casa Grande | 134,432 | PFHxS, PFBS | 0 |
| Epcor - Agua Fria | Surprise | 128,040 | None found | 2 |
| City of Yuma | Yuma | 103,264 | None found | 23 |
| City of Avondale | Avondale | 96,130 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Town of Queen Creek | Queen Creek | 95,502 | None found | 0 |
| Epcor - San Tan | Johnson Ranch | 87,435 | None found | 2 |
| Gw Santa Cruz Water Co | Maricopa | 84,000 | None found | 1 |
| City of Flagstaff | Flagstaff | 79,796 | None found | 0 |
| Arizona Water Co - Apache Junction | Apache Junction | 62,055 | None found | 0 |
| Liberty Water Lpsco | Litchfield Park | 57,070 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Town of Prescott Valley | Prescott Valley | 57,048 | None found | 0 |
| City of Lake Havasu | Lake Havasu City | 54,610 | PFBS | 0 |
| Goodyear Water Department | Goodyear | 50,001 | PFOA, PFOS, PFHxS, PFNA, PFBS | 1 |
| Metropolitan Dwid | Tucson | 45,570 | PFHxS, PFBS | 0 |
| Kingman Municipal Water | Kingman | 45,000 | None found | 0 |
| Oro Valley Water Utility | Oro Valley | 42,316 | None found | 0 |
| City of Prescott | Prescott | 42,217 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Surprise City of - Mountain Vista | Surprise | 40,007 | None found | 0 |
| City of El Mirage | El Mirage | 39,884 | PFOA, PFBS | 0 |
| City of San Luis | San Luis | 39,705 | None found | 4 |
| Epcor - Sun City | Sun City | 38,016 | None found | 0 |
| Bullhead City Mohave | Bullhead City | 36,330 | PFOA, PFOS, PFHxS, PFBS | 2 |
| Foothills Water and Sewer LLC | Yuma | 32,425 | None found | 2 |
| City of Buckeye - Valencia Town Division | Buckeye | 30,377 | None found | 0 |
| Epcor - Chaparral City | Fountain Hills | 26,026 | None found | 1 |
| Epcor - Sun City West | Sun City West | 25,796 | None found | 0 |
| Bermuda Water Company Inc | Bullhead City | 25,000 | PFBS | 0 |
| Desert Oasis | Surprise | 23,963 | None found | 0 |
| Epcor - Anthem | Anthem | 23,826 | None found | 1 |
| Gric DPW Wild Horse Pass | Wildhorse Pass Casino, St. Johns Komatke | 22,795 | None found | 2 |
| Community WC of Green Valley | Green Valley | 22,085 | None found | 0 |
| City of Nogales | Nogales | 22,000 | None found | 3 |
| City of Buckeye Sonora - Sundance | Town of Buckeye - Sono | 21,405 | None found | 0 |
| Salt River Public Works | Salt River Indian Community | 20,951 | None found | 1 |
| City of Safford | Safford | 20,600 | PFBS | 2 |
| Bella Vista City Water System | Sierra Vista | 20,045 | None found | 0 |
| Pima Utilities | Chandler | 20,000 | None found | 2 |
| Arizona Water Co - White Tanks | White Tanks | 18,858 | None found | 0 |
| USAF Davis Monthan AFB | Tucson | 18,640 | None found | 0 |
| Sahuarita Water Company | Sahuarita | 18,178 | None found | 0 |
| Lago del Oro Water Company | Catalina | 18,132 | None found | 0 |
| Liberty Water Rio Rico | Rio Rico | 17,960 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Town of Payson | Payson | 17,682 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Vail Water Company | Tucson | 17,500 | None found | 0 |
| City of Show Low | Show Low | 17,139 | None found | 1 |
| City of Douglas | Douglas | 16,656 | None found | 0 |
| Grand Canyon National Park | Grand Canyon | 16,590 | None found | 6 |
| Flowing Wells Irrigation District | Tucson | 16,000 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Apache Junction Water District | Apache Junction | 15,610 | None found | 5 |
| US Army Fort Huachuca | Fort Huachuca | 15,603 | PFOA, PFOS, PFHxS | 1 |
| Wmatua Miner Flat | Whiteriver | 15,570 | None found | 12 |
| Farmington Rural - Shiprock - Beclabito Ntua | Upper Fruitland, Nenahnezad, San Juan, N | 15,233 | None found | 2 |
| Marana Municipal - Marana | Marana | 15,162 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Epcor - North East Agua Fria | Phoenix | 14,723 | None found | 0 |
| Florence Water Company | Florence | 14,593 | PFHxS, PFBS | 1 |
| City of Somerton | Somerton | 14,197 | None found | 0 |
| Epcor - Paradise Valley/Scottsdale | Paradise Valley | 14,107 | None found | 0 |
| Arizona Water Co - Overgaard | Heber | 13,797 | None found | 0 |
| Fort Defiance - Window Rock - St Michaels Ntua | Fort Defiance, Window Rock, St. Michaels | 12,869 | None found | 7 |
| Pueblo del Sol Water Company | Sierra Vista | 12,804 | None found | 8 |
| Arizona Water Co - Lakeside | Show Low | 12,191 | PFBS | 0 |
| Arizona Water Co - Sedona | Sedona | 12,104 | PFOA, PFOS, PFHxS, PFBS | 1 |
| AK - Chin Village | AK - Chin Village | 11,646 | None found | 3 |
| Cottonwood Municipal Water Cw1 | Cottonwood | 11,288 | None found | 4 |
| Beardsley Water Company 1 | Surprise | 10,881 | None found | 0 |
| Arizona Water Co - Oracle | Oracle | 10,585 | None found | 0 |
| Epcor - San Tan Anthem | Johnson Ranch | 10,362 | PFOA, PFBS | 0 |
| Festival Ranch | Buckeye | 10,313 | None found | 0 |
| Tucson Water Corona de Tucson | Tucson | 10,217 | None found | 0 |
| City of Buckeye Tartesso Water System | Buckeye | 10,123 | Not sampled | 0 |
| City of Winslow | Winslow | 9,789 | None found | 0 |
| City of Tolleson | Tolleson | 9,300 | PFBS | 0 |
| Arizona Water Co - Sierra Vista | Sierra Vista | 9,233 | None found | 1 |
| Doney Park Water | Flagstaff | 9,222 | None found | 1 |
| City of Eloy | Eloy | 8,999 | None found | 3 |
| Cca - Eloy Complex | Eloy | 8,852 | None found | 0 |
| Green Valley Dwid | Green Valley | 8,687 | None found | 0 |
| Arizona Water Co - Miami Claypool | Miami | 8,616 | PFHxS, PFBS | 1 |
| Arizona Water Co - Bisbee | Bisbee | 8,590 | PFOA, PFBS | 2 |
| Scua Upper Seven Mile | San Carlos | 8,478 | PFBS | 30 |
| Chinle - Many Farms - del Muerto Ntua | Chinle, Many Farms, del Muerto | 8,458 | None found | 0 |
| USAF Luke Air Force Base | Litchfield Park | 8,440 | PFOA, PFOS, PFHxS, PFBS | 3 |
| USMC Yuma Main System | Yuma | 8,353 | PFHxS | 3 |
| Arizona Water Co - Pinewood | Munds Park | 8,115 | None found | 0 |
| Pine Strawberry Wid | Pine | 8,013 | None found | 0 |
| City of Buckeye | Buckeye | 7,998 | None found | 0 |
| City of Globe | Globe | 7,536 | PFOS, PFHxS, PFBS | 1 |
| City of Page | Page | 7,445 | None found | 2 |
| Big Park Water Company | Sedona | 7,392 | PFOA, PFOS, PFHxS, PFBS | 7 |
| Fort McDowell Community | Fountain Hills | 7,260 | None found | 4 |
| Quail Creek Water Company | Green Valley | 6,812 | None found | 0 |
Every utility EPA sampled for PFAS under UCMR 5, any other community system serving 3,300 people or more, and any smaller one with results from 2020 on, from CDC. Other systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q3, UCMR 5 and EPA’s 2012 to 2019 compliance results, and CDC’s yearly averages.
Where to go next
- Read your utility’s own reportIt has newer results than the yearly averages CDC carries here, which end in 2023, and contaminants these pages don’t show.How to read it
- Every contaminantLegal limits, health goals and what handles each one.All contaminants
- Get your own water testedThe labs Arizona certifies to test drinking water, with their phone numbers.Arizona testing labs
- Filters, checkedEvery filter TapBuff has checked against a certifier’s listing, with five-year costs.Compare filters