Arizona utilities 101 to 181.
Each serves 16 to 6,685 people, as it reports to EPA. Your ZIP code finds yours faster.
101 to 181 of 181, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Avra Water Coop Inc | Tucson | 6,685 | None found | 0 |
| Sunrise Water Company | Peoria | 6,490 | None found | 1 |
| Town of Wickenburg | Wickenburg | 6,481 | None found | 0 |
| Tuba City Ntua | Tuba City | 6,276 | None found | 0 |
| Rose Valley Water Company | Phoenix | 6,202 | None found | 0 |
| Valley Pioneers Water Company Inc | Kingman | 6,063 | None found | 0 |
| Valley Utilities Water Company Glendale | Glendale | 5,940 | None found | 0 |
| Cave Creek Water | Cave Creek | 5,895 | None found | 4 |
| Quechan Utility | Yuma | 5,660 | None found | 3 |
| Gw Farmers Water Co - Continental | Green Valley | 5,592 | None found | 0 |
| Town of Snowflake | Snowflake | 5,590 | None found | 0 |
| Metropolitan Dwid - Diablo Village | Tucson | 5,542 | None found | 0 |
| Ponderosa Dwid | Pinetop | 5,375 | PFBS | 0 |
| Benson, City of Water System | Benson | 5,355 | None found | 0 |
| Epcor - Rio Verde | Rio Verde | 5,330 | None found | 0 |
| Gric DPW Sacaton | Sacaton, Sacaton Flats,upper San Tan, Bl | 5,307 | None found | 1 |
| Marana Municipal - Picture Rocks | Marana | 5,278 | PFBS | 0 |
| Marana Municipal - Hartman Vistas | Marana | 5,248 | PFOS, PFHxS | 0 |
| Pinon - District 4 Ntua | Pinon, South Pinon, Burnt Corn, Blue Gap | 5,195 | None found | 0 |
| North Mohave Valley | Bullhead City | 5,190 | PFOS, PFHxS, PFBS | 1 |
| Town of Camp Verde Utilities | Camp Verde | 5,013 | None found | 1 |
| Dilkon - Indian Wells - Greasewood - White Cone Ntua | Dilcon, Indian Wells, Lower Greasewood, | 4,986 | None found | 34 |
| Clarkdale Municipal Water System | Clarkdale | 4,920 | None found | 0 |
| Epcor - Tierra del Rio | Peoria | 4,868 | None found | 2 |
| City of Holbrook | Holbrook | 4,833 | None found | 1 |
| Epcor - Lake Havasu | Lake Havasu City | 4,788 | None found | 0 |
| Arizona Water Co - San Manuel | San Manuel | 4,748 | None found | 1 |
| Town of Eagar | Eagar | 4,590 | PFBS | 0 |
| Marana Municipal - Airline Lambert | Marana | 4,568 | Not sampled | 0 |
| Mariano Lake - Pinedale - Church Rock Ntua | Mariano Lake, Pinedale, Churchrock | 4,562 | None found | 0 |
| Oro Valley Water Countryside | Oro Valley | 4,534 | None found | 0 |
| Cottonwood Municipal Water Vv6 | Cottonwood | 4,509 | None found | 6 |
| Adoc Tucson | Tucson | 4,500 | None found | 1 |
| Ray Water Company Inc | Tucson | 4,495 | None found | 0 |
| Arizona Water Co - Superior | Superior | 4,393 | None found | 0 |
| Aspc Lewis Complex Water System | Buckeye | 4,300 | None found | 3 |
| Cordes Lakes Water Company | Cordes Lakes | 4,257 | Not sampled | 4 |
| Metropolitan Dwid - Hub | Tucson | 4,252 | None found | 0 |
| Desert Hills Water | Cave Creek | 4,220 | None found | 0 |
| Aspc Yuma | Yuma | 4,197 | None found | 1 |
| Town of Taylor | Taylor | 4,190 | Not sampled | 0 |
| Morenci Water Elec Co Main | Morenci | 4,108 | PFBS | 4 |
| Sells Intertie | Sells, Big Fields | 4,000 | None found | 0 |
| Gw Farmers Water Co - Santa Rita Springs | Sahuarita | 3,990 | PFOS, PFHxS, PFBS | 0 |
| Golden Shores Water Company | Topock | 3,970 | None found | 3 |
| Adoc Eyman Unit | Florence | 3,969 | None found | 4 |
| Crownpoint - Littlewater - Three Mile Point Ntua | Crownpoint, Littlewater, Three Mile Poin | 3,950 | None found | 0 |
| Golden Valley Improvement District | Kingman | 3,950 | None found | 1 |
| Ganado - Burnside - Cornfield - Steamboat Ntua | Ganado, Cornfield, Steamboat, Woodspring | 3,947 | PFHxS | 1 |
| Carefree Water Company | Carefree | 3,894 | None found | 0 |
| Polacca | First Mesa Consolidated Villages | 3,890 | None found | 34 |
| Kayenta Ntua | Kayenta | 3,844 | None found | 0 |
| Spanish Trail Water Company | Tucson | 3,822 | Not sampled | 1 |
| Gw Santa Cruz Water Co - Red Rock | Red Rock | 3,813 | Not sampled | 0 |
| Graham County Utilities - Pima | Pima | 3,799 | Not sampled | 5 |
| Gw Saguaro Dist Water Co - Las Quintas | Green Valley | 3,720 | None found | 0 |
| Big River Development | Big River | 3,550 | Not sampled | 3 |
| Arizona Water Co - Pinetop Lakes | Pinetop | 3,513 | None found | 0 |
| AZ State Prison - Geo Group - Kingman | Kingman | 3,500 | None found | 0 |
| City of St Johns | Saint Johns | 3,500 | None found | 0 |
| Kachina Village Dwid | Flagstaff | 3,500 | None found | 1 |
| Colorado River Regional Water System | Parker | 3,476 | None found | 2 |
| Arizona Water Co - Rimrock | Rimrock | 3,423 | None found | 1 |
| Epcor - Willow Valley/King Street | Mohave Valley | 3,408 | None found | 1 |
| Town of Parker | Parker | 3,360 | Not sampled | 0 |
| City of Willcox | Willcox | 3,236 | None found | 0 |
| Voyager Water Company | Tucson | 3,209 | None found | 0 |
| Vaya Chin Intertie | Vaya Chin, Hickiwan, San Simon Village/S | 1,151 | None found | 0 |
| Copper Mountain Ranch Cfd | Maricopa | 1,071 | None found | 8 |
| Adoc Florence Asp | Florence | 1,001 | None found | 2 |
| Toadlena Ntua | Toadlena, Two Grey Hills | 903 | None found | 39 |
| Patagonia Water Department | Patagonia | 819 | None found | 0 |
| Greasewood Springs Community Boarding School Bia | Lower Greasewood | 720 | None found | 0 |
| Mission Palms Apartments | Tucson | 720 | None found | 0 |
| Ganado Public Schools | Ganado | 684 | None found | 0 |
| Cs Tierra Mesa Estates Water Company | Yuma | 632 | None found | 20 |
| Ponderosa Park Dwid | Prescott | 602 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Glen Canyon Nra Wahweap | Page | 579 | None found | 1 |
| Katherine Resorts Water Company | Bullhead City | 58 | None found | 3 |
| Old Concho Water Users | Concho | 40 | None found | 3 |
| Bia Truxton Agency | Valentine, AZ | 16 | None found | 1 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.