Arizona utilities 101 to 200.
Each serves 1,950 to 6,685 people, as it reports to EPA. Your ZIP code finds yours faster.
101 to 200 of 750, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Avra Water Coop Inc | Tucson | 6,685 | None found | 0 |
| Town of Wickenburg | Wickenburg | 6,581 | None found | 0 |
| Sunrise Water Company | Peoria | 6,500 | None found | 1 |
| Tuba City Ntua | Tuba City | 6,276 | None found | 0 |
| Valley Pioneers Water Company Inc | Kingman | 6,263 | None found | 0 |
| Rose Valley Water Company | Phoenix | 6,202 | None found | 0 |
| Oro Valley Water Countryside | Oro Valley | 6,031 | None found | 0 |
| Valley Utilities Water Company Glendale | Glendale | 6,003 | None found | 0 |
| Cave Creek Water | Cave Creek | 5,895 | None found | 4 |
| Quechan Utility | Yuma | 5,660 | None found | 3 |
| Town of Snowflake | Snowflake | 5,590 | None found | 0 |
| Metropolitan Dwid - Diablo Village | Tucson | 5,542 | None found | 0 |
| Marana Municipal - Hartman Vistas | Marana | 5,408 | PFOS, PFHxS | 0 |
| Town of Camp Verde Utilities | Camp Verde | 5,380 | None found | 1 |
| Ponderosa Dwid | Pinetop | 5,375 | PFBS | 0 |
| Benson, City of Water System | Benson | 5,355 | None found | 0 |
| Epcor - Rio Verde | Rio Verde | 5,330 | None found | 0 |
| Gric DPW Sacaton | Sacaton, Sacaton Flats,upper San Tan, Bl | 5,307 | None found | 1 |
| Marana Municipal - Picture Rocks | Marana | 5,270 | PFBS | 0 |
| Clarkdale Municipal Water System | Clarkdale | 5,201 | None found | 0 |
| Pinon - District 4 Ntua | Pinon, South Pinon, Burnt Corn, Blue Gap | 5,195 | None found | 0 |
| North Mohave Valley | Bullhead City | 5,190 | PFOS, PFHxS, PFBS | 2 |
| Dilkon - Indian Wells - Greasewood - White Cone Ntua | Dilcon, Indian Wells, Lower Greasewood, | 4,986 | None found | 34 |
| Marana Municipal - Airline Lambert | Marana | 4,948 | Not sampled | 0 |
| Epcor - Tierra del Rio | Peoria | 4,868 | None found | 2 |
| City of Holbrook | Holbrook | 4,833 | None found | 1 |
| Arizona Water Co - San Manuel | San Manuel | 4,737 | None found | 1 |
| Epcor - Lake Havasu | Lake Havasu City | 4,712 | None found | 0 |
| Town of Eagar | Eagar | 4,590 | PFBS | 0 |
| Mariano Lake - Pinedale - Church Rock Ntua | Mariano Lake, Pinedale, Churchrock | 4,562 | None found | 0 |
| Cottonwood Municipal Water Vv6 | Cottonwood | 4,518 | None found | 6 |
| Adoc Tucson | Tucson | 4,500 | None found | 1 |
| Ray Water Company Inc | Tucson | 4,495 | None found | 0 |
| Gw Farmers Water Co - Continental | Green Valley | 4,475 | None found | 0 |
| Cordes Lakes Water Company | Cordes Lakes | 4,425 | Not sampled | 4 |
| Aspc Lewis Complex Water System | Buckeye | 4,300 | None found | 3 |
| Metropolitan Dwid - Hub | Tucson | 4,252 | None found | 0 |
| Gw Santa Cruz Water Co - Red Rock | Red Rock | 4,248 | Not sampled | 0 |
| Arizona Water Co - Superior | Superior | 4,232 | None found | 0 |
| Desert Hills Water | Cave Creek | 4,220 | None found | 0 |
| Aspc Yuma | Yuma | 4,197 | None found | 1 |
| Town of Taylor | Taylor | 4,190 | Not sampled | 0 |
| Morenci Water Elec Co Main | Morenci | 4,078 | PFBS | 4 |
| Sells Intertie | Sells, Big Fields | 4,000 | None found | 0 |
| Golden Shores Water Company | Topock | 3,970 | None found | 4 |
| Adoc Eyman Unit | Florence | 3,969 | None found | 4 |
| Crownpoint - Littlewater - Three Mile Point Ntua | Crownpoint, Littlewater, Three Mile Poin | 3,950 | None found | 0 |
| Golden Valley Improvement District | Kingman | 3,950 | None found | 1 |
| Ganado - Burnside - Cornfield - Steamboat Ntua | Ganado, Cornfield, Steamboat, Woodspring | 3,947 | PFHxS | 1 |
| Graham County Utilities - Pima | Pima | 3,899 | Not sampled | 5 |
| Polacca | First Mesa Consolidated Villages | 3,890 | None found | 38 |
| Kayenta Ntua | Kayenta | 3,844 | None found | 0 |
| Spanish Trail Water Company | Tucson | 3,822 | Not sampled | 1 |
| Carefree Water Company | Carefree | 3,588 | None found | 0 |
| Epcor - Willow Valley/King Street | Mohave Valley | 3,566 | None found | 1 |
| Arizona Water Co - Pinetop Lakes | Pinetop | 3,558 | None found | 0 |
| Arizona Water Co - Rimrock | Rimrock | 3,532 | None found | 1 |
| AZ State Prison - Geo Group - Kingman | Kingman | 3,500 | None found | 0 |
| City of St Johns | Saint Johns | 3,500 | None found | 0 |
| Kachina Village Dwid | Flagstaff | 3,500 | None found | 1 |
| Colorado River Regional Water System | Parker | 3,476 | None found | 2 |
| Town of Parker | Parker | 3,360 | Not sampled | 0 |
| Pinetop Water Community Facilities Dist | Pinetop | 3,250 | Not sampled | 0 |
| Saguaro Water Company | Vail | 3,243 | Not sampled | 0 |
| City of Willcox | Willcox | 3,236 | None found | 0 |
| Gw Farmers Water Co - Santa Rita Springs | Sahuarita | 3,235 | PFOS, PFHxS, PFBS | 0 |
| Freeport McMoran Bagdad Town | Bagdad | 3,200 | Not sampled | 0 |
| City of Williams | Williams | 3,145 | Not sampled | 8 |
| Voyager Water Company | Tucson | 3,121 | None found | 0 |
| Desert Foothills | Bullhead City | 3,091 | Not sampled | 1 |
| Gw Saguaro Dist Water Co - Las Quintas | Green Valley | 3,055 | None found | 0 |
| Town of Wellton | Wellton | 3,000 | Not sampled | 60 |
| Cottonwood Municipal Water Vv2 | Cottonwood | 2,891 | Not sampled | 1 |
| Wickenburg Ranch Estates | Wickenburg | 2,877 | Not sampled | 0 |
| Gw Ocotillo Water - Rancho del Sol Lindo | Silverbell | 2,782 | Not sampled | 0 |
| Town of Quartzsite | Quartzsite | 2,761 | Not sampled | 0 |
| Clearwater Utility Company Inc | Buckeye | 2,747 | Not sampled | 2 |
| Town of Chino Valley | Chino Valley | 2,742 | Not sampled | 0 |
| Goodman Water Company | Catalina | 2,668 | Not sampled | 0 |
| Ajo Improvement Company | Ajo | 2,654 | Not sampled | 0 |
| Chandler Heights Citrus Irrigation Dist | Chandler | 2,620 | Not sampled | 0 |
| Cs Los Cerros Water Company Inc | Catalina | 2,613 | Not sampled | 0 |
| Foothills Utilities Kingman East | Kingman | 2,538 | Not sampled | 3 |
| Picacho Water Company | Casa Grande | 2,440 | Not sampled | 0 |
| Black Canyon City Wid | Black Canyon City | 2,437 | Not sampled | 0 |
| Valle Verde Water Company - East | Nogales | 2,397 | Not sampled | 1 |
| Ash Fork Water Service | Ash Fork | 2,350 | Not sampled | 1 |
| Chino Meadows II | Chino Valley | 2,350 | Not sampled | 2 |
| Thunderbird Farms Dwid | Maricopa | 2,315 | Not sampled | 8 |
| Mt Tipton Water Company | Dolan Springs | 2,257 | Not sampled | 0 |
| Cottonwood Municipal Water Vsf1 | Cornville | 2,196 | Not sampled | 0 |
| St David Dwid | St David | 2,192 | Not sampled | 2 |
| Bella Vista Water South | Sierra Vista | 2,178 | Not sampled | 0 |
| Arizona Water Co - Ajo | Ajo | 2,100 | Not sampled | 0 |
| Epcor - Tubac | Tubac | 2,076 | Not sampled | 0 |
| East Slope Water Company | Sierra Vista | 2,012 | Not sampled | 0 |
| Diamond Valley Water District | Prescott | 2,000 | Not sampled | 0 |
| Voyager at White Mountain Lakes WC | White Mountain Lakes | 1,997 | Not sampled | 3 |
| Town of Springerville | Springerville | 1,972 | Not sampled | 14 |
| Marana Dwid - Derringer | Marana | 1,950 | Not sampled | 2 |
Every utility EPA sampled for PFAS under UCMR 5, any other community system serving 3,300 people or more, and any smaller one with results from 2020 on, from CDC. Other systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q3, UCMR 5 and EPA’s 2012 to 2019 compliance results, and CDC’s yearly averages.
Where to go next
- Read your utility’s own reportIt has newer results than the yearly averages CDC carries here, which end in 2023, and contaminants these pages don’t show.How to read it
- Every contaminantLegal limits, health goals and what handles each one.All contaminants
- Filters, checkedEvery filter TapBuff has checked against a certifier’s listing, with five-year costs.Compare filters