Wisconsin tap water, by utility.
1,026 utilities with a full report, serving 4.3 million people as they report it. Regulated PFAS turned up at 40 of the 196 EPA sampled.
The 100 largest, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Milwaukee Waterworks | Milwaukee | 626,000 | None found | 0 |
| Madison Water Utility | Madison | 272,000 | PFHxS | 1 |
| Green Bay Waterworks | Green Bay | 107,369 | None found | 0 |
| Racine Waterworks | Racine | 105,100 | None found | 0 |
| Kenosha Water Utility | Kenosha | 99,218 | None found | 0 |
| Appleton Waterworks | Menasha | 74,511 | None found | 0 |
| Waukesha Water Utility | Waukesha | 70,718 | None found | 160 |
| Eau Claire Waterworks | Eau Claire | 70,587 | PFHxS, PFBS | 0 |
| Janesville Water Utility | Janesville | 64,415 | None found | 0 |
| West Allis Waterworks | West Allis | 63,240 | None found | 0 |
| Oshkosh Waterworks | Oshkosh | 63,000 | None found | 0 |
| La Crosse Waterworks | La Crosse | 53,000 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Sheboygan Water Utilities | Sheboygan | 49,931 | None found | 0 |
| Wauwatosa Waterworks | Wauwatosa | 49,064 | None found | 0 |
| Fond Du Lac Waterworks | Fond Du Lac | 44,678 | None found | 1 |
| Wausau Waterworks | Wausau | 39,994 | None found | 0 |
| Sun Prairie Utilities | Sun Prairie | 39,300 | None found | 1 |
| City of Beloit | Beloit | 36,677 | PFBS | 2 |
| North Shore Water Commission | Glendale | 35,598 | None found | 0 |
| Manitowoc Waterworks | Manitowoc | 34,500 | None found | 0 |
| West Bend Waterworks | West Bend | 32,149 | PFOA, PFBS | 0 |
| Oak Creek Waterworks | Oak Creek | 32,104 | None found | 5 |
| Fitchburg Utility Dist 1 | Fitchburg | 29,900 | None found | 0 |
| Brookfield Water Utility | Brookfield | 29,070 | PFHxS, PFBS | 7 |
| New Berlin Water Utility | New Berlin | 27,899 | None found | 0 |
| Neenah Waterworks | Neenah | 27,506 | None found | 0 |
| Stevens Point Waterworks | Stevens Point | 26,717 | None found | 0 |
| Superior Water Light & Power Company | Superior | 26,084 | None found | 2 |
| De Pere Waterworks Sa 1 | De Pere | 25,660 | None found | 0 |
| Watertown Waterworks | Watertown | 23,945 | None found | 0 |
| Middleton Waterworks | Middleton | 23,868 | None found | 1 |
| Menomonee Falls Ww - Surface Water | Menomonee Falls | 23,867 | None found | 1 |
| Franklin Water Utility | Franklin | 22,500 | None found | 0 |
| Village of Caledonia Water Utility | Caledonia | 21,819 | None found | 1 |
| Grand Chute TN San Dist 1 | Grand Chute | 21,583 | None found | 0 |
| South Milwaukee Waterworks | South Milwaukee | 21,340 | None found | 0 |
| Howard Waterworks | Green Bay | 21,133 | None found | 2 |
| Germantown Water Utility | Germantown | 20,027 | None found | 1 |
| Wis Rapids Water Works & Lighting Comm | Wisconsin Rapids | 20,000 | None found | 0 |
| Marshfield Utilities | Marshfield | 18,815 | PFOS, PFHxS, PFBS | 1 |
| Cudahy Waterworks | Cudahy | 18,659 | None found | 0 |
| Hudson Waterworks | Hudson | 18,558 | None found | 1 |
| Onalaska Waterworks | Onalaska | 18,000 | PFBS | 0 |
| Ashwaubenon Waterworks | Green Bay | 17,730 | None found | 0 |
| Kaukauna Utilities | Kaukauna | 17,493 | None found | 0 |
| Bellevue Waterworks | Green Bay | 16,715 | None found | 0 |
| Beaver Dam Water Utility | Beaver Dam | 16,200 | None found | 0 |
| River Falls Waterworks | River Falls | 16,000 | None found | 1 |
| Weston Municipal Utilities | Weston | 16,000 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Menomonie Waterworks | Menomonie | 15,950 | None found | 0 |
| Hartford Waterworks | Hartford | 15,805 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Oconomowoc Waterworks | Oconomowoc | 15,805 | PFBS | 0 |
| Menasha Elec & Water Util | Menasha | 15,144 | None found | 0 |
| Waunakee Waterworks | Waunakee | 14,879 | None found | 0 |
| Greendale Waterworks | Greendale | 14,393 | None found | 0 |
| Whitefish Bay Waterworks | Whitefish Bay | 14,272 | None found | 0 |
| Verona Waterworks | Verona | 14,030 | PFBS | 1 |
| Fox Crossing Utilities West | Neenah | 14,000 | None found | 1 |
| Whitewater Waterworks | Whitewater | 14,000 | None found | 0 |
| Allouez Waterworks | Green Bay | 13,923 | None found | 1 |
| Shorewood Waterworks | Shorewood | 13,535 | None found | 0 |
| Plover Waterworks | Plover | 13,486 | None found | 1 |
| Chippewa Falls Waterworks | Chippewa Falls | 13,375 | PFBS | 0 |
| Stoughton Waterworks | Stoughton | 13,078 | PFHxS | 0 |
| Darboy Sanitary Dist 1 | Appleton | 13,024 | None found | 0 |
| Glendale Waterworks | Glendale | 12,883 | None found | 0 |
| Port Washington Waterworks | Port Washington | 12,853 | None found | 0 |
| Brown Deer Waterworks | Brown Deer | 12,741 | None found | 0 |
| Baraboo Waterworks | Baraboo | 12,703 | None found | 0 |
| Cedarburg L & W Commission | Cedarburg | 12,500 | None found | 0 |
| Fort Atkinson Waterworks | Fort Atkinson | 12,390 | None found | 0 |
| Grafton Waterworks | Grafton | 12,269 | None found | 0 |
| Platteville Waterworks | Platteville | 12,268 | None found | 0 |
| Little Chute Waterworks | Little Chute | 12,168 | None found | 1 |
| Sussex Village Hall & Water Utility | Sussex | 11,750 | None found | 44 |
| Greenville Utilities Vil of | Greenville | 11,340 | None found | 0 |
| Two Rivers Waterworks | Two Rivers | 11,270 | None found | 1 |
| Oregon Waterworks | Oregon | 11,200 | None found | 0 |
| Mequon Water Utility | Mequon | 11,152 | None found | 0 |
| Burlington Waterworks | Burlington | 11,043 | None found | 0 |
| Marinette Waterworks | Marinette | 10,968 | None found | 0 |
| Fox Crossing Utilities East | Neenah | 10,927 | None found | 1 |
| New Richmond Waterworks | New Richmond | 10,824 | None found | 0 |
| Monroe Waterworks | Monroe | 10,780 | None found | 0 |
| Pleasant Prairie Water Utility | Pleasant Prairie | 10,754 | None found | 1 |
| Deforest Waterworks | Deforest | 10,500 | None found | 1 |
| Portage Waterworks | Portage | 10,437 | PFHxS | 0 |
| Elkhorn Waterworks | Elkhorn | 10,317 | None found | 6 |
| Holmen Waterworks | Holmen | 10,147 | None found | 2 |
| Sparta Waterworks | Sparta | 10,025 | None found | 0 |
| Fort McCoy North Post | Fort McCoy | 10,000 | None found | 0 |
| Reedsburg Waterworks | Reedsburg | 9,984 | PFHxS | 0 |
| Sturgeon Bay Waterworks | Sturgeon Bay | 9,700 | PFOS, PFHxS | 0 |
| McFarland Waterworks | Mc Farland | 9,676 | PFHxS | 0 |
| Merrill Waterworks | Merrill | 9,661 | None found | 1 |
| Altoona Waterworks | Altoona | 9,627 | None found | 1 |
| Shawano Waterworks | Shawano | 9,610 | None found | 0 |
| Cottage Grove Waterworks | Cottage Grove | 9,345 | None found | 1 |
| Hartland Waterworks | Hartland | 9,212 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Tomah Waterworks | Tomah | 9,192 | PFHxS | 11 |
Every utility EPA sampled for PFAS under UCMR 5, any other community system serving 3,300 people or more, and any smaller one with results from 2020 on, from the state. Other systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q3, UCMR 5 and EPA’s 2012 to 2019 compliance results, and Wisconsin Department of Natural Resources, Drinking Water Program.
Where to go next
- Read your utility’s own reportIt covers contaminants these pages don’t show, and its own latest results.How to read it
- How hard is Wisconsin’s water?Every utility with hardness results, grouped from very hard to soft.Wisconsin water hardness
- Get your own water testedThe labs Wisconsin certifies to test drinking water, with their phone numbers.Wisconsin testing labs
- Filters, checkedEvery filter TapBuff has checked against a certifier’s listing, with five-year costs.Compare filters