Iowa tap water, by utility.
1,075 utilities with a full report, serving 3 million people as they report it. Regulated PFAS turned up at 17 of the 151 EPA sampled.
The 100 largest, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Des Moines Water Works | Des Moines | 246,055 | None found | 1 |
| Iowa - American WTR Co - Davenport | Davenport | 147,720 | PFOA | 0 |
| Cedar Rapids Water Department | Cedar Rapids | 142,364 | None found | 0 |
| Sioux City Water Supply | Sioux City | 85,791 | PFOA, PFOS, PFHxS, PFBS | 5 |
| City of Ankeny | Ankeny | 76,207 | None found | 0 |
| West Des Moines Water Works | West Des Moines | 73,959 | None found | 0 |
| Waterloo Water Works | Waterloo | 69,504 | PFHxS, PFBS | 0 |
| Iowa City Water Department | Iowa City | 68,753 | None found | 0 |
| Council Bluffs Water Works | Council Bluffs | 64,447 | None found | 0 |
| Dubuque Water Works | Dubuque | 59,667 | PFOA | 0 |
| Ames Water Treatment Plant | Ames | 55,177 | None found | 0 |
| University Water System | Iowa City | 47,136 | None found | 2 |
| Urbandale Water Utility | Urbandale | 45,605 | None found | 0 |
| Isu | Ames | 42,000 | None found | 0 |
| Marion Municipal Water Dept | Marion | 41,623 | None found | 0 |
| Cedar Falls Municipal Water Utilities | Cedar Falls | 40,713 | None found | 0 |
| IA Regional Utilities Assoc (Waverly) | Waverly | 37,820 | None found | 0 |
| Rathbun Regional Water Assn (Rathbun) | Centerville | 33,000 | None found | 0 |
| Waukee Water Supply | Waukee | 31,823 | None found | 0 |
| Marshalltown Water Works | Marshalltown | 27,680 | None found | 0 |
| Mason City Water Department | Mason City | 27,338 | None found | 0 |
| Burlington Municipal Waterworks | Burlington | 26,015 | PFBS | 1 |
| Fort Dodge Water Supply | Fort Dodge | 25,874 | None found | 0 |
| Ottumwa Water Works | Ottumwa | 25,529 | None found | 0 |
| Muscatine Power & Water | Muscatine | 25,516 | PFOA, PFOS, PFBS | 0 |
| Johnston Municipal Water Supply | Johnston | 24,897 | None found | 0 |
| Iowa - American WTR Co - Clinton District | Clinton | 24,769 | PFBS | 0 |
| North Liberty Water Supply | North Liberty | 23,276 | None found | 0 |
| Altoona Water Supply | Altoona | 22,436 | None found | 1 |
| Coralville Muni Water System | Coralville | 22,318 | None found | 0 |
| Sirwa #2 (Creston) | Creston | 20,793 | None found | 0 |
| Clive Water Department | Clive | 20,277 | None found | 0 |
| Warren Water District | Indianola | 20,095 | None found | 0 |
| Grimes Water Supply | Grimes | 17,997 | None found | 0 |
| Wapello Rural Water Assoc. | Ottumwa | 17,263 | None found | 0 |
| Newton Water Supply | Newton | 16,518 | None found | 0 |
| Indianola Water Supply | Indianola | 15,833 | None found | 0 |
| Norwalk Water Supply | Norwalk | 14,334 | None found | 0 |
| Poweshiek Water Association | Brooklyn | 13,920 | None found | 0 |
| Xenia RWD (Des Moines) | Minburn | 12,860 | None found | 0 |
| Oskaloosa Municipal Water Dept | Oskaloosa | 12,808 | None found | 0 |
| Boone Water Works | Boone | 12,704 | None found | 4 |
| Rathbun Reg Water Assn (Ft Madison) | Fort Madison | 11,840 | None found | 0 |
| Storm Lake Water Treatment Plant | Storm Lake | 11,431 | None found | 0 |
| Mahaska Rural Water System, Inc. | Oskaloosa | 11,325 | None found | 1 |
| Spencer Municipal Water Utility | Spencer | 11,325 | None found | 0 |
| Ft Madison Muni Water Works | Fort Madison | 11,087 | None found | 0 |
| Pella Water Works Department | Pella | 11,052 | None found | 0 |
| Lemars Water Department | Le Mars | 10,606 | None found | 0 |
| Waverly Water Department | Waverly | 10,394 | PFOA, PFHxS, PFBS | 0 |
| Carroll Municipal Water Supply | Carroll | 10,321 | None found | 0 |
| Keokuk Municipal Water Works | Keokuk | 9,900 | PFBS | 0 |
| Fairfield Water Supply | Fairfield | 9,821 | None found | 0 |
| Grinnell Water Department | Grinnell | 9,564 | None found | 14 |
| Bondurant Muni Water Supply | Bondurant | 9,393 | PFHxS | 0 |
| Denison Water Supply | Denison | 9,381 | None found | 0 |
| Mount Pleasant Municipal Utilities | Mount Pleasant | 9,274 | None found | 0 |
| Iowa Lakes Regional Water - Osgood | Graettinger | 9,021 | None found | 0 |
| Knoxville Water Works | Knoxville | 8,400 | None found | 0 |
| Rathbun Reg WTR Assn (Burlington) | Burlington | 8,375 | None found | 0 |
| Sioux Center Municipal Water Department | Sioux Center | 8,231 | None found | 0 |
| Perry Municipal Water Works | Perry | 7,836 | None found | 0 |
| Webster City Water Supply | Webster City | 7,825 | None found | 0 |
| Clear Lake Water Department | Clear Lake | 7,687 | None found | 0 |
| Decorah Water Department | Decorah | 7,615 | PFBS | 0 |
| Tiffin Water Supply | Tiffin | 7,577 | Not sampled | 0 |
| Southeast Polk RWD | Altoona | 7,565 | None found | 0 |
| Creston Water Supply | Creston | 7,536 | None found | 2 |
| Charles City Water Supply | Charles City | 7,446 | None found | 0 |
| Washington Water Department | Washington | 7,362 | None found | 0 |
| Atlantic Municipal Utilities | Atlantic | 7,252 | None found | 0 |
| Hiawatha Water Dept | Hiawatha | 7,183 | PFHxS, PFBS | 0 |
| Osceola Rural Water System - North | May City | 7,002 | None found | 0 |
| Nevada Water Supply | Nevada | 6,925 | None found | 0 |
| Iowa Lakes Regional Water | Spencer | 6,755 | None found | 0 |
| Eldridge Water Supply | Eldridge | 6,726 | None found | 0 |
| Polk City Water Supply | Polk City | 6,533 | None found | 0 |
| Adel Municipal Water Works | Adel | 6,461 | None found | 0 |
| Orange City Municipal Water Department | Orange City | 6,267 | None found | 0 |
| Spirit Lake Waterworks | Spirit Lake | 6,167 | None found | 1 |
| Maquoketa Municipal Water | Maquoketa | 6,128 | None found | 0 |
| Xenia RWD (North) | Stratford | 6,122 | None found | 0 |
| Independence Water Dept | Independence | 6,064 | None found | 0 |
| Estherville Water Treatment Plant | Estherville | 5,974 | None found | 0 |
| Asbury Municipal Water System | Asbury | 5,943 | None found | 0 |
| Oelwein Municipal Water Works | Oelwein | 5,920 | None found | 0 |
| Marion Co. Rural Water District | Knoxville | 5,687 | None found | 0 |
| Red Oak Water Supply | Red Oak | 5,596 | None found | 0 |
| De Witt Water Supply | De Witt | 5,514 | None found | 0 |
| Sheldon Water Department | Sheldon | 5,512 | None found | 0 |
| Osceola Water Works | Osceola | 5,503 | None found | 6 |
| Algona Municipal Utilities | Algona | 5,487 | None found | 0 |
| Glenwood Municipal Utilities | Glenwood | 5,449 | None found | 0 |
| Winterset Municipal Waterworks | Winterset | 5,428 | None found | 1 |
| Southern Sioux County Rural Water | Ireton | 5,420 | None found | 0 |
| Centerville Municipal Waterworks | Centerville | 5,344 | None found | 0 |
| Clarinda Water Plant | Clarinda | 5,305 | None found | 0 |
| Cherokee Water Supply - Plant 1 | Cherokee | 5,199 | None found | 0 |
| Iowa Falls Water Department | Iowa Falls | 5,146 | None found | 0 |
| Manchester Water Supply | Manchester | 5,077 | None found | 0 |
Every utility EPA sampled for PFAS under UCMR 5, any other community system serving 3,300 people or more, and any smaller one with results from 2020 on, from the state. Other systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q3, UCMR 5 and EPA’s 2012 to 2019 compliance results, and Iowa Department of Natural Resources, Water Supply Programs.
Where to go next
- Read your utility’s own reportIt covers contaminants these pages don’t show, and its own latest results.How to read it
- How hard is Iowa’s water?Every utility with hardness results, grouped from very hard to soft.Iowa water hardness
- Get your own water testedThe labs Iowa certifies to test drinking water, with their phone numbers.Iowa testing labs
- Filters, checkedEvery filter TapBuff has checked against a certifier’s listing, with five-year costs.Compare filters