Minnesota utilities 101 to 203.
Each serves 240 to 9,447 people, as it reports to EPA. Your ZIP code finds yours faster.
101 to 203 of 203, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Mound | Mound | 9,447 | None found | 0 |
| Baxter | Baxter | 9,341 | None found | 0 |
| Waseca | Waseca | 9,241 | None found | 0 |
| East Grand Forks | East Grand Forks | 9,206 | None found | 0 |
| Little Falls | Little Falls | 9,069 | None found | 0 |
| Mahtomedi | Mahtomedi | 8,818 | None found | 0 |
| Thief River Falls | Thief River Falls | 8,701 | None found | 14 |
| Virginia | Virginia | 8,361 | None found | 0 |
| Waite Park | Waite Park | 8,354 | PFOA, PFOS, PFHxS, PFBS | 0 |
| New Prague | New Prague | 8,247 | None found | 0 |
| Belle Plaine | Belle Plaine | 7,456 | None found | 0 |
| Isanti | Isanti | 7,386 | None found | 0 |
| Crookston | Crookston | 7,272 | None found | 0 |
| Hermantown | Hermantown | 7,215 | None found | 0 |
| Spring Lake Park | Spring Lake Park | 7,200 | None found | 2 |
| Saint Joseph | St. Joseph | 7,100 | None found | 0 |
| North Branch | North Branch | 6,863 | None found | 0 |
| Kasson | Kasson | 6,850 | None found | 0 |
| Stewartville | Stewartville | 6,850 | None found | 0 |
| Byron | Byron | 6,809 | None found | 0 |
| Litchfield | Litchfield | 6,786 | None found | 0 |
| Zimmerman | Zimmerman | 6,772 | None found | 0 |
| Carver | Carver | 6,700 | None found | 0 |
| Jordan | Jordan | 6,700 | None found | 0 |
| Prairie Island | Welch | 6,699 | None found | 0 |
| Delano Municipal Utilities | Delano | 6,564 | None found | 0 |
| Minnetrista | Minnetrista | 5,888 | None found | 0 |
| Red Rock Rural Water System | Jeffers | 5,840 | None found | 0 |
| Glencoe | Glencoe | 5,676 | None found | 0 |
| International Falls | International Falls | 5,637 | None found | 0 |
| Saint Paul Park | St. Paul Park | 5,427 | None found | 0 |
| Princeton | Princeton | 5,421 | PFOS | 0 |
| Morris | Morris | 5,351 | None found | 0 |
| Montevideo | Montevideo | 5,337 | None found | 0 |
| Lacrescent | Lacrescent | 5,257 | None found | 0 |
| Redwood Falls | Redwood Falls | 5,254 | None found | 0 |
| Saint Francis | St. Francis | 5,200 | None found | 0 |
| Circle Pines | Circle Pines | 5,075 | None found | 0 |
| Lake City | Lake City | 5,042 | None found | 0 |
| Becker | Becker | 5,034 | PFOA, PFOS, PFBS | 0 |
| Elko New Market | Elko - New Market | 5,003 | None found | 0 |
| Dayton | Dayton | 4,985 | Not sampled | 0 |
| Luverne | Luverne | 4,946 | None found | 0 |
| Chisholm | Chisholm | 4,940 | None found | 0 |
| Lindstrom | Lindstrom | 4,938 | None found | 0 |
| Dilworth | Dilworth | 4,918 | None found | 0 |
| Rockford | Albertville | 4,863 | None found | 0 |
| Oak Park Heights | Oak Park Heights | 4,776 | PFHxS, PFBS | 0 |
| Sauk Centre | Sauk Centre | 4,657 | None found | 0 |
| Windom | Windom | 4,646 | None found | 0 |
| Saint James | St. James | 4,611 | None found | 0 |
| Wayzata | Wayzata | 4,592 | None found | 0 |
| Watertown | Watertown | 4,550 | None found | 0 |
| Wadena | Wadena | 4,332 | None found | 0 |
| Park Rapids | Park Rapids | 4,298 | None found | 0 |
| Pipestone | Pipestone | 4,273 | PFBS | 0 |
| Cannon Falls | Cannon Falls | 4,237 | None found | 0 |
| Vineland | Onamia | 4,220 | None found | 0 |
| Medina | Hamel | 4,205 | None found | 0 |
| Cold Spring | Cold Spring | 4,201 | None found | 0 |
| Lesueur | Lesueur | 4,170 | None found | 0 |
| Goodview | Winona | 4,158 | None found | 0 |
| Lower Sioux | Morton | 4,000 | None found | 0 |
| Newport | Newport | 4,000 | PFOA | 0 |
| Wyoming | Wyoming | 3,990 | None found | 0 |
| Centerville | Centerville | 3,962 | None found | 0 |
| Lonsdale | Lonsdale | 3,913 | None found | 0 |
| Montrose | Montrose | 3,899 | Not sampled | 0 |
| Shorewood | Shorewood | 3,890 | None found | 0 |
| Melrose | Melrose | 3,886 | PFBS | 0 |
| Norwood - Young America | Norwood Young America | 3,850 | None found | 0 |
| Saint Charles | St. Charles | 3,825 | None found | 0 |
| Mora | Mora | 3,786 | None found | 0 |
| Eveleth | Eveleth | 3,770 | None found | 3 |
| Chisago City | Chisago City | 3,745 | None found | 0 |
| Long Prairie | Long Prairie | 3,744 | None found | 0 |
| Two Harbors | Two Harbors | 3,698 | None found | 0 |
| Sleepy Eye | Sleepy Eye | 3,599 | None found | 0 |
| Lakeland Municipal Water | Lakeland | 3,500 | None found | 0 |
| Pine City | Pine City | 3,458 | Not sampled | 0 |
| Benson | Benson | 3,437 | Not sampled | 0 |
| Annandale | Annandale | 3,430 | None found | 0 |
| Perham | Perham | 3,421 | None found | 0 |
| Montgomery | Montgomery | 3,379 | Not sampled | 0 |
| Breckenridge | Breckenridge | 3,340 | None found | 0 |
| Plainview | Plainview | 3,340 | None found | 0 |
| Rush City | Rush City | 3,339 | Not sampled | 2 |
| Pine Island | Pine Island | 3,324 | None found | 0 |
| Jackson | Jackson | 3,323 | None found | 0 |
| Ely | Ely | 3,258 | None found | 3 |
| Blue Earth Light and Water | Blue Earth | 3,174 | None found | 0 |
| Arlington | Arlington | 2,230 | None found | 0 |
| Ortonville | Ortonville | 2,021 | None found | 0 |
| Elgin | Elgin | 1,115 | None found | 0 |
| Bird Island | Bird Island | 1,024 | None found | 0 |
| Saint Clair | St. Clair | 846 | None found | 0 |
| Holdingford | Holdingford | 770 | None found | 0 |
| Mabel | Mabel | 715 | None found | 0 |
| Ranier | Ranier | 565 | None found | 0 |
| Amboy | Amboy | 535 | None found | 10 |
| Floodwood | Floodwood | 501 | None found | 0 |
| Greenfield | Greenfield | 313 | None found | 3 |
| Liberty Ponds Development | Forest Lake | 240 | None found | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.