Kentucky tap water, by utility.
231 utilities with a full report, serving 4.8 million people as they report it. Regulated PFAS turned up at 40 of the 230 EPA sampled.
Find your town
- Louisville/Jefferson County1 utility
- Lexington-Fayette2 utilities
- Louisville1 utility
- Bowling Green3 utilities
- Owensboro2 utilities
- Covington1 utility
- Georgetown2 utilities
- Richmond3 utilities
- Elizabethtown1 utility
- Hopkinsville2 utilities
- Nicholasville4 utilities
- Florence3 utilities
The 100 largest, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Louisville Water Company | Louisville | 806,997 | PFOA, PFBS | 0 |
| Kentucky - American Water Co | Lexington | 669,042 | PFBS | 0 |
| Northern Kentucky Water District | Ft. Thomas | 259,949 | None found | 0 |
| Warren County Water District | Bowling Green | 91,118 | None found | 0 |
| Hardin County Water District #2 | Elizabethtown | 76,326 | PFOA, PFOS, PFNA, PFBS | 0 |
| Boone Co Water & Sewer District | Burlington | 66,300 | None found | 0 |
| Paducah Water Works | Paducah | 65,004 | PFOA, PFOS, PFBS | 0 |
| Owensboro Municipal Utilities | Owensboro | 60,473 | PFOA | 0 |
| Bowling Green Municipal Utilities | Bowling Green | 53,601 | None found | 0 |
| Frankfort Plant Board | Frankfort | 52,153 | None found | 0 |
| Georgetown Municipal Water Service | Georgetown | 44,608 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Ashland Water Works | Ashland | 44,402 | None found | 6 |
| Mountain Water Dist | Pikeville | 44,057 | None found | 28 |
| Hopkinsville Water Environment Authority | Hopkinsville | 41,350 | None found | 0 |
| Oldham County Water District | Buckner | 38,409 | None found | 0 |
| Glasgow Water Company | Glasgow | 36,766 | None found | 0 |
| Richmond Utilities | Richmond | 35,640 | None found | 1 |
| Nicholasville Water Department | Nicholasville | 35,266 | None found | 1 |
| McCreary County Water District | Whitley City | 34,439 | None found | 0 |
| Daviess Co Water District | Owensboro | 33,655 | PFOA | 0 |
| Meade County Water District | Bradenburg | 33,313 | None found | 3 |
| Danville City Water Works | Danville | 32,600 | None found | 3 |
| Henderson Water Utility/North | Henderson | 31,705 | None found | 0 |
| Franklin Water Works | Franklin | 31,602 | None found | 0 |
| Bardstown Municipal Water Dept | Bardstown | 31,185 | None found | 1 |
| Hardin County Water District #1 | Radcliff | 30,230 | None found | 0 |
| Winchester Municipal Utilities | Winchester | 29,823 | None found | 0 |
| Somerset Water Service | Somerset | 29,700 | None found | 0 |
| Florence Water & Sewer | Florence | 29,351 | None found | 0 |
| Madisonville Light & Water | Sedalia | 28,102 | None found | 5 |
| Prestonsburg City Utilities | Prestonsburg | 26,788 | None found | 1 |
| Hazard Water Department | Hazard | 26,730 | None found | 4 |
| Murray Water System | Murray | 26,302 | None found | 0 |
| Madison Co Utilities District | Richmond | 25,120 | None found | 1 |
| Campbellsville Municipal Water | Campbellsville | 24,874 | None found | 0 |
| Paintsville Municipal Water Works | Paintsville | 24,354 | None found | 3 |
| Mt Washington Water Company | Mt Washington | 23,760 | PFOA | 0 |
| Shelbyville Water & Sewer Commission | Shelbyville | 23,760 | None found | 1 |
| Hardin Co. Water Dist #1/Ft. Knox | Radcliff | 23,600 | None found | 0 |
| Western Pulaski Co Water District | Somerset | 23,264 | None found | 1 |
| Taylorsville Water Works | Taylorsville | 22,286 | PFOA | 0 |
| Columbia/Adair Utilities District | Campbellsville | 22,113 | None found | 1 |
| Fort Campbell | Fort Campbell | 22,000 | Not sampled | 0 |
| Southeastern Water Assoc/Nelson Valley | Somerset | 21,895 | None found | 0 |
| Monticello Water & Sewer Commission | Monticello | 21,000 | None found | 1 |
| Bullock Pen Water District | Crittenden | 20,048 | None found | 2 |
| Grayson County Water District | Leitchfield | 20,033 | None found | 3 |
| Rowan Water Inc | Morehead | 18,765 | None found | 3 |
| Hardinsburg Ro WTP | Hardinsburg | 18,437 | None found | 0 |
| Edmonson Co Water District | Brownsville | 17,848 | None found | 13 |
| Versailles Water System | Versailles | 17,822 | None found | 2 |
| Henry County Water District #2 | Campbellsburg | 17,716 | None found | 0 |
| Henderson County Water District | Henderson | 17,447 | None found | 2 |
| Green River Valley Water District | Horse Cave | 17,431 | None found | 0 |
| Christian Co Water District | Hopkinsville | 17,248 | None found | 0 |
| Laurel Co Water District #2 | London | 16,899 | None found | 0 |
| Muhlenberg Co Water District | Greenville | 16,845 | None found | 12 |
| Harrison Co Water Association | Cynthiana | 16,736 | PFOS, PFHxS, PFBS | 2 |
| Pineville Water System | Pineville | 16,573 | None found | 0 |
| Ohio County Water District | Hartford | 16,511 | None found | 2 |
| Barbourville Utilities | Barbourville | 16,420 | None found | 1 |
| Allen County Water District | Scottsville | 16,398 | None found | 2 |
| Mt Sterling Water Works | Mt Sterling | 16,391 | None found | 2 |
| Marion County Water District | Lebanon | 16,311 | None found | 0 |
| North Marshall Water District #1 | Benton | 16,276 | None found | 0 |
| Corbin Utilities Commission | Corbin | 16,065 | PFOA, PFBS | 0 |
| East Laurel Water District | London | 16,062 | None found | 0 |
| Green Taylor Water District | Grennsburg | 15,497 | None found | 0 |
| Southern Water & Sewer District | McDoqwell | 15,110 | None found | 14 |
| Wood Creek Water District | London | 14,892 | None found | 0 |
| West Laurel Water Assoc Inc | London | 14,878 | None found | 0 |
| Garrard Co Water Assoc Inc | Lancaster | 14,806 | None found | 0 |
| Lawrenceburg Water & Sewer Dept | Lawrenceburg | 14,748 | None found | 2 |
| Southern Madison Water District | Berea | 14,707 | None found | 0 |
| North Shelby Water District | Bagdad | 14,660 | PFOA | 0 |
| Barkley Lake Water District | Cadiz | 14,284 | None found | 0 |
| Butler County Water System Inc | Bowling Green | 14,256 | None found | 0 |
| Paris Water Works | Paris | 14,139 | PFBS | 8 |
| Jackson Co Water Association | McKee | 13,629 | None found | 0 |
| North Nelson Water District | Coxs Creek | 13,365 | PFOA, PFBS | 0 |
| Springfield Water Works | Springfield | 13,205 | None found | 0 |
| Big Sandy Water District | Catlettsburg | 13,044 | HFPO-DA, PFBS | 20 |
| Western Rockcastle Water Assoc | Mt Vernon | 12,623 | None found | 0 |
| Eubank Water System | Eubank | 12,492 | None found | 6 |
| East Casey Co Water District | Liberty | 12,460 | None found | 3 |
| Mayfield Electric & Water | Mayfield | 12,379 | None found | 0 |
| Greenup Water System | Greenup | 12,193 | None found | 12 |
| Kentucky American Water - Middlesboro | Lexington | 12,022 | None found | 0 |
| E Daviess Co Water Assoc Inc | Knottsville | 11,997 | PFOA | 3 |
| Rattlesnake Ridge Water District | Grayson | 11,397 | None found | 5 |
| Manchester Water Works | Manchester | 11,349 | PFHxS | 1 |
| Maysville Utility Commission | Maysville | 11,263 | None found | 1 |
| Grayson Utility Commission | Grayson | 10,950 | None found | 0 |
| Bath County Water District | Salt Lick | 10,083 | None found | 2 |
| Lagrange Utilities Commission | Lagrange | 10,067 | None found | 0 |
| Berea Municipal Utilities | Berea | 9,972 | None found | 0 |
| Whitley Co Water District | Williamsburg | 9,825 | PFOA, PFOS, PFBS | 9 |
| Todd County Water District | Elkton | 9,801 | None found | 0 |
| North Mercer Water District | Salvisa | 9,775 | None found | 3 |
| Fleming Co Water Association | Flemingsburg | 9,693 | None found | 0 |
Every utility EPA sampled for PFAS under UCMR 5, any other community system serving 3,300 people or more, and any smaller one with results from 2020 on, from the state. Other systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q3, UCMR 5 and EPA’s 2012 to 2019 compliance results, and Kentucky Division of Water.
Where to go next
- Read your utility’s own reportIt covers contaminants these pages don’t show, and its own latest results.How to read it
- How hard is Kentucky’s water?Every utility with hardness results, grouped from very hard to soft.Kentucky water hardness
- Get your own water testedThe labs each state certifies to test drinking water.Certified labs by state
- Filters, checkedEvery filter TapBuff has checked against a certifier’s listing, with five-year costs.Compare filters