Kansas utilities with hard water.
121 to 180 mg/L (7.1 to 10.5 grains per gallon). 93 utilities serving 1.4 million people as they report it, largest first.
All 93, by people served
| Utility | Based in | Serves | Hardness, mg/L | Grains per gallon |
|---|---|---|---|---|
| Water District 1 of Johnson Co | Kansas City | 490,000 | 140 | 8.2 |
| City of Wichita | Wichita | 395,699 | 145 | 8.5 |
| City of Topeka | Topeka | 125,963 | 135 | 7.9 |
| City of Hutchinson | Hutchinson | 39,712 | 130 | 7.6 |
| Frusi Water Treatment Plant | Fort Riley | 35,784 | 155 | 9.1 |
| City of Gardner | Gardner | 23,942 | 145 | 8.5 |
| City of Hays | Hays | 21,040 | 160 | 9.4 |
| City of Pittsburg | Pittsburg | 20,738 | 130 | 7.6 |
| City of Junction City | Junction City | 19,167 | 160 | 9.4 |
| Fort Leavenworth American Water Ent LLC | Fort Leavenworth | 12,934 | 130 | 7.6 |
| City of Ottawa | Ottawa | 12,604 | 130 | 7.6 |
| City of Arkansas City | Arkansas City | 11,929 | 138 | 8 |
| City of Winfield | Winfield | 11,726 | 130 | 7.6 |
| Miami Co RWD 2 | Hillsdale | 10,311 | 140 | 8.2 |
| City of Parsons | Parsons | 9,479 | 125 | 7.3 |
| City of Chanute | Chanute | 8,642 | 130 | 7.6 |
| City of Independence | Independence | 8,464 | 160 | 9.4 |
| City of Wellington | Wellington | 7,664 | 155 | 9.1 |
| City of Valley Center | Valley Center | 7,419 | 140 | 8.2 |
| City of Abilene | Abilene | 6,468 | 175 | 10.2 |
| City of Maize | Maize | 6,060 | 175 | 10.2 |
| Sedgwick Co RWD 3 | Derby | 6,045 | 140 | 8.2 |
| City of Osawatomie | Osawatomie | 4,280 | 170 | 9.9 |
| Osage Co RWD 5 | Overbrook | 3,875 | 130 | 7.6 |
| City of Beloit | Beloit | 3,407 | 135 | 7.9 |
| City of Garnett | Garnett | 3,192 | 130 | 7.6 |
| City of Kingman | Kingman | 3,062 | 180 | 10.5 |
| City of Osage City | Osage City | 2,809 | 150 | 8.8 |
| City of Burlington | Burlington | 2,641 | 135 | 7.9 |
| City of Sabetha | Sabetha | 2,519 | 170 | 9.9 |
| City of Eureka | Eureka | 2,289 | 160 | 9.4 |
| City of Neodesha | Neodesha | 2,246 | 170 | 9.9 |
| City of Cheney | Cheney | 2,170 | 130 | 7.6 |
| Jefferson Co RWD 13 | Lawrence | 2,115 | 175 | 10.2 |
| Anderson Co RWD 1c | Mound City | 2,112 | 140 | 8.2 |
| City of Council Grove | Council Grove | 2,111 | 130 | 7.6 |
| City of Minneapolis | Minneapolis | 1,948 | 170 | 9.9 |
| City of Caney | Caney | 1,756 | 130 | 7.6 |
| City of Oswego | Oswego | 1,680 | 140 | 8.2 |
| City of Belle Plaine | Belle Plaine | 1,468 | 175 | 10.2 |
| Sumner Co RWD 5 | Conway Springs | 1,429 | 130 | 7.6 |
| City of Kinsley | Kinsley | 1,417 | 170 | 9.9 |
| City of St Francis | St Francis | 1,292 | 135 | 7.9 |
| City of Atwood | Atwood | 1,282 | 170 | 9.9 |
| Linn Co RWD 1 | Lacygne | 1,200 | 140 | 8.2 |
| Bourbon Co RWD 4 | Bronson | 1,161 | 160 | 9.4 |
| Pottawatomie Co RWD 4 | Belvue | 1,125 | 130 | 7.6 |
| City of Lacygne | Lacygne | 1,119 | 170 | 9.9 |
| City of Valley Falls | Valley Falls | 1,086 | 180 | 10.5 |
| City of Washington | Washington | 1,065 | 140 | 8.2 |
| City of Linn Valley | Linn Valley | 1,008 | 155 | 9.1 |
| City of Sedan | Sedan | 1,005 | 130 | 7.6 |
| City of Overbrook | Overbrook | 999 | 133 | 7.7 |
| Cherokee Co RWD 2 | Riverton | 943 | 170 | 9.9 |
| Cherokee Co RWD 9 | Riverton | 900 | 150 | 8.8 |
| City of Alma | Alma | 799 | 170 | 9.9 |
| City of Sharon Springs | Sharon Springs | 744 | 130 | 7.6 |
| City of Madison | Madison | 682 | 150 | 8.8 |
| City of Coldwater | Coldwater | 672 | 135 | 7.9 |
| City of Scranton | Scranton | 651 | 160 | 9.4 |
| City of St Paul | St Paul | 597 | 155 | 9.1 |
| City of Lecompton | Lecompton | 592 | 130 | 7.6 |
| City of Howard | Howard | 583 | 155 | 9.1 |
| City of Weir | Weir | 566 | 150 | 8.8 |
| City of Argonia | Argonia | 455 | 160 | 9.4 |
| Osage Co RWD 2 | Quenemo | 440 | 143 | 8.3 |
| City of Bird City | Bird City | 437 | 130 | 7.6 |
| City of Eskridge | Eskridge | 413 | 170 | 9.9 |
| City of Mulberry | Mulberry | 411 | 125 | 7.3 |
| City of Gypsum | Gypsum | 402 | 145 | 8.5 |
| Midwest Camps, LLC | Halstead | 340 | 130 | 7.6 |
| Barber Co RWD 2 | Kiowa | 245 | 153 | 8.9 |
| City of Blue Mound | Blue Mound | 223 | 140 | 8.2 |
| City of Morrill | Morrill | 217 | 160 | 9.4 |
| City of Prescott | Prescott | 207 | 130 | 7.6 |
| City of Winona | Winona | 184 | 170 | 9.9 |
| Montgomery Co RWD 1 | Independence | 175 | 130 | 7.6 |
| City of Fulton | Fulton | 165 | 140 | 8.2 |
| City of Lehigh | Lehigh | 159 | 165 | 9.6 |
| City of Cuba | Cuba | 139 | 165 | 9.6 |
| City of McDonald | McDonald | 116 | 160 | 9.4 |
| City of Viola | Viola | 115 | 130 | 7.6 |
| City of Raymond | Raymond | 85 | 180 | 10.5 |
| City of Cullison | Cullison | 83 | 168 | 9.8 |
| Hamilton Co RWD 1 | Kendall | 80 | 170 | 9.9 |
| City of Mahaska | Mahaska | 44 | 135 | 7.9 |
| Chisholm Creek Utility Authority | Park City | 1 | 170 | 9.9 |
| Public Wholesale WSD 11 | Girard | 1 | 130 | 7.6 |
| Public Wholesale WSD 12 | Melvern | 1 | 140 | 8.2 |
| Public Wholesale WSD 13 | Lacygne | 1 | 135 | 7.9 |
| Public Wholesale WSD 18 | Holton | 1 | 180 | 10.5 |
| Public Wholesale WSD 19 | Columbus | 1 | 130 | 7.6 |
| Public Wholesale WSD 20 | Sedan | 1 | 125 | 7.3 |
Source: Kansas Department of Health and Environment, Public Water Supply Section, 552 utilities, results from Jan. 5, 2015 to Sept. 2, 2026, read Oct. 18, 2026. Each sampling point is taken at its median; a figure is typical where every point falls in one band.
Bands are the U.S. Geological Survey’s, at 17.1 mg/L to the grain. People served is what each utility reports; where one sells water to another, the same people can be counted twice. How hardness is measured here.
Where to go next
- Kansas hardnessEvery band in the state, with the largest utilities in each.Kansas water hardness
- Softeners comparedCertified softeners and what each costs over five years, salt included, at your water’s hardness.Softeners, salt included
- Hardness across the USEvery state with hardness results, and the hardest and softest large utilities.US water hardness