PFAS above EPA’s limits in Florida.
The short answer
124 utilities serving 9.7 million people, as they report it, had a location averaging above a limit, most often PFOS (121) and PFOA (68). The largest is MDWASA - Main System, whose highest PFOS average was 31 ppt, 7.9 times the limit. The furthest above is Orangewood Water System, at 20 times the PFOS limit.
These are EPA’s survey results, not violations: the limits take effect April 26, 2029, and compliance will rest on each utility’s own monitoring. EPA has proposed changes to the rule; as of Oct. 13, 2026, none is final.
Utilities above a limit
Largest first. Each one’s highest location average is for the limit it is furthest above, with the single highest sample of the same PFAS; its report has every result.
| Utility | Based in | Serves | Above | Highest location average | Highest single sample |
|---|---|---|---|---|---|
| MDWASA - Main System | Miami | 2,377,460 | PFOA, PFOS | PFOS 31 ppt7.9 times the limit | 33 ppt |
| City of Tampa Water Department | Tampa | 733,886 | PFOS | PFOS 5.7 ppt1.4 times the limit | 6.9 ppt |
| Palm Beach County Water Utilities | West Palm Beach | 671,114 | PFOA, PFOS | PFOS 19 ppt4.8 times the limit | 20 ppt |
| Hcwrd/South - Central | Lithia | 515,012 | PFOS | PFOS 4.5 ppt1.1 times the limit | 5.4 ppt |
| Emerald Coast Utilities Authority (Ecua) | Pensacola | 242,172 | PFOA, PFOS, PFHxS, Hazard Index | PFOS 24 ppt6 times the limit | 36 ppt |
| City of Hialeah | Hialeah | 238,000 | PFOA, PFOS | PFOS 26 ppt6.4 times the limit | 28 ppt |
| Pcud - Pasco County Regional PWS | New Port Richey | 214,403 | PFOS | PFOS 7.8 ppt1.9 times the limit | 8.1 ppt |
| Ocud/Western Regional WTR Sys (5 Wps) | Orlando | 206,742 | PFOS | PFOS 4.8 ppt1.2 times the limit | 5.0 ppt |
| City of Tallahassee | Tallahassee | 200,480 | PFOS | PFOS 7.7 ppt1.9 times the limit | 7.9 ppt |
| City of Pembroke Pines | Pembroke Pines | 187,459 | PFOA, PFOS | PFOS 29 ppt7.3 times the limit | 35 ppt |
| North Miami Beach | North Miami Beach | 180,000 | PFOA, PFOS | PFOS 19 ppt4.6 times the limit | 20 ppt |
| City of Hollywood | Hollywood | 147,566 | PFOA, PFOS | PFOS 19 ppt4.6 times the limit | 20 ppt |
| Hernando Co Utl - West | Brooksville | 145,204 | PFOS | PFOS 7.9 ppttwice the limit | 8.6 ppt |
| City of Palm Bay | Palm Bay | 140,750 | PFOA, PFOS | PFOS 8.7 ppt2.2 times the limit | 9.5 ppt |
| Boca Raton WTP | Boca Raton | 130,000 | PFOS | PFOS 6.5 ppt1.6 times the limit | 7.1 ppt |
| Boynton Beach PWS | Boynton Beach | 112,000 | PFOA, PFOS | PFOS 25 ppt6.1 times the limit | 26 ppt |
| City of Miami Beach | Miami Beach | 100,000 | PFOS | PFOS 12 ppt3 times the limit | 24 ppt |
| City of Pompano | Pompano Beach | 99,400 | PFOS | PFOS 18 ppt4.4 times the limit | 20 ppt |
| City of North Miami | North Miami | 89,349 | PFOA, PFOS | PFOS 45 ppt11 times the limit | 45 ppt |
| Winter Haven Water Department | Winter Haven | 87,537 | PFOA, PFOS | PFOA 5.8 ppt1.4 times the limit | 5.9 ppt |
| Fkaa J. Robert Dean W.T.P. | Florida City | 86,000 | PFOA, PFOS | PFOS 46 ppt12 times the limit | 50 ppt |
| Naples Water Dept | Naples | 83,804 | PFOS | PFOS 8.4 ppt2.1 times the limit | 11 ppt |
| Deltona Water | Deltona | 81,006 | PFOA, PFOS | PFOS 10 ppt2.6 times the limit | 11 ppt |
| City of Homestead | Homestead | 80,000 | PFOS | PFOS 26 ppt6.5 times the limit | 26 ppt |
| Sunrise Springtree | Sunrise | 79,550 | PFOA, PFOS | PFOS 10 ppt2.6 times the limit | 11 ppt |
| Bcwws 1a | Lauderdale Lakes | 75,305 | PFOA, PFOS | PFOS 20 ppt5 times the limit | 21 ppt |
| Winter Garden Water Dept (3 Wps) | Winter Garden | 72,205 | PFOA, PFOS | PFOS 11 ppt2.8 times the limit | 13 ppt |
| Apopka, City of (5 Wtps) | Apopka | 71,917 | PFOS | PFOS 12 ppt3.1 times the limit | 25 ppt |
| Ocala, City of (2 Wtps) | Ocala | 66,449 | PFOA, PFOS, PFHxS, Hazard Index | PFOS 39 ppt9.8 times the limit | 39 ppt |
| City of Coral Springs | Coral Springs | 65,000 | PFOA, PFOS | PFOS 16 ppt3.9 times the limit | 16 ppt |
| City of Tamarac (West) | Tamarac | 63,793 | PFOA, PFOS | PFOS 10 ppt2.6 times the limit | 11 ppt |
| City of Margate | Margate | 62,254 | PFOA, PFOS | PFOS 25 ppt6.2 times the limit | 28 ppt |
| City of Deerfield Beach | Deerfield Beach | 62,000 | PFOS | PFOS 8.9 ppt2.2 times the limit | 13 ppt |
| Northeast | Davenport | 60,557 | PFOA, PFOS | PFOS 12 ppt3.1 times the limit | 13 ppt |
| Ft. Pierce Utilities Authority | Fort Pierce | 58,000 | PFOS | PFOS 8.9 ppt2.2 times the limit | 12 ppt |
| City of Lauderhill | Lauderhill | 55,000 | PFOA, PFOS | PFOS 35 ppt8.6 times the limit | 37 ppt |
| Bcwws 2a | Pompano Beach | 54,622 | PFOA, PFOS | PFOS 26 ppt6.5 times the limit | 28 ppt |
| West Side Consolidated | Belleview | 54,542 | PFOA, PFOS | PFOS 8.9 ppt2.2 times the limit | 11 ppt |
| City of Coconut Creek | Coconut Creek | 54,000 | PFOA, PFOS | PFOS 26 ppt6.4 times the limit | 27 ppt |
| City of Deland | Deland | 50,910 | PFOA, PFOS | PFOS 8.1 ppttwice the limit | 8.6 ppt |
| Pace Water System, Inc. | Pace | 49,328 | PFOS | PFOS 8.1 ppttwice the limit | 8.3 ppt |
| Lake Worth Beach Utilities | Lake Worth Beach | 48,000 | PFOS | PFOS 12 ppt3 times the limit | 12 ppt |
| University of South Florida | Tampa | 47,586 | PFOA, PFOS | PFOS 24 ppt6 times the limit | 25 ppt |
| City of Leesburg | Leesburg | 46,921 | PFOS | PFOS 4.4 ppt1.1 times the limit | 4.8 ppt |
| City of Riviera Beach Utility District | Riviera Beach | 46,762 | PFOA, PFOS | PFOS 27 ppt6.8 times the limit | 31 ppt |
| Sebring Water ; Sewer System | Sebring | 46,295 | PFOS | PFOS 5.3 ppt1.3 times the limit | 5.3 ppt |
| Mdwasa/Rex Utilities | Miami | 45,200 | PFOA, PFOS | PFOS 35 ppt8.7 times the limit | 37 ppt |
| Toho Water Authority Western | Kissimmee | 40,330 | PFOS | PFOS 4.2 ppt1.04 times the limit | 4.2 ppt |
| East Side Consolidated | Belleview | 40,251 | PFOA, PFOS | PFOA 6.8 ppt1.7 times the limit | 7.4 ppt |
| City of Hallandale Beach | Hallandale Beach | 40,000 | PFOS | PFOS 20 ppt4.9 times the limit | 27 ppt |
| Eustis, City of (4 Wtps) | Eustis | 39,721 | PFOS | PFOS 8.5 ppt2.1 times the limit | 9.8 ppt |
| City of Oakland Park | Oakland Park | 38,905 | PFOS | PFOS 7.5 ppt1.9 times the limit | 15 ppt |
| City of Vero Beach | Vero Beach | 37,308 | PFOS | PFOS 8.4 ppt2.1 times the limit | 9.9 ppt |
| Winter Springs, City of (3 Wps) | Winter Springs | 34,657 | PFOA, PFOS | PFOS 6.5 ppt1.6 times the limit | 6.9 ppt |
| Ocoee, City of (2 Wps) | Ocoee | 34,000 | PFOA, PFOS | PFOA 6.0 ppt1.5 times the limit | 12 ppt |
| Bcwws 3b/c | Miramar | 32,650 | PFOA, PFOS | PFOS 20 ppt5 times the limit | 21 ppt |
| Village of Palm Springs | Palm Springs | 32,467 | PFOA, PFOS | PFOS 38 ppt9.5 times the limit | 39 ppt |
| Florida Governmental Utility Authority | Lehigh Acres | 32,296 | PFOS | PFOS 12 ppt2.9 times the limit | 12 ppt |
| City of Temple Terrace Utility | Temple Terrace | 31,250 | PFOA, PFOS | PFOS 19 ppt4.8 times the limit | 20 ppt |
| City of Dania Beach | Dania Beach | 30,000 | PFOA, PFOS | PFOS 13 ppt3.2 times the limit | 14 ppt |
| Citrus Co Utl/Charles A. Black | Lecanto | 29,218 | PFOS | PFOS 18 ppt4.5 times the limit | 25 ppt |
| City of Zephyrhills | Zephyrhills | 29,117 | PFOA, PFOS, PFHxS, Hazard Index | PFOS 23 ppt5.8 times the limit | 26 ppt |
| Tarpon Springs Water System | Tarpon Springs | 28,875 | PFOA, PFOS | PFOS 37 ppt9.2 times the limit | 37 ppt |
| South Martin Regional Utilities | Hobe Sound | 27,000 | PFOA, PFOS | PFOS 11 ppt2.6 times the limit | 13 ppt |
| Immokalee Water | Immokalee | 26,841 | PFOS | PFOS 9.0 ppt2.3 times the limit | 12 ppt |
| Wildwood, City of (7 Wps) | Wildwood | 25,941 | PFOA, PFOS | PFOA 5.9 ppt1.5 times the limit | 7.2 ppt |
| Little Sumter Utilities 3wps | The Villages | 25,538 | PFOA | PFOA 4.3 ppt1.06 times the limit | 4.5 ppt |
| Peoples Water Service Company | Pensacola | 24,806 | PFOA, PFOS | PFOS 30 ppt7.5 times the limit | 31 ppt |
| Lake Utility Services Inc North (8 Wps) | Clermont | 24,798 | PFOA, PFOS | PFOS 14 ppt3.4 times the limit | 14 ppt |
| NAS Pensacola / Corry Station | Pensacola | 22,600 | PFOA, PFOS | PFOS 7.3 ppt1.8 times the limit | 10 ppt |
| Hialeah Gardens | Hialeah Gardens | 22,200 | PFOS | PFOS 9.1 ppt2.3 times the limit | 9.7 ppt |
| Midway Water System, Inc. | Gulf Breeze | 21,196 | PFOA | PFOA 11 ppt2.6 times the limit | 11 ppt |
| Minneola Water Department (2 Wps) | Minneola | 20,605 | PFOA, PFOS | PFOS 7.4 ppt1.9 times the limit | 7.9 ppt |
| Vc/Southwest Water System | Orange City | 19,672 | PFOA, PFOS | PFOS 22 ppt5.4 times the limit | 22 ppt |
| City of Lake Wales | Lake Wales | 18,722 | PFOA, PFOS | PFOS 7.0 ppt1.8 times the limit | 7.7 ppt |
| Villages of Lake - Sumter - Wtps 1, 3, ; 5 | Lady Lake | 18,675 | PFOA, PFOS | PFOS 7.8 ppttwice the limit | 8.3 ppt |
| City of Opa Locka | Opa Locka | 16,479 | PFOS | PFOS 10 ppt2.6 times the limit | 11 ppt |
| Bcwws 3a | Ft Lauderdale | 16,046 | PFOA, PFOS | PFOS 25 ppt6.2 times the limit | 27 ppt |
| Dade City Water Dept | Dade City | 15,561 | PFOS | PFOS 7.3 ppt1.8 times the limit | 7.6 ppt |
| Village of Tequesta PWS | Tequesta | 15,500 | PFOS | PFOS 11 ppt2.6 times the limit | 11 ppt |
| Hcwrd/Seaboard Utilities | Tampa | 13,958 | PFOS | PFOS 4.8 ppt1.2 times the limit | 7.1 ppt |
| Florida City | Florida City | 13,453 | PFOS | PFOS 20 ppt5 times the limit | 21 ppt |
| City of Sopchoppy | Sopchoppy | 12,998 | PFOS | PFOS 12 ppt2.9 times the limit | 16 ppt |
| Orange City Utilities | Orange City | 12,507 | PFOA, PFOS | PFOS 14 ppt3.5 times the limit | 14 ppt |
| Fgua / Macdill | Tampa | 11,965 | PFOS | PFOS 5.4 ppt1.4 times the limit | 5.7 ppt |
| Lantana Water Treatment Plant | Lantana | 11,558 | PFOA, PFOS | PFOS 33 ppt8.3 times the limit | 36 ppt |
| Bradfordville Regional W/S | Quincy | 11,395 | PFOS | PFOS 8.7 ppt2.2 times the limit | 17 ppt |
| Bagdad - Garcon Point Water System | Milton | 10,896 | PFOS | PFOS 5.5 ppt1.4 times the limit | 5.7 ppt |
| Sunrise Southwest | Fort Lauderdale | 10,750 | PFOA | PFOA 11 ppt2.7 times the limit | 12 ppt |
| Southlake Utilities | Clermont | 9,950 | PFOS | PFOS 4.9 ppt1.2 times the limit | 5.1 ppt |
| City of Leesburg / East | Leesburg | 9,727 | PFOS | PFOS 10 ppt2.6 times the limit | 11 ppt |
| Hernando Co Utl - East | Brooksville | 9,483 | PFOS | PFOS 11 ppt2.8 times the limit | 16 ppt |
| City of Davenport | Davenport | 9,043 | PFOS | PFOS 6.2 ppt1.5 times the limit | 6.4 ppt |
| City of West Miami | West Miami | 8,500 | PFOA, PFOS | PFOS 12 ppt3 times the limit | 12 ppt |
| City of North Bay Village | North Bay Village | 8,317 | PFOA, PFOS | PFOS 30 ppt7.6 times the limit | 43 ppt |
| City of Marianna | Marianna | 8,227 | PFOS | PFOS 8.8 ppt2.2 times the limit | 9.4 ppt |
| Aloha Gardens Utilities | New Port Richey | 8,136 | PFOS | PFOS 31 ppt7.7 times the limit | 32 ppt |
| Mims Water Treatment / North Brevard Co. | Mims | 7,958 | PFOA, PFOS | PFOS 14 ppt3.5 times the limit | 15 ppt |
| City of Port Richey Water Dept - | Port Richey | 7,732 | PFOA, PFOS | PFOS 18 ppt4.6 times the limit | 20 ppt |
| Spruce Creek North | Ocala | 7,467 | PFOS | PFOS 4.2 ppt1.05 times the limit | 8.4 ppt |
| City of Perry | Perry | 7,281 | PFOS | PFOS 6.6 ppt1.6 times the limit | 7.0 ppt |
| Inverness Water Dept | Inverness | 7,194 | PFOS | PFOS 8.8 ppt2.2 times the limit | 9.1 ppt |
| Hudson Water Works | Hudson | 7,169 | PFOA, PFOS | PFOS 5.8 ppt1.4 times the limit | 6.1 ppt |
| Lady Lake Central - Wps 1,2,3 | Lady Lake | 7,090 | PFOS, Hazard Index | PFOS 16 ppt4 times the limit | 32 ppt |
| Gonzalez Utilities Association, Inc. | Cantonment | 6,668 | PFOA, PFOS | PFOA 28 ppt7 times the limit | 39 ppt |
| Orangewood Water System | Holiday | 6,464 | PFOA, PFOS | PFOS 78 ppt20 times the limit | 81 ppt |
| Town of Bay Harbor Islands | Bay Harbor Islands | 6,000 | PFOS | PFOS 14 ppt3.4 times the limit | 15 ppt |
| Town of Surfside | Surfside | 5,744 | PFOS | PFOS 14 ppt3.5 times the limit | 15 ppt |
| City of Lake Alfred | Lake Alfred | 5,584 | PFOS | PFOS 6.1 ppt1.5 times the limit | 6.7 ppt |
| Seminole Improvement District | Westlake | 4,993 | PFOS | PFOS 8.9 ppt2.2 times the limit | 11 ppt |
| Moore Creek Mount Carmel Utilities | Jay | 4,875 | PFOS | PFOS 26 ppt6.5 times the limit | 30 ppt |
| Lake Panasoffkee Water Assn 2wps | Lake Panasoffkee | 4,642 | PFOA, PFOS, PFHxS, Hazard Index | PFOS 44 ppt11 times the limit | 53 ppt |
| Royal Waterworks, Inc | Coral Springs | 4,481 | PFOA, PFOS | PFOS 17 ppt4.3 times the limit | 17 ppt |
| Erec Water System | McDavid | 4,238 | PFOS | PFOS 4.2 ppt1.05 times the limit | 8.4 ppt |
| Chase Groves(Consec.) | Winter Park | 4,052 | PFOA, PFOS | PFOS 6.2 ppt1.6 times the limit | 6.8 ppt |
| North Hutchinson Island | Ft. Pierce | 3,954 | PFOS | PFOS 11 ppt2.8 times the limit | 13 ppt |
| Bal Harbour Village | Bal Harbour | 3,209 | PFOA, PFOS | PFOS 29 ppt7.3 times the limit | 42 ppt |
| City of Atlantis | Atlantis | 3,000 | PFOA, PFOS | PFOS 20 ppt4.9 times the limit | 20 ppt |
| Town of Lake Placid | Lake Placid | 2,671 | PFOS | PFOS 7.2 ppt1.8 times the limit | 7.4 ppt |
| City of Tamarac (East) | Tamarac | 2,582 | PFOA, PFOS | PFOS 17 ppt4.1 times the limit | 17 ppt |
| Timber Lake Estates | Zephyrhills | 1,225 | PFOS | PFOS 4.1 ppt1.02 times the limit | 4.2 ppt |
| Harbor Hills - 2 Wtps | Lady Lake | 1,219 | PFOS | PFOS 5.5 ppt1.4 times the limit | 5.7 ppt |
| Ocala Heights S/D | Ocala | 1,045 | PFOA, PFOS | PFOS 5.9 ppt1.5 times the limit | 6.4 ppt |
| Vc/Enterprise | Enterprise | 291 | PFOA, PFOS | PFOS 7.6 ppt1.9 times the limit | 8.5 ppt |
29 more utilities in Florida had a single sample above a limit but no location average above, so they are not listed; each report shows the sample.
Results: EPA UCMR 5 occurrence data, file of Oct. 15, 2026, samples from Jan. 3, 2023 to June 17, 2026, averaged by sampling location as EPA’s final UCMR 5 data summary does. Every state, and the full data as a CSV; how this list is made. People served is what each utility reports.
Where to go next
- MDWASA - Main System’s reportEvery PFAS result with its dates, and the certification claim that handles each.Open the report
- Every stateThe national list, the largest utilities above a limit, and the data to download.PFAS above EPA’s limits
- Filters certified for PFASRanked by certification and what they cost over five years.Best water filters for PFAS