Tennessee utilities 101 to 200.
Each serves 6,464 to 15,647 people, as it reports to EPA. Your ZIP code finds yours faster.
101 to 200 of 286, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Blountville Utility District | Blountville | 15,647 | None found | 0 |
| Laguardo Utility District | Lebanon | 15,595 | None found | 0 |
| Watts Bar Utility District | Harriman | 15,571 | None found | 0 |
| Madisonville Water Dept | Madisonville | 15,087 | None found | 0 |
| Oakland Water Dept | Oakland | 14,957 | None found | 0 |
| Pigeon Forge Water Department | Pigeon Forge | 14,872 | None found | 0 |
| Tellico Area Services System | Vonore | 14,836 | None found | 0 |
| Tuckaleechee Utility District | Townsend | 14,522 | None found | 0 |
| Chuckey Utility District | Greeneville | 14,369 | None found | 0 |
| Covington Water Dept | Covington | 14,334 | None found | 0 |
| Castalian Springs - Bethpage U.D. | Bethpage | 14,184 | None found | 0 |
| Cumberland Utility District | Harriman | 14,085 | None found | 3 |
| Fayetteville Public Utilities | Fayetteville | 13,908 | None found | 0 |
| Tellico Village P.O.A. | Loudon | 13,870 | None found | 0 |
| Rogersville Water Dept | Rogersville | 13,729 | None found | 9 |
| Sweetwater Utility Board | Sweetwater | 13,597 | None found | 1 |
| Bloomingdale Utility District | Kingsport | 13,318 | PFOS | 1 |
| Marshall Co B.P.U. #1 | Lewisburg | 13,257 | PFOA, PFOS, PFBS | 0 |
| Paris B.P.U. | Paris | 13,145 | None found | 0 |
| Bon Aqua - Lyles U.D. | Lyles | 12,952 | None found | 0 |
| Etowah Utilities | Etowah | 12,851 | None found | 0 |
| Cumberland Plateau W.A. #2 | Crossville | 12,850 | None found | 0 |
| Brownsville Water Department | Brownsville | 12,845 | None found | 0 |
| Huntsville Utility District | Huntsville | 12,516 | None found | 0 |
| Hohenwald Water System | Hohenwald | 12,475 | None found | 0 |
| Erwin Utilities Authority | Erwin | 12,236 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Plateau Utility District | Wartburg | 12,074 | None found | 0 |
| Woodlawn Utility District | Woodlawn | 12,069 | None found | 7 |
| Martin Water Dept | Martin | 11,918 | None found | 0 |
| Oneida W&S Comm | Oneida | 11,600 | None found | 10 |
| Woodbury Water System | Woodbury | 11,434 | None found | 0 |
| Rockwood Water, Sewer & Gas | Rockwood | 11,412 | None found | 1 |
| Kingston Water System | Kingston | 11,392 | None found | 0 |
| Hillsville Utility District | Manchester | 11,325 | PFOA, PFOS, PFBS | 0 |
| Caryville - Jacksboro Utilities Commission | Jacksboro | 11,079 | PFBS | 0 |
| Centerville Water System | Centerville | 11,011 | None found | 1 |
| Milan Water Dept | Milan | 10,932 | None found | 0 |
| Sparta Water System | Sparta | 10,899 | None found | 0 |
| Pulaski Water System | Pulaski | 10,767 | None found | 1 |
| Hartsville - Trousdale W&S U.D. | Hartsville | 10,562 | None found | 6 |
| Luttrell - Blaine - Corryton U.D. | Luttrell | 10,529 | None found | 1 |
| Munford Water Dept | Munford | 10,434 | None found | 0 |
| Bean Station Utility District | Bean Station | 10,378 | PFBS | 0 |
| Algood Water System | Algood | 10,042 | None found | 0 |
| Arthur - Shawanee Utility District | Harrogate | 10,037 | None found | 0 |
| O'Connor Utility District | Sparta | 10,025 | None found | 0 |
| Camden Water Dept | Camden | 10,013 | PFOA, PFOS, PFHxS, PFBS | 0 |
| Adamsville Water System | Adamsville | 9,985 | None found | 0 |
| Dandridge Water Mgmt Facility | Dandridge | 9,931 | PFOS, PFHxS, PFBS | 0 |
| Humboldt Utilities - Water Dept | Humboldt | 9,908 | None found | 0 |
| Dunlap Water System | Dunlap | 9,782 | None found | 0 |
| Jefferson City W&S Comm | Jefferson City | 9,764 | PFBS | 0 |
| Jasper Water Dept | Jasper | 9,702 | None found | 0 |
| Linden Water Dept | Linden | 9,568 | None found | 0 |
| West Overton Utility District | Rickman | 9,392 | None found | 0 |
| Mountain City Water Dept | Mountain City | 9,304 | None found | 0 |
| Waverly Water Department | Waverly | 9,270 | None found | 0 |
| Walden'S Ridge U.D. | Signal Mountain | 9,265 | PFBS | 0 |
| Lauderdale Co Water System | Ripley | 9,254 | None found | 0 |
| Second South Cheatham U.D. | Kingston Springs | 9,243 | None found | 0 |
| Atoka Water System | Atoka | 9,197 | None found | 0 |
| Big Creek Utility District | Altamont | 9,185 | None found | 0 |
| Ashland City Water Department | Ashland City | 9,173 | None found | 0 |
| Greenbrier Water & Sewer Dept | Greenbrier | 9,162 | None found | 1 |
| First U.D. of Carter County | Elizabethon | 9,143 | None found | 1 |
| First U.D. of Tipton County | Covington | 9,017 | None found | 1 |
| Cookeville Boat Dock Rd U.D. | Cookeville | 8,966 | None found | 0 |
| Millington Water Dept | Millington | 8,935 | None found | 0 |
| Henderson Water Dept | Henderson | 8,924 | None found | 0 |
| Mount Pleasant Water Sys #1 | Mount Pleasant | 8,914 | None found | 0 |
| Smith Utility District | South Carthage | 8,913 | PFBS | 1 |
| Gatlinburg Water Dept | Gatlinburg | 8,877 | None found | 0 |
| Byrdstown Water Department | Byrdstown | 8,658 | None found | 15 |
| County Wide Utility District | Alamo | 8,528 | None found | 0 |
| Dewhite Utility District | Sparta | 8,467 | PFOS | 0 |
| Cross Anchor Utility District | Greeneville | 8,449 | None found | 0 |
| Old Knoxville Hwy U.D. | Mohawk | 8,296 | None found | 0 |
| Erin Water Department | Erin | 8,239 | None found | 4 |
| Minor Hill Water U.D. | Minor Hill | 8,237 | PFOS | 4 |
| Newbern Water Dept | Newbern | 8,098 | None found | 0 |
| Ripley Water System | Ripley | 8,030 | None found | 0 |
| TN American Sequatchie Valley | Whitwell | 8,001 | None found | 0 |
| Maynardville Water Dept | Maynardville | 7,940 | PFBS | 1 |
| Bangham Utility District | Cookeville | 7,906 | None found | 0 |
| Metro Lynchburg/Moore Co U.D. #1 | Lynchburg | 7,895 | None found | 0 |
| Baxter Water Department | Baxter | 7,781 | None found | 0 |
| Signal Mountain Water System | Signal Mountain | 7,761 | PFBS | 0 |
| Tellico Plains Water Dept | Etowah | 7,759 | None found | 0 |
| South Fork Utility District | Bristol | 7,645 | None found | 0 |
| First U.D. of Hardin County | Counce | 7,388 | PFOA, PFOS, PFHxS, PFBS | 1 |
| South Pittsburg Water System | South Pittsburg | 7,304 | PFBS | 0 |
| Sylvia - TN City - Pond U.D. | Dickson | 7,203 | None found | 0 |
| Smithville Water System | Smithville | 7,049 | None found | 1 |
| Fairview Utility District | Pulaski | 7,036 | PFOS, PFBS | 2 |
| Nsa - Midsouth | Millington | 7,000 | None found | 0 |
| South Giles Utility District | Minor Hill | 6,985 | Not sampled | 11 |
| Center Grove - Winchester Springs | Estill Springs | 6,979 | None found | 0 |
| Double Springs U.D. | Cookeville | 6,698 | None found | 0 |
| Old Gainesboro Road U.D. | Cookeville | 6,608 | None found | 0 |
| Union Fork - Bakewell U.D. | Bakewell | 6,464 | None found | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.
Where to go next
Read your utility’s own report
It lists nitrate, arsenic and byproduct levels that federal data does not carry.
How to read itFilters, checked
Every filter TapBuff has checked against a certifier’s listing, with five-year costs.
Compare filters