PFAS above EPA’s limits in North Carolina.
The short answer
66 utilities serving 2.5 million people, as they report it, had a location averaging above a limit, most often PFOS (63) and PFOA (46). The largest is City of Durham, whose highest PFOS average was 5.2 ppt, 1.3 times the limit. The furthest above is Town of Nashville, at 86 times the PFOS limit.
These are EPA’s survey results, not violations: the limits take effect April 26, 2029, and compliance will rest on each utility’s own monitoring. EPA has proposed changes to the rule; as of Oct. 13, 2026, none is final.
Utilities above a limit
Largest first. Each one’s highest location average is for the limit it is furthest above, with the single highest sample of the same PFAS; its report has every result.
| Utility | Based in | Serves | Above | Highest location average | Highest single sample |
|---|---|---|---|---|---|
| City of Durham | Durham | 333,490 | PFOS | PFOS 5.2 ppt1.3 times the limit | 5.8 ppt |
| City of Greensboro | Greensboro | 319,588 | PFOS | PFOS 27 ppt6.8 times the limit | 36 ppt |
| Fayetteville Public Works Comm | Fayetteville | 226,441 | PFOA, PFOS | PFOS 17 ppt4.2 times the limit | 22 ppt |
| Brunswick County Water System | Leland | 151,357 | PFOA, PFOS | PFOS 9.2 ppt2.3 times the limit | 12 ppt |
| Harnett Regional Water | Lillington | 121,885 | PFOA, PFOS | PFOS 9.3 ppt2.3 times the limit | 12 ppt |
| City of Concord | Concord | 120,771 | PFOS | PFOS 8.3 ppt2.1 times the limit | 9.1 ppt |
| City of High Point | High Point | 118,662 | PFOS | PFOS 5.0 ppt1.3 times the limit | 11 ppt |
| Johnston Co - West | Wilson Mills | 99,027 | PFOA, PFOS | PFOS 10 ppt2.5 times the limit | 14 ppt |
| Robeson County Water System | Maxton | 67,970 | PFOA, PFOS, HFPO-DA, Hazard Index | PFOA 26 ppt6.5 times the limit | 30 ppt |
| Old North Utilities Services/Ft Bragg | Fayetteville | 65,000 | PFOA, PFOS | PFOS 12 ppt2.9 times the limit | 14 ppt |
| City of Burlington | Burlington | 61,365 | PFOA, PFOS | PFOS 9.0 ppt2.2 times the limit | 17 ppt |
| City of Rocky Mount | Rocky Mount | 55,891 | PFOA, PFOS | PFOA 4.9 ppt1.2 times the limit | 8.6 ppt |
| Town of Holly Springs | Holly Springs | 51,947 | PFOA, PFOS | PFOS 9.6 ppt2.4 times the limit | 12 ppt |
| Lincoln County WTP | Denver | 49,693 | PFOA | PFOA 5.3 ppt1.3 times the limit | 5.7 ppt |
| City of Sanford | Sanford | 48,350 | PFOA, PFOS | PFOS 12 ppt3 times the limit | 16 ppt |
| City of Goldsboro | Goldsboro | 34,959 | PFOA, PFOS | PFOS 6.0 ppt1.5 times the limit | 6.8 ppt |
| Moore Co Public Util - Pinehurst | Pinehurst | 31,390 | PFOS | PFOS 6.5 ppt1.6 times the limit | 9.6 ppt |
| Iredell Water Corporation | Statesville | 29,370 | PFOA, PFOS | PFOA 14 ppt3.4 times the limit | 19 ppt |
| City of Asheboro | Asheboro | 27,819 | PFOS | PFOS 4.1 ppt1.02 times the limit | 16 ppt |
| City of Kinston | Kinston | 27,475 | PFOS | PFOS 7.5 ppt1.9 times the limit | 8.5 ppt |
| Town of Oak Island | Oak Island | 26,924 | PFOS | PFOS 5.8 ppt1.4 times the limit | 12 ppt |
| Johnston Co - East | Smithfield | 25,212 | PFOA, PFOS | PFOS 6.3 ppt1.6 times the limit | 9.7 ppt |
| City of Lumberton | Lumberton | 24,460 | PFOA, PFOS | PFOA 5.2 ppt1.3 times the limit | 5.7 ppt |
| Town of Harrisburg | Harrisburg | 20,549 | PFOS | PFOS 8.7 ppt2.2 times the limit | 10 ppt |
| City of Mebane | Mebane | 20,212 | PFOA, PFOS | PFOS 4.4 ppt1.1 times the limit | 7.4 ppt |
| South Granville Wtr&Sewer Authority | Butner | 18,555 | PFOA, PFOS | PFOS 11 ppt2.6 times the limit | 19 ppt |
| City of Graham | Mebane | 18,354 | PFOA, PFOS | PFOS 5.4 ppt1.4 times the limit | 7.4 ppt |
| Bayleaf Master | Raleigh | 16,715 | PFOA, PFOS, PFHxS, Hazard Index | Hazard Index 14.0314 times the limit | — |
| City of Lincolnton | Lincolnton | 16,309 | PFOA | PFOA 5.6 ppt1.4 times the limit | 6.1 ppt |
| North Lenoir Water Corp | Kinston | 15,494 | PFOA, PFOS | PFOS 6.8 ppt1.7 times the limit | 10 ppt |
| Brookwood Comm WTR System | Fayetteville | 15,380 | PFOA, PFOS, PFHxS, Hazard Index | PFOA 27 ppt6.7 times the limit | 28 ppt |
| Cliffdale West | Fayetteville | 15,220 | PFOA, PFOS | PFOS 17 ppt4.3 times the limit | 20 ppt |
| Deep Run Water Corporation | Deep Run | 14,196 | PFOA, PFOS | PFOS 11 ppt2.7 times the limit | 12 ppt |
| Hoke Co Regional - - Rockfish | Raeford | 13,378 | PFOA, PFOS | PFOS 12 ppt2.9 times the limit | 15 ppt |
| Town of Angier | Angier | 13,302 | PFOA, PFOS | PFOS 11 ppt2.7 times the limit | 14 ppt |
| Flowers Plantation | Clayton | 12,809 | PFOA, PFOS | PFOS 7.8 ppttwice the limit | 9.5 ppt |
| City of Archdale | Archdale | 12,700 | PFOA, PFOS | PFOS 8.2 ppttwice the limit | 11 ppt |
| City of Dunn | Erwin | 12,497 | PFOA, PFOS | PFOS 13 ppt3.2 times the limit | 14 ppt |
| Town of Aberdeen | Aberdeen | 12,473 | PFOA, PFOS | PFOS 8.3 ppt2.1 times the limit | 8.8 ppt |
| Town of Spring Lake | Spring Lake | 11,725 | PFOA, PFOS | PFOS 12 ppt2.9 times the limit | 16 ppt |
| Town of Elon | Elon | 11,350 | PFOS | PFOS 6.2 ppt1.5 times the limit | 9.0 ppt |
| Hamlet Water System | Hamlet | 10,635 | PFOS | PFOS 5.3 ppt1.3 times the limit | 6.9 ppt |
| East Moore Water District | Carthage | 9,330 | PFOA, PFOS | PFOS 11 ppt2.6 times the limit | 12 ppt |
| Orange - Alamance Water System | Efland | 9,223 | PFOA, PFOS | PFOS 10 ppt2.5 times the limit | 12 ppt |
| Town of Gibsonville | Gibsonville | 8,920 | PFOS | PFOS 6.6 ppt1.6 times the limit | 8.2 ppt |
| Town of Siler City | Siler City | 8,520 | PFOS | PFOS 7.1 ppt1.8 times the limit | 12 ppt |
| Eastover Sanitary District | Eastover | 8,150 | PFOA, PFOS | PFOS 12 ppt3 times the limit | 14 ppt |
| Town of Ocean Isle Beach | Ocean Isle Beach | 7,925 | PFOA, PFOS | PFOS 12 ppt3 times the limit | 15 ppt |
| Central Nash Water & Sewer | Nashville | 7,675 | PFOA, PFOS | PFOS 7.1 ppt1.8 times the limit | 10 ppt |
| Seymour Johnson AFB | Seymour Johnson | 6,875 | PFOS | PFOS 6.8 ppt1.7 times the limit | 7.3 ppt |
| Town of Jamestown | Jamestown | 6,543 | PFOS | PFOS 7.8 ppttwice the limit | 10 ppt |
| Town of Ayden | Ayden | 6,366 | PFOS | PFOS 9.0 ppt2.3 times the limit | 12 ppt |
| Town of Holden Beach | Holden Beach | 6,299 | PFOA, PFOS | PFOS 10 ppt2.5 times the limit | 11 ppt |
| Town of Selma | Selma | 6,190 | PFOS | PFOS 10 ppt2.6 times the limit | 11 ppt |
| Town of Nashville | Nashville | 5,900 | PFOA, PFOS, PFHxS, Hazard Index | PFOS 345 ppt86 times the limit | 490 ppt |
| City of Bessemer City | Bessemer City | 5,730 | PFOA | PFOA 4.9 ppt1.2 times the limit | 5.8 ppt |
| Newport Water System | Newport | 5,453 | PFOS | PFOS 7.5 ppt1.9 times the limit | 8.1 ppt |
| Town of Benson | Benson | 4,802 | PFOA, PFOS | PFOS 12 ppt3 times the limit | 15 ppt |
| City of Randleman | Randleman | 4,631 | PFOA, PFOS | PFOS 9.6 ppt2.4 times the limit | 14 ppt |
| Carolina Trace Water System | Sanford | 4,516 | PFOA, PFOS | PFOS 12 ppt3.1 times the limit | 14 ppt |
| Northampton - - Lake Gaston | Lake Gaston | 3,984 | PFOS | PFOS 4.3 ppt1.09 times the limit | 6.2 ppt |
| Fort Bragg Linden Oaks | Cameron | 3,733 | PFOA, PFOS | PFOS 11 ppt2.8 times the limit | 14 ppt |
| Town of Grifton | Grifton | 2,982 | PFOA, PFOS | PFOS 9.7 ppt2.4 times the limit | 12 ppt |
| Town of Littleton | Littleton | 1,540 | PFOS | PFOS 5.3 ppt1.3 times the limit | 6.9 ppt |
| Grassy Pond Water Corporation | Gaffney | 1,303 | PFOA, PFOS | PFOS 15 ppt3.8 times the limit | 16 ppt |
| Southgate S/D | Clayton | 160 | PFOA, PFOS | PFOS 6.5 ppt1.6 times the limit | 7.7 ppt |
39 more utilities in North Carolina had a single sample above a limit but no location average above, so they are not listed; each report shows the sample.
Results: EPA UCMR 5 occurrence data, file of Oct. 15, 2026, samples from Jan. 3, 2023 to June 17, 2026, averaged by sampling location as EPA’s final UCMR 5 data summary does. Every state, and the full data as a CSV; how this list is made. People served is what each utility reports.
Where to go next
- City of Durham’s reportEvery PFAS result with its dates, and the certification claim that handles each.Open the report
- Every stateThe national list, the largest utilities above a limit, and the data to download.PFAS above EPA’s limits
- Filters certified for PFASRanked by certification and what they cost over five years.Best water filters for PFAS