Colorado tap water, by utility.
185 utilities with a full report, serving 6.8 million people as they report it. Regulated PFAS turned up at 26 of them.
The 100 largest, by people served
| Utility | Based in | Serves | Regulated PFAS | Health-based violations since 2016 |
|---|---|---|---|---|
| Denver Water Board | Denver | 1,287,000 | None found | 0 |
| City of Aurora | Aurora | 533,407 | PFBS | 0 |
| Colorado Springs Utilities | Colorado Springs | 464,111 | None found | 0 |
| City of Thornton | Thornton | 226,465 | PFOA, PFOS, PFHxS, PFBS | 0 |
| City of Westminster | Westminster | 202,078 | None found | 0 |
| City of Ft Collins | Fort Collins | 179,901 | None found | 1 |
| City of Arvada | Arvada | 171,610 | None found | 0 |
| City of Boulder | Boulder | 166,080 | None found | 2 |
| City of Greeley | Greeley | 132,310 | None found | 0 |
| Pueblo Board of Ww | Pueblo | 114,070 | None found | 0 |
| Town of Castle Rock | Castle Rock | 110,298 | None found | 0 |
| County of Broomfield City and | Broomfield | 106,153 | None found | 2 |
| City of Longmont | Longmont | 104,178 | None found | 0 |
| Highlands Ranch WSD | Highlands Ranch | 103,444 | PFBS | 0 |
| Ute Wcd | Grand Junction | 92,580 | None found | 0 |
| City of Loveland | Loveland | 91,077 | None found | 0 |
| Consolidated Mutual Maple Grove | Lakewood | 81,400 | PFBS | 0 |
| Parker WSD | Parker | 75,949 | PFOA, PFBS | 0 |
| South Adams County WSD | Commerce City | 75,559 | None found | 0 |
| East Cherry Creek Valley WSD | Aurora | 66,130 | None found | 0 |
| Ft Collins Loveland WD | Fort Collins | 63,532 | None found | 0 |
| City of Englewood | Englewood | 57,332 | PFOA, PFBS | 1 |
| City of Brighton | Brighton | 56,304 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Southgate WSD | Centennial | 55,000 | Not sampled | 0 |
| Eagle River WSD | Vail | 51,515 | None found | 0 |
| Green Mountain WSD | Lakewood | 49,400 | Not sampled | 1 |
| City of Northglenn | Northglenn | 48,927 | None found | 0 |
| Southwest Metropolitan WSD | Littleton | 48,648 | Not sampled | 0 |
| US Department of the Army Fort Carson | Fort Carson | 48,000 | None found | 0 |
| Town of Erie | Erie | 47,444 | None found | 0 |
| Bancroft Clover WSD | Lakewood | 44,000 | Not sampled | 0 |
| City of Golden | Golden | 38,288 | None found | 0 |
| City of Canon City | Canon City | 34,800 | None found | 0 |
| Clifton WD | Clifton | 34,500 | None found | 1 |
| City of Durango | Durango | 33,787 | None found | 0 |
| City of Aspen | Aspen | 31,100 | None found | 0 |
| Arapahoe Cnty Wwwa | Centennial | 31,000 | PFOA, PFBS | 0 |
| Bear Creek WSD | Lakewood | 30,000 | Not sampled | 0 |
| Pueblo West MD | Pueblo West | 30,000 | None found | 3 |
| Cherokee MD | Colorado Springs | 29,610 | PFOA, PFBS | 0 |
| City of Lafayette | Lafayette | 28,700 | None found | 0 |
| Town of Breckenridge | Breckenridge | 28,315 | None found | 2 |
| East Larimer County WD | Fort Collins | 27,944 | None found | 0 |
| Town of Firestone | Firestone | 27,798 | None found | 0 |
| Widefield WSD | Colorado Springs | 27,640 | PFOA, PFOS, PFHxS, PFBS | 1 |
| Csu Main and West Housing Campus | Fort Collins | 27,375 | None found | 0 |
| Town of Johnstown | Johnstown | 27,295 | None found | 2 |
| City of Grand Junction | Grand Junction | 26,000 | None found | 0 |
| Little Thompson WD | Berthoud | 25,654 | PFOA | 0 |
| City of Fountain | Fountain | 25,130 | None found | 0 |
| Crestview WSD | Denver | 23,756 | Not sampled | 0 |
| Town of Windsor | Windsor | 23,500 | None found | 0 |
| Meridian MD | Englewood | 23,415 | None found | 0 |
| Cherry Creek Valley WSD | Denver | 22,000 | Not sampled | 0 |
| City of Louisville | Louisville | 20,975 | None found | 2 |
| Tri County Wcd | Montrose | 20,490 | None found | 0 |
| Left Hand WD | Niwot | 20,280 | None found | 0 |
| Security Water District | Colorado Springs | 20,000 | None found | 0 |
| Wheat Ridge Water District | Wheat Ridge | 20,000 | Not sampled | 1 |
| Platte Canyon WSD | Littleton | 19,485 | Not sampled | 0 |
| City of Evans | Evans | 19,369 | None found | 0 |
| City of Montrose | Montrose | 19,305 | None found | 0 |
| MT Werner WD | Steamboat Springs | 19,000 | None found | 5 |
| Willows WD | Centennial | 19,000 | Not sampled | 0 |
| Woodmoor WSD | Monument | 18,031 | PFBS | 1 |
| Superior MD No 1 | Superior | 17,900 | None found | 2 |
| Town of Frederick | Frederick | 17,173 | None found | 0 |
| US Air Force Academy | USAF Academy | 16,876 | None found | 1 |
| Town of Estes Park | Estes Park | 16,722 | None found | 1 |
| North Weld County WD | Lucerne | 15,890 | None found | 0 |
| Evergreen MD | Evergreen | 15,750 | None found | 0 |
| Stonegate MD | Parker | 15,295 | PFOA, PFOS, PFBS | 0 |
| Town of Gypsum | Gypsum | 15,272 | None found | 0 |
| City of Black Hawk | Black Hawk | 15,167 | None found | 0 |
| City of Sterling | Sterling | 15,100 | None found | 0 |
| North Washington Street WSD | Denver | 14,500 | Not sampled | 1 |
| Town of Berthoud | Berthoud | 14,211 | None found | 1 |
| Woodmen Hills MD | Falcon | 13,888 | None found | 0 |
| Montezuma WC | Dolores | 13,797 | None found | 0 |
| Roxborough WSD | Littleton | 13,765 | None found | 1 |
| Pinery Wwd | Parker | 12,901 | PFBS | 1 |
| Castle Pines North MD | Castle Pines | 12,800 | PFBS | 0 |
| Meridian Service MD | Peyton | 12,760 | None found | 0 |
| City of Ft Lupton | Fort Lupton | 12,099 | None found | 14 |
| City of Ft Morgan | Fort Morgan | 12,000 | None found | 0 |
| Ken Caryl WSD | Littleton | 12,000 | Not sampled | 0 |
| Lakehurst WSD | Littleton | 12,000 | Not sampled | 0 |
| Town of Severance | Severance | 11,733 | None found | 0 |
| Town of Wellington | Wellington | 11,720 | None found | 3 |
| City of Federal Heights | Federal Heights | 11,678 | None found | 0 |
| Sterling Ranch Cab | Littleton | 11,501 | Not sampled | 0 |
| City of Trinidad | Trinidad | 11,400 | None found | 0 |
| City of Alamosa | Alamosa | 11,271 | None found | 0 |
| Pagosa Area WSD | Pagosa Springs | 11,069 | None found | 0 |
| Cottonwood WSD | Englewood | 10,867 | PFOA, PFBS | 0 |
| City of Idaho Springs | Idaho Springs | 10,432 | None found | 0 |
| North Table Mountain WSD | Golden | 10,000 | None found | 0 |
| Valley WD | Wheat Ridge | 10,000 | Not sampled | 0 |
| City of Steamboat Springs | Steamboat Springs | 9,950 | None found | 0 |
| Snake River WD | Keystone | 9,900 | PFOA, PFOS, PFHxS, PFBS | 0 |
Utilities EPA sampled under UCMR 5, plus any other community system serving 3,300 people or more. Smaller systems appear in ZIP code results. People served is what each utility reports to EPA. Data: EPA SDWIS 2026 Q2 and UCMR 5.